Maria Sharapova
Yokozuna
|
Born April 19, 1987 in Nyagan (Russia), Soviet Union
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 1 | 2 | 1 | 1 | 5
| | Finals | 3 | 1 | 1 | 0 | 5
| | Semifinals | 3 | 2 | 3 | 2 | 10
| | Quarterfinals | 0 | 3 | 0 | 0 | 3
| | Career points | 19 | 18 | 13 | 8 | 58
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 2003 | A | - | R1 | - | -
| | 2003 | F | - | R1 | - | -
| | 2003 | W | - | R4 | - | -
| | 2003 | U | - | R2 | - | -
| | 2004 | A | - | R3 | - | -
| | 2004 | F | - | Qfinal | - | 1
| | 2004 | W | - | Win(1) | O | 5
| | 2004 | U | O | R3 | O(k) | 5
| | 2005 | A | O(k) | Sfinal | O | 7
| | 2005 | F | O | Qfinal | O | 8
| | 2005 | W | O | Sfinal | O | 10
| | 2005 | U | O | Sfinal | O | 12
| | 2006 | A | O | Sfinal | O | 14
| | 2006 | F | O | R4 | O(k) | 14
| | 2006 | W | O(k) | Sfinal | O | 16
| | 2006 | U | O | Win(2) | O | 20
| | 2007 | A | O(k) | Final | O | 23
| | 2007 | F | O | Sfinal | O | 25
| | 2007 | W | O | R4 | O(k) | 25
| | 2007 | U | O(k) | R3 | S | 25
| | 2008 | A | S | Win(3) | O | 29
| | 2008 | F | O | R4 | O(k) | 29
| | 2008 | W | O(k) | R2 | S | 29
| | 2008 | U | S | - | K | 29
| | 2009 | A | K | - | - | 29
| | 2009 | F | - | Qfinal | - | 30
| | 2009 | W | - | R2 | - | 30
| | 2009 | U | - | R3 | - | 30
| | 2010 | A | - | R1 | - | 30
| | 2010 | F | - | R3 | - | 30
| | 2010 | W | - | R4 | - | 30
| | 2010 | U | - | R4 | - | 30
| | 2011 | A | - | - | - | 30
| | 2011 | F | - | Sfinal | K | 32
| | 2011 | W | K | Final | O | 35
| | 2011 | U | O | R3 | O(k) | 35
| | 2012 | A | O(k) | Final | O | 38
| | 2012 | F | O | Win(4) | O | 42
| | 2012 | W | O | R4 | O(k) | 42
| | 2012 | U | O(k) | Sfinal | O | 44
| | 2013 | A | O | Sfinal | O | 46
| | 2013 | F | O | Final | O | 49
| | 2013 | W | O | R2 | O(k) | 49
| | 2013 | U | O(k) | - | S | 49
| | 2014 | A | S | R4 | K | 49
| | 2014 | F | K | Win(5) | Y(a) | 53
| | 2014 | W | Y(a) | R4 | Y(a) | 53
| | 2014 | U | Y(a) | R4 | Y(a) | 53
| | 2015 | A | Y(a) | Final | Y(a) | 56
| | 2015 | F | Y(a) | R4 | Y(a) | 56
| | 2015 | W | Y(a) | Sfinal | Y(a) | 58
| | 2015 | U | Y(a) | - | Y(a) | 58
| | 2016 | A | Y(a) | dq | Y(a) | 58
| | 2016 | F | Y(a) | - | Y(a) | 58
| | 2016 | W | Y(a) | - | Y(ia) | 58
| | 2016 | U | Y(ia) | - | Y(ia) | 58
| | 2017 | A | Y(ia) | - | Y(ia) | 58
| | |
Kim Clijsters
Yokozuna
|
Born June 8, 1983, in Bilzen, Belgium
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 1 | 0 | 0 | 3 | 4
| | Finals | 1 | 2 | 0 | 1 | 4
| | Semifinals | 5 | 1 | 2 | 0 | 8
| | Quarterfinals | 0 | 0 | 2 | 1 | 3
| | Career points | 17 | 8 | 6 | 16 | 47
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1999 | W | - | R4 | - | -
| | 1999 | U | - | R3 | - | -
| | 2000 | A | - | R1 | - | -
| | 2000 | F | - | R1 | - | -
| | 2000 | W | - | R2 | - | -
| | 2000 | U | - | R2 | - | -
| | 2001 | A | - | R4 | - | -
| | 2001 | F | - | Final | S | 3
| | 2001 | W | S | Qfinal | S | 4
| | 2001 | U | S | Qfinal | S | 5
| | 2002 | A | S | Sfinal | S | 7
| | 2002 | F | S | R3 | K | 7
| | 2002 | W | K | R2 | - | 7
| | 2002 | U | - | R4 | - | 7
| | 2003 | A | - | Sfinal | K | 9
| | 2003 | F | K | Final | O | 12
| | 2003 | W | O | Sfinal | O | 14
| | 2003 | U | O | Final | O | 17
| | 2004 | A | O | Final | O | 20
| | 2004 | F | O | - | O(k) | 20
| | 2004 | W | O(k) | - | S | 20
| | 2004 | U | S | - | K | 20
| | 2005 | A | K | - | - | 20
| | 2005 | F | - | R4 | - | 20
| | 2005 | W | - | R4 | - | 20
| | 2005 | U | - | Win(1) | S | 24
| | 2006 | A | S | Sfinal | O | 26
| | 2006 | F | O | Sfinal | O | 28
| | 2006 | W | O | Sfinal | O | 30
| | 2006 | U | O | - | O(k) | 30
| | 2007 | A | O(k) | Sfinal | O | 32
| | | | | | |
| | 2009 | U | - | Win(2) | O | 36
| | 2010 | A | O | R3 | O(k) | 36
| | 2010 | F | O(k) | - | S | 36
| | 2010 | W | S | Qfinal | S | 37
| | 2010 | U | S | Win(3) | O | 41
| | 2011 | A | O | Win(4) | Y(a) | 45
| | 2011 | F | Y(a) | R2 | Y(a) | 45
| | 2011 | W | Y(a) | - | Y(a) | 45
| | 2011 | U | Y(a) | - | Y(a) | 45
| | 2012 | A | Y(a) | Sfinal | Y(a) | 47
| | 2012 | F | Y(a) | - | Y(a) | 47
| | 2012 | W | Y(a) | R4 | Y(a) | 47
| | 2012 | U | Y(a) | R2 | Y(a) | 47
| | |
Justine Henin
Yokozuna
|
Born June 1, 1982 in Liège, Belgium
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 1 | 4 | 0 | 2 | 7
| | Finals | 2 | 0 | 2 | 1 | 5
| | Semifinals | 1 | 1 | 3 | 0 | 5
| | Quarterfinals | 2 | 0 | 0 | 0 | 2
| | Career points | 14 | 18 | 12 | 11 | 55
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1999 | F | - | R2 | - | -
| | 1999 | W | - | - | - | -
| | 1999 | U | - | R1 | - | -
| | 2000 | A | - | R2 | - | -
| | 2000 | F | - | - | - | -
| | 2000 | W | - | R1 | - | -
| | 2000 | U | - | R4 | - | -
| | 2001 | A | - | R4 | S | -
| | 2001 | F | - | Sfinal | K | 2
| | 2001 | W | K | Final | O | 5
| | 2001 | U | O | R4 | O(k) | 5
| | 2002 | A | O(k) | Qfinal | O | 6
| | 2002 | F | O | R1 | O(k) | 6
| | 2002 | W | O(k) | Sfinal | O | 8
| | 2002 | U | O | R4 | O(k) | 8
| | 2003 | A | O(k) | Sfinal | O | 10
| | 2003 | F | O | Win(1) | O | 14
| | 2003 | W | O | Sfinal | O | 16
| | 2003 | U | O | Win(2) | Y(a) | 20
| | 2004 | A | Y(a) | Win(3) | Y(a) | 24
| | 2004 | F | Y(a) | R2 | Y(a) | 24
| | 2004 | W | Y(a) | - | Y(a) | 24
| | 2004 | U | Y(a) | R4 | Y(a) | 24
| | 2005 | A | Y(a) | - | Y(ia) | 24
| | 2005 | F | Y(ia) | Win(4) | Y(a) | 28
| | 2005 | W | Y(a) | R1 | Y(a) | 28
| | 2005 | U | Y(a) | R4 | Y(a) | 28
| | 2006 | A | Y(a) | Final | Y(a) | 31
| | 2006 | F | Y(a) | Win(5) | Y(a) | 35
| | 2006 | W | Y(a) | Final | Y(a) | 38
| | 2006 | U | Y(a) | Final | Y(a) | 41
| | 2007 | A | Y(a) | - | Y(a) | 41
| | 2007 | F | Y(a) | Win(6) | Y(a) | 45
| | 2007 | W | Y(a) | Sfinal | Y(a) | 47
| | 2007 | U | Y(a) | Win(7) | Y(a) | 51
| | 2008 | A | Y(a) | Qfinal | Y(a) | 52
| | | | | | |
| | 2010 | A | Y(ia) | Final | Y(a) | 55
| | 2010 | F | Y(a) | R4 | Y(a) | 55
| | 2010 | W | Y(a) | R4 | Y(a) | 55
| | 2010 | U | Y(a) | - | Y(a) | 55
| | 2011 | A | Y(a) | R3 | Y(ia) | 55
| | |
Serena Williams
Dai-Yokozuna
|
Born September 26, 1981, in Saginaw (MI), USA
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 7 | 3 | 7 | 6 | 23
| | Finals | 1 | 1 | 2 | 2 | 6
| | Semifinals | 0 | 1 | 1 | 3 | 5
| | Quarterfinals | 3 | 5 | 2 | 3 | 13
| | Career points | 34 | 22 | 38 | 39 | 133
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1998 | A | - | R2 | - | -
| | 1998 | F | - | R4 | - | -
| | 1998 | W | - | R3 | - | -
| | 1998 | U | - | R3 | - | -
| | 1999 | A | - | R3 | - | -
| | 1999 | F | - | R3 | - | -
| | 1999 | W | - | - | - | -
| | 1999 | U | - | Win(1) | S | 4
| | 2000 | A | S | R4 | K | 4
| | 2000 | F | K | - | - | 4
| | 2000 | W | - | Sfinal | K | 6
| | 2000 | U | K | Qfinal | S | 7
| | 2001 | A | S | Qfinal | S | 8
| | 2001 | F | S | Qfinal | S | 9
| | 2001 | W | S | Qfinal | S | 10
| | 2001 | U | S | Final | S | 13
| | 2002 | A | S | - | K | 13
| | 2002 | F | K | Win(2) | O | 17
| | 2002 | W | O | Win(3) | Y(a) | 21
| | 2002 | U | Y(a) | Win(4) | Y(a) | 25
| | 2003 | A | Y(a) | Win(5) | Y(a) | 29
| | 2003 | F | Y(a) | Sfinal | Y(a) | 31
| | 2003 | W | Y(a) | Win(6) | Y(a) | 35
| | 2003 | U | Y(a) | - | Y(a) | 35
| | 2004 | A | Y(a) | - | Y(a) | 35
| | 2004 | F | Y(a) | Qfinal | Y(a) | 36
| | 2004 | W | Y(a) | Final | Y(a) | 39
| | 2004 | U | Y(a) | Qfinal | Y(a) | 40
| | 2005 | A | Y(a) | Win(7) | Y(a) | 44
| | 2005 | F | Y(a) | - | Y(a) | 44
| | 2005 | W | Y(a) | R3 | Y(a) | 44
| | 2005 | U | Y(a) | R3 | Y(a) | 44
| | 2006 | A | Y(a) | R3 | Y(ia) | 44
| | 2006 | F | Y(ia) | - | Y(ia) | 44
| | 2006 | W | Y(ia) | - | Y(ia) | 44
| | 2006 | U | Y(ia) | R4 | Y(ia) | 44
| | 2007 | A | Y(ia) | Win(8) | Y(a) | 48
| | 2007 | F | Y(a) | Qfinal | Y(a) | 49
| | 2007 | W | Y(a) | Qfinal | Y(a) | 50
| | 2007 | U | Y(a) | Qfinal | Y(a) | 51
| | 2008 | A | Y(a) | Qfinal | Y(a) | 52
| | 2008 | F | Y(a) | R3 | Y(a) | 52
| | 2008 | W | Y(a) | Final | Y(a) | 55
| | 2008 | U | Y(a) | Win(9) | Y(a) | 59
| | 2009 | A | Y(a) | Win(10) | Dai-Y(a) | 63
| | 2009 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 64
| | 2009 | W | Dai-Y(a) | Win(11) | Dai-Y(a) | 68
| | 2009 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 70
| | 2010 | A | Dai-Y(a) | Win(12) | Dai-Y(a) | 74
| | 2010 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 75
| | 2010 | W | Dai-Y(a) | Win(13) | Dai-Y(a) | 79
| | 2010 | U | Dai-Y(a) | - | Dai-Y(a) | 79
| | 2011 | A | Dai-Y(a) | - | Dai-Y(a) | 79
| | 2011 | F | Dai-Y(a) | - | Dai-Y(a) | 79
| | 2011 | W | Dai-Y(a) | R4 | Dai-Y(ia) | 79
| | 2011 | U | Dai-Y(ia) | Final | Dai-Y(a) | 82
| | 2012 | A | Dai-Y(a) | R4 | Dai-Y(a) | 82
| | 2012 | F | Dai-Y(a) | R1 | Dai-Y(a) | 82
| | 2012 | W | Dai-Y(a) | Win(14) | Dai-Y(a) | 86
| | 2012 | U | Dai-Y(a) | Win(15) | Dai-Y(a) | 90
| | 2013 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 91
| | 2013 | F | Dai-Y(a) | Win(16) | Dai-Y(a) | 95
| | 2013 | W | Dai-Y(a) | R4 | Dai-Y(a) | 95
| | 2013 | U | Dai-Y(a) | Win(17) | Dai-Y(a) | 99
| | 2014 | A | Dai-Y(a) | R4 | Dai-Y(a) | 99
| | 2014 | F | Dai-Y(a) | R2 | Dai-Y(a) | 99
| | 2014 | W | Dai-Y(a) | R3 | Dai-Y(a) | 99
| | 2014 | U | Dai-Y(a) | Win(18) | Dai-Y(a) | 103
| | 2015 | A | Dai-Y(a) | Win(19) | Dai-Y(a) | 107
| | 2015 | F | Dai-Y(a) | Win(20) | Dai-Y(a) | 111
| | 2015 | W | Dai-Y(a) | Win(21) | Dai-Y(a) | 115
| | 2015 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 117
| | 2016 | A | Dai-Y(a) | Final | Dai-Y(a) | 120
| | 2016 | F | Dai-Y(a) | Final | Dai-Y(a) | 123
| | 2016 | W | Dai-Y(a) | Win(22) | Dai-Y(a) | 127
| | 2016 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 129
| | 2017 | A | Dai-Y(a) | Win(23) | Dai-Y(a) | 133
| | |
Venus Williams
Yokozuna
|
Born June 17, 1980, in Lynwood (CA), USA
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 0 | 0 | 5 | 2 | 7
| | Finals | 2 | 1 | 3 | 2 | 8
| | Semifinals | 1 | 0 | 1 | 4 | 6
| | Quarterfinals | 3 | 1 | 1 | 0 | 5
| | Career points | 14 | 7 | 34 | 25 | 80
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1997 | F | - | R2 | - | -
| | 1997 | W | - | R1 | - | -
| | 1997 | U | - | Final | S | 3
| | 1998 | A | S | Qfinal | S | 4
| | 1998 | F | S | Qfinal | S | 5
| | 1998 | W | S | Qfinal | S | 6
| | 1998 | U | S | Sfinal | S | 8
| | 1999 | A | S | Qfinal | S | 9
| | 1999 | F | S | R4 | K | 9
| | 1999 | W | K | Qfinal | K | 10
| | 1999 | U | K | Sfinal | S | 12
| | 2000 | A | S | - | K | 12
| | 2000 | F | K | Qfinal | K | 13
| | 2000 | W | K | Win(1) | O | 17
| | 2000 | U | O | Win(2) | Y(a) | 21
| | 2001 | A | Y(a) | Sfinal | Y(a) | 23
| | 2001 | F | Y(a) | R1 | Y(a) | 23
| | 2001 | W | Y(a) | Win(3) | Y(a) | 27
| | 2001 | U | Y(a) | Win(4) | Y(a) | 31
| | 2002 | A | Y(a) | Qfinal | Y(a) | 32
| | 2002 | F | Y(a) | Final | Y(a) | 35
| | 2002 | W | Y(a) | Final | Y(a) | 38
| | 2002 | U | Y(a) | Final | Y(a) | 41
| | 2003 | A | Y(a) | Final | Y(a) | 44
| | 2003 | F | Y(a) | R4 | Y(a) | 44
| | 2003 | W | Y(a) | Final | Y(a) | 47
| | 2003 | U | Y(a) | - | Y(a) | 47
| | 2004 | A | Y(a) | R3 | Y(a) | 47
| | 2004 | F | Y(a) | Qfinal | Y(a) | 48
| | 2004 | W | Y(a) | R2 | Y(ia) | 48
| | 2004 | U | Y(ia) | R4 | Y(ia) | 48
| | 2005 | A | Y(ia) | - | Y(ia) | 48
| | 2005 | F | Y(ia) | R3 | Y(ia) | 48
| | 2005 | W | Y(ia) | Win(5) | Y(a) | 52
| | 2005 | U | Y(a) | Qfinal | Y(a) | 53
| | 2006 | A | Y(a) | R1 | Y(a) | 53
| | 2006 | F | Y(a) | Qfinal | Y(a) | 54
| | 2006 | W | Y(a) | R3 | Y(a) | 54
| | 2006 | U | Y(a) | - | Y(ia) | 54
| | 2007 | A | Y(ia) | - | Y(ia) | 54
| | 2007 | F | Y(ia) | R3 | Y(ia) | 54
| | 2007 | W | Y(ia) | Win(6) | Y(a) | 58
| | 2007 | U | Y(a) | Sfinal | Y(a) | 60
| | 2008 | A | Y(a) | Qfinal | Y(a) | 61
| | 2008 | F | Y(a) | R3 | Y(a) | 61
| | 2008 | W | Y(a) | Win(7) | Y(a) | 65
| | 2008 | U | Y(a) | Qfinal | Y(a) | 66
| | 2009 | A | Y(a) | R2 | Y(a) | 66
| | 2009 | F | Y(a) | R3 | Y(a) | 66
| | 2009 | W | Y(a) | Final | Y(a) | 69
| | 2009 | U | Y(a) | R4 | Y(a) | 69
| | 2010 | A | Y(a) | Qfinal | Y(a) | 70
| | 2010 | F | Y(a) | R4 | Y(a) | 70
| | 2010 | W | Y(a) | Qfinal | Y(a) | 71
| | 2010 | U | Y(a) | Sfinal | Y(a) | 73
| | 2011 | A | Y(a) | R3 | Y(a) | 73
| | 2011 | F | Y(a) | - | Y(a) | 73
| | 2011 | W | Y(a) | R4 | Y(a) | 73
| | 2011 | U | Y(a) | R2 | Y(ia) | 73
| | 2012 | A | Y(ia) | - | Y(ia) | 73
| | 2012 | F | Y(ia) | R2 | Y(ia) | 73
| | 2012 | W | Y(ia) | R1 | Y(ia) | 73
| | 2012 | U | Y(ia) | R2 | Y(ia) | 73
| | 2013 | A | Y(ia) | R3 | Y(ia) | 73
| | 2013 | F | Y(ia) | R1 | Y(ia) | 73
| | 2013 | W | Y(ia) | - | Y(ia) | 73
| | 2013 | U | Y(ia) | R2 | Y(ia) | 73
| | 2014 | A | Y(ia) | R1 | Y(ia) | 73
| | 2014 | F | Y(ia) | R2 | Y(ia) | 73
| | 2014 | W | Y(ia) | R3 | Y(ia) | 73
| | 2014 | U | Y(ia) | R3 | Y(ia) | 73
| | 2015 | A | Y(ia) | Qfinal | Y(ia) | 74
| | 2015 | F | Y(ia) | R1 | Y(ia) | 74
| | 2015 | W | Y(ia) | R4 | Y(ia) | 74
| | 2015 | U | Y(ia) | Qfinal | Y(a) | 75
| | 2016 | A | Y(a) | R1 | Y(ia) | 75
| | 2016 | F | Y(ia) | R4 | Y(ia) | 75
| | 2016 | W | Y(ia) | Sfinal | Y(a) | 77
| | 2016 | U | Y(a) | R4 | Y(a) | 77
| | 2017 | A | Y(a) | Final | Y(a) | 80
| | |
Jennifer Capriati
Yokozuna
|
Born March 29, 1976, in New York City (NY), USA
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 2 | 1 | 0 | 0 | 3
| | Finals | 0 | 0 | 0 | 0 | 0
| | Semifinals | 1 | 3 | 2 | 4 | 10
| | Quarterfinals | 2 | 2 | 5 | 1 | 10
| | Career points | 12 | 12 | 9 | 9 | 42
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1990 | F | - | Sfinal | K | 2
| | 1990 | W | K | R4 | - | 2
| | 1990 | U | - | R4 | - | 2
| | 1991 | A | - | - | - | 2
| | 1991 | F | - | R4 | - | -
| | 1991 | W | - | Sfinal | K | 4
| | 1991 | U | K | Sfinal | S | 6
| | 1992 | A | S | Qfinal | S | 7
| | 1992 | F | S | Qfinal | S | 8
| | 1992 | W | S | Qfinal | S | 9
| | 1992 | U | S | R3 | K | 9
| | 1993 | A | K | Qfinal | K | 10
| | 1993 | F | K | Qfinal | K | 11
| | 1993 | W | K | Qfinal | K | 12
| | 1993 | U | K | R1 | - | 12
| | | | | | |
| | 1996 | F | - | R1 | | 12
| | 1996 | W | - | - | - | 12
| | 1996 | U | - | R1 | - | 12
| | 1997 | A | - | R1 | - | 12
| | 1997 | F | - | - | - | 12
| | 1997 | W | - | - | - | 12
| | 1997 | U | - | R1 | - | 12
| | 1998 | A | - | - | - | 12
| | 1998 | F | - | - | - | 12
| | 1998 | W | - | R2 | - | 12
| | 1998 | U | - | R1 | - | 12
| | 1999 | A | - | R2 | - | 12
| | 1999 | F | - | R4 | - | 12
| | 1999 | W | - | R2 | - | 12
| | 1999 | U | - | R2 | - | 12
| | 2000 | A | - | Sfinal | K | 14
| | 2000 | F | K | R1 | - | 14
| | 2000 | W | - | R4 | - | 14
| | 2000 | U | - | R4 | - | 14
| | 2001 | A | - | Win(1) | S | 18
| | 2001 | F | S | Win(2) | Y(a) | 22
| | 2001 | W | Y(a) | Sfinal | Y(a) | 24
| | 2001 | U | Y(a) | Sfinal | Y(a) | 26
| | 2002 | A | Y(a) | Win(3) | Y(a) | 30
| | 2002 | F | Y(a) | Sfinal | Y(a) | 32
| | 2002 | W | Y(a) | Qfinal | Y(a) | 33
| | 2002 | U | Y(a) | Qfinal | Y(a) | 34
| | 2003 | A | Y(a) | R1 | Y(a) | 34
| | 2003 | F | Y(a) | R4 | Y(a) | 34
| | 2003 | W | Y(a) | Qfinal | Y(a) | 35
| | 2003 | U | Y(a) | Sfinal | Y(a) | 37
| | 2004 | A | Y(a) | - | Y(a) | 37
| | 2004 | F | Y(a) | Sfinal | Y(a) | 39
| | 2004 | W | Y(a) | Qfinal | Y(a) | 40
| | 2004 | U | Y(a) | Sfinal | Y(a) | 42
| | |
Lindsay Davenport
Yokozuna
|
Born June 8, 1976, in Palos Verdes (CA), USA
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 1 | 0 | 1 | 1 | 3
| | Finals | 1 | 0 | 2 | 1 | 4
| | Semifinals | 3 | 1 | 2 | 5 | 11
| | Quarterfinals | 4 | 3 | 3 | 3 | 13
| | Career points | 17 | 5 | 17 | 20 | 59
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1991 | U | - | R1 | - | -
| | 1992 | A | - | - | - | -
| | 1992 | F | - | - | - | -
| | 1992 | W | - | - | - | -
| | 1992 | U | - | R2 | - | -
| | 1993 | A | - | R3 | - | -
| | 1993 | F | - | R1 | - | -
| | 1993 | W | - | R3 | - | -
| | 1993 | U | - | R4 | - | -
| | 1994 | A | - | Qfinal | - | 1
| | 1994 | F | - | R3 | - | 1
| | 1994 | W | - | Qfinal | K | 2
| | 1994 | U | K | R3 | - | 2
| | 1995 | A | - | Qfinal | K | 3
| | 1995 | F | K | R4 | - | 3
| | 1995 | W | - | R4 | - | 3
| | 1995 | U | - | R2 | - | 3
| | 1996 | A | - | R4 | - | 3
| | 1996 | F | - | Qfinal | | 4
| | 1996 | W | - | R2 | - | 4
| | 1996 | U | - | R4 | - | 4
| | 1997 | A | - | R4 | - | 4
| | 1997 | F | - | R4 | - | 4
| | 1997 | W | - | R2 | - | 4
| | 1997 | U | - | Sfinal | K | 6
| | 1998 | A | K | Sfinal | S | 8
| | 1998 | F | S | Sfinal | O | 10
| | 1998 | W | O | Qfinal | O | 11
| | 1998 | U | O | Win(1) | O | 15
| | 1999 | A | O | Sfinal | O | 17
| | 1999 | F | O | Qfinal | O | 18
| | 1999 | W | O | Win(2) | O | 22
| | 1999 | U | O | Sfinal | O | 24
| | 2000 | A | O | Win(3) | Y(a) | 28
| | 2000 | F | Y(a) | R1 | Y(a) | 28
| | 2000 | W | Y(a) | Final | Y(a) | 31
| | 2000 | U | Y(a) | Final | Y(a) | 34
| | 2001 | A | Y(a) | Sfinal | Y(a) | 36
| | 2001 | F | Y(a) | - | Y(a) | 36
| | 2001 | W | Y(a) | Sfinal | Y(a) | 38
| | 2001 | U | Y(a) | Qfinal | Y(a) | 39
| | 2002 | A | Y(a) | - | Y(a) | 39
| | 2002 | F | Y(a) | - | Y(a) | 39
| | 2002 | W | Y(a) | - | Y(ia) | 39
| | 2002 | U | Y(ia) | Sfinal | Y(a) | 41
| | 2003 | A | Y(a) | R4 | Y(a) | 41
| | 2003 | F | Y(a) | R4 | Y(a) | 41
| | 2003 | W | Y(a) | Qfinal | Y(a) | 42
| | 2003 | U | Y(a) | Sfinal | Y(a) | 44
| | 2004 | A | Y(a) | Qfinal | Y(a) | 45
| | 2004 | F | Y(a) | R4 | Y(a) | 45
| | 2004 | W | Y(a) | Sfinal | Y(a) | 47
| | 2004 | U | Y(a) | Sfinal | Y(a) | 49
| | 2005 | A | Y(a) | Final | Y(a) | 52
| | 2005 | F | Y(a) | Qfinal | Y(a) | 53
| | 2005 | W | Y(a) | Final | Y(a) | 56
| | 2005 | U | Y(a) | Qfinal | Y(a) | 57
| | 2006 | A | Y(a) | Qfinal | Y(a) | 58
| | 2006 | F | Y(a) | - | Y(a) | 58
| | 2006 | W | Y(a) | - | Y(a) | 58
| | 2006 | U | Y(a) | Qfinal | Y(a) | 59
| | 2007 | A | Y(a) | - | Y(ia) | 59
| | 2007 | F | Y(ia) | - | Y(ia) | 59
| | 2007 | W | Y(ia) | - | Y(ia) | 59
| | 2007 | U | Y(ia) | - | Y(ia) | 59
| | 2008 | A | Y(ia) | R2 | Y(ia) | 59
| | 2008 | F | Y(ia) | - | Y(ia) | 59
| | 2008 | W | Y(ia) | R2 | Y(ia) | 59
| | 2008 | U | Y(ia) | R3 | Y(ia) | 59
| | |
Martina Hingis
Yokozuna
|
Born September 23, 1980, in Košice, Czechoslovakia
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 3 | 0 | 1 | 1 | 5
| | Finals | 3 | 2 | 0 | 2 | 7
| | Semifinals | 0 | 3 | 1 | 3 | 7
| | Quarterfinals | 3 | 1 | 1 | 0 | 5
| | Career points | 24 | 13 | 7 | 16 | 60
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1995 | A | - | R2 | - | -
| | 1995 | F | - | R3 | - | -
| | 1995 | W | - | R1 | - | -
| | 1995 | U | - | R4 | - | -
| | 1996 | A | - | Qfinal | - | 1
| | 1996 | F | - | R3 | - | 1
| | 1996 | W | - | R4 | - | 1
| | 1996 | U | - | Sfinal | K | 3
| | 1997 | A | K | Win(1) | O | 7
| | 1997 | F | O | Final | O | 10
| | 1997 | W | O | Win(2) | Y(a) | 14
| | 1997 | U | Y(a) | Win(3) | Y(a) | 18
| | 1998 | A | Y(a) | Win(4) | Y(a) | 22
| | 1998 | F | Y(a) | Sfinal | Y(a) | 24
| | 1998 | W | Y(a) | Sfinal | Y(a) | 26
| | 1998 | U | Y(a) | Final | Y(a) | 29
| | 1999 | A | Y(a) | Win(5) | Y(a) | 33
| | 1999 | F | Y(a) | Final | Y(a) | 36
| | 1999 | W | Y(a) | R1 | Y(a) | 36
| | 1999 | U | Y(a) | Final | Y(a) | 39
| | 2000 | A | Y(a) | Final | Y(a) | 42
| | 2000 | F | Y(a) | Sfinal | Y(a) | 44
| | 2000 | W | Y(a) | Qfinal | Y(a) | 45
| | 2000 | U | Y(a) | Sfinal | Y(a) | 47
| | 2001 | A | Y(a) | Final | Y(a) | 50
| | 2001 | F | Y(a) | Sfinal | Y(a) | 52
| | 2001 | W | Y(a) | R1 | Y(a) | 52
| | 2001 | U | Y(a) | Sfinal | Y(a) | 54
| | 2002 | A | Y(a) | Final | Y(a) | 57
| | 2002 | F | Y(a) | - | Y(a) | 57
| | 2002 | W | Y(a) | - | Y(a) | 57
| | 2002 | U | Y(a) | R4 | Y(a) | 57
| | | | | | |
| | 2006 | A | Y(ia) | Qfinal | Y(ia) | 58
| | 2006 | F | Y(ia) | Qfinal | Y(a) | 59
| | 2006 | W | Y(a) | R3 | Y(a) | 59
| | 2006 | U | Y(a) | R2 | Y(a) | 59
| | 2007 | A | Y(a) | Qfinal | Y(a) | 60
| | 2007 | F | Y(a) | - | Y(ia) | 60
| | 2007 | W | Y(ia) | R3 | Y(ia) | 60
| | 2007 | U | Y(ia) | R3 | Y(ia) | 60
| | |
Arantxa Sánchez Vicario
Yokozuna
|
Born December 18, 1971, in Barcelona, Spain
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 0 | 3 | 0 | 1 | 4
| | Finals | 2 | 3 | 2 | 1 | 8
| | Semifinals | 3 | 4 | 1 | 2 | 10
| | Quarterfinals | 3 | 3 | 3 | 4 | 13
| | Career points | 15 | 32 | 11 | 15 | 73
| Career Timeline
