Monday, June 30, 2008

Top 20 by Longevity

.
"Longevity" is measured by the number of quarterfinals a player reached. Some players' statistic is truncated--of those who also played before the open era, and of those who are still active.





















By Longevity
  Men Highest Rank Quarterfinals      Women Highest Rank Quarterfinals

1 Connors Y 41    1 Evert Dai-Y 54

2 Agassi Y 36    2 Navratilova Dai-Y 53

3 Lendl Y 34    3 Graf Dai-Y 42

4 Sampras Dai-Y 29    4 Sanchez-Vicario Y 35

5 McEnroe Y 26    5 Seles Dai-Y 31

  Edberg Y 26      Davenport Y 31

7 Becker Y 23    7 King Dai-Y 28

8 Borg Dai-Y 21    8 V. Williams Y 28

  Federer Dai-Y 21      Sabatini O 28

10 Wilander Y 20    10 Goolagong Y 26

11 Vilas O 19    11 Hingis Y 24

12 Newcombe Y 18      C. Martinez O 24

13 Rosewall Y 15    13 Mandlikova Y 23

  Courier Y 15      Capriati Y 23

  Ashe O 15      S. Williams Y 23

16 Hewitt O 14    16 Novotna O 22

  Roddick O 14    17 Wade O 21

  Ivanisevic S 14    18 Court Dai-Y 20

19 Chang O 13    19 Melville O 19

  Kafelnikov O 13      Shriver S 19

Top 20 by Career Points

.
"Career points" is a simple measure that allocates 4 points to a Grand Slam title, 3 points to a (lost) final, 2 points to a semifinal, and one point to a quarterfinal. These scores are summed up over a player's career. Some players' statistic is truncated--of those who also played also before the open era, and of those who are still active.

By Career Points
  Men Highest Rank Career Points      Women Highest Rank Career Points
1 Connors Y 95    1 Evert Dai-Y 158
2 Lendl Y 89    2 Navratilova Dai-Y 147
3 Agassi Y 85    3 Graf Dai-Y 132
4 Sampras Dai-Y 84    4 Goolagong Y 73
5 Federer Dai-Y 68      Sanchez-Vicario Y 73
6 Borg Dai-Y 65    6 Seles Dai-Y 71
7 McEnroe Y 63    7 King Dai-Y 65
8 Edberg Y 62      V. Williams Y 65
9 Becker Y 57    9 Hingis Y 60
10 Wilander Y 52    10 Court Dai-Y 59
11 Vilas O 43      Davenport Y 59
12 Rosewall Y 40    12 S. Williams Y 55
  Newcombe Y 40    13 Henin Y 52
14 Courier Y 37    14 Sabatini O 50
15 Ashe O 33    15 Mandlikova Y 49
16 Nadal Y 30    16 Capriati Y 42
17 Hewitt O 28    17 C. Martinez O 40
18 Roddick O 27    18 Wade O 36
19 Chang O 26      Novotna O 36
  Ivanisevic S 26    20 Melville O 32
             Clijsters O 32

Shadow-Yokozuna of the Pre-Open Era

.
The Yokozuna tennis statistics start with the open era in 1968, as previously pro- and amateur-tours existed simultanously, with the best players split between both types of competitions. Nonetheless, the Yokozuna tennis criteria can also be applied to the pre-open era. The players who satisfied the Yokozuna promotion criteria between 1919 and 1968 are listed below. Some all-time legends like Pancho Gonzales are missing, as they played on the pro-tour for most of their careers.

Ken Rosewall, Rod Laver, John Newcombe, Margaret Court and Billie Jean King met the Yokozuna promotino criteria both in the pre-open and in the open era--hence they are Shadow-Yokozuna as well as Yokozuna.

Male Shadow-Yokozuna:

Bill Tillden, Jean Borotra, Jean Lacoste, Henri Cochet, Henry Vines, Jack Crawford, Fred Perry, Donald Budge, Bobby Riggs, Frank Parker, John Patty, Frank Sedgman, Ken Rosewall, Tony Trabert, Lewis Hoad, Ashley Cooper, Neale Fraser, Rod Laver, Roy Emerson, John Newcombe.

Female Shadow-Yokozuna:

Suzanne Lenglen, Molla Mallory, Helen Wills, Daphne Akhurst, Cilly Aussem, Helen Jacobs, Alice Marble, Pauline Betz, Nancy Wynne, Margaret Osborne duPont, Louise Brough, Maureen Connolly, Doris Hart, Shirley Fry, Althea Gibson, Maria Bueno, Margaret Court, Billie Jean King.

The Female Komusubi

.
Komusubi (= Junior Champion II) is the fourth highest and therefore most junior Sanyaku (= Championship) rank, attained by players who competed at an elevated level without breaking through to the very top. The minium requirement for a Komusubi promotion is a Grand Slam seminfinal, or two quarterfinals over the course of three tournaments. Many prominent players are listed as career-high Komusubi. Among female Komusubi, the most accomplished in terms of career points is Patty Schnyder, followed by Regina Marsikova, Caterina Lindqvist, and Katerina Maleeva.

Female Komosubi
    Promotion GS achievements  Career  GS tourn.
     to K   Sfinals   Qfinals   points  as K
             
1 Winnie Shaw A70 2 2 6 4
2 Nancy Gunter F71 1 1 3 1
3 Marjike Schaar F71 1 0 2 1
4 Kerry Harris A72 1 1 3 1
5 Kazuko Sawamatsu A73 1 4 6 3
6 Raquel Giscafre F74 1 1 3 1
7 Natasha Chmyreva A75 1 1 3 1
8 Janet Newberry F75 2 2 6 2
9 Elisabeth Ekblom A76 1 0 2 1
10 Regina Marsikova F77 3 1 7 3
             
11 Brigitte Simon F78 1 0 2 1
12 Kathy May-Teacher U78 0 3 3 1
13 Diane Evers A78 1 0 2 1
14 Christine Matison A78 1 2 4 1
15 Mary Sawyer A79 1 2 4 1
16 Ivanna Madruga U80 0 3 3 1
17 Greer Stevens A80 0 2 2 1
18 Barbara Potter U81 1 4 6 2
19 Bettina Bunge W82 1 1 3 1
20 Anne Smith A82 0 3 3 1
             
21 Gretchen Rush F83 0 2 2 1
22 Yvonne Yermaak W83 1 0 2 1
23 Carling Bassett F84 1 3 5 2
24 Camille Benjamin F84 1 0 2 1
25 Kathy Rinaldi W85 1 2 4 1
26 Catarina Lindqvist W86 2 3 7 3
27 Lori McNeil A87 2 2 6 3
28 Nicole Provis F88 1 0 2 1
29 Belinda Cordwell A89 1 0 2 1
30 Claudia Porvik A90 1 1 3 1
             
31 Katarina Maleeva F90 0 7 7 3
32 Marianne Werdel-Witmeyer A95 1 0 2 1
33 Brenda Schultz-McCarthy U95 0 2 2 1
34 Chandra Rubin A96 1 3 5 1
35 Meredith McGrath W96 1 0 2 1
36 Judith Wiesner U96 0 2 2 1
37 Ana Kournikova W97 1 1 3 1
38 Irina Spirlea U97 1 1 3 1
39 Sandrine Testud A98 0 2 2 1
40 Patty Schnyder U98 1 6 8 3
             
41 Mirjana Lucic W99 2 0 4 2
42 Alexandra Stevenson W99 1 0 2 1
43 Jelena Dokic W00 1 3 5 2
44 Clarisa Fernandez F02 1 0 2 1
45 Daniela Hantuchova U02 1 4 6 3
46 Fabiola Zuluaga A04 1 0 2 1
47 Nathalie Dechy A05 1 0 2 1
48 Elena Likhotseva F05 1 2 4 1
49 Anna Chakvetadze F07 1 2 4 2
50 Jie Zheng W08 2 0 4 2
             
51 Tsvetana Pironkova W10 1 3 5 1
52 Kaia Kanepi U10 0 7 7 1
53 Andrea Petkovic F11 1 3 5 3
54 Kirsten Flipkens W13 1 0 2 1
55 Carla Suarez Navarro F14 0 7 7 1
56 Shuai Peng U14 1 0 2 1
57 Kiki Bertens F16 1 1 3 1
58 Elena Vesnina W16 1 0 2 1
59 Magdalena Rybarikova W17 1 0 2 1
60 Elise Mertens A18 1 2 4 2
             
61 Daria Kasatkina W18 1 2 4 2
62 Julia Görges W18 1 0 2 1
63 Anastasija Sevastova U18 1 2 4 1
64 Amanda Anisimova F19 1 1 3 1
65 Barbora Strycova W19 1 0 2 1
66 Belinda Bencic U19 1 2 4 1
67 Nadia Podoroska F20 1 0 2 1
68 Tamara Zidansek F21 1 0 2 1
69 Jessica Pegula F22 0 6 6 4
70 Tatjana Maria W22 1 0 2 1
             
71 Alja Tomljanovic U22 0 3 3 1
72 Caroline Garcia U22 1 1 3 1
73 Magda Linette A23 1 0 2 1
74 Beatriz Haddad Maia F23 1 0 2 1

Updated January 24, 2024

The Male Komusubi

.
Komosubi (= Junior Champion II) is the fourth highest and therefore most junior Sanyaku (= Championship) rank, attained by players who competed at an elevated level without breaking through to the very top. The minium requirement for a Komosubi promotion is a Grand Slam seminfinal, or two quarterfinals over the course of three tournaments. Many prominent players are listed as career-high Komosubi. The most succesful male Komosubi are arguably Tim Mayotte and Andrey Rublev: Mayotte reached 9 Grand Slam quarterfinals during this career, without ever making it further than the seminfals, however. Rublev reached 10 grand slam quarterfinals (and counting) and has held Komosubi rank for a record five tournaments. Some players would have attained higher ranks than Komosubi were the pre-open era also considered, notably Roy Emerson (Yokozuna) and Fred Stolle (Ozeki).



Male Komosubi
    Promotion GS achievements  Career  GS tourn.
     to K   Sfinals   Qfinals   points  as K
             
1 Dennis Ralston U68 1 3 5 2
2 Butch Buchholz A69 0 3 3 1
3 Ray Ruffels A69 2 2 6 2
4 Fred Stolle F69 0 4 4 2
5 Georges Goven F70 1 0 2 1
6 Roy Emerson A71 0 4 4 1
7 Bob Lutz A71 1 1 3 1
8 Frank Froehling F71 1 1 3 2
9 Allan Stone A72 1 0 2 1
10 Karl Meiler A73 1 0 2 1
             
11 Sandy Mayer W73 1 2 4 1
12 Vijay Amitraj U73 0 4 4 1
13 John Alexander A74 3 2 8 3
14 Ross Case A74 1 2 4 1
15 Francois Jauffret F74 1 1 3 1
16 Dick Stockton W74 2 2 6 2
17 Eddie Dibbs F75 2 5 9 5
18 Bob Giltinan A77 1 1 3 1
19 Hank Pfister A78 3 0 6 3
20 Victor Amaya A79 1 0 2 1
             
21 Colin Dibley A79 1 3 5 1
22 Wojciech Fibak W80 0 4 4 2
23 Peter McNamara A80 1 3 5 4
24 Jose L. Clerc F81 2 0 4 2
25 Rod Frawley W81 1 1 3 1
26 Tim Mayotte A81 2 7 11 4
27 Jose Higueras F82 2 2 6 2
28 Gene Mayer U82 0 4 4 1
29 Paul McNamee A82 1 1 3 1
30 Edouard Roger-Vasselin   F83 1 0 2 1
             
31 Jimmy Arias U83 1 1 3 2
32 Bill Scanlon U83 1 1 3 1
33 Eliot Teltscher A83 0 4 4 1
34 Tomas Smid W84 0 2 2 1
35 Ben Testerman A84 1 0 2 1
36 Heinz Guenthardt U85 0 2 2 1
37 Joakim Nystrom U85 0 3 3 1
38 Wally Masur A87 2 1 5 2
39 Andrei Chesnokov F88 1 3 5 2
40 Jonas Svensson F88 2 1 5 2
             
41 Darren Cahill U88 1 0 2 1
42 Eduardo Sanchez U88 0 2 2 1
43 Jan Gunnarsson A89 1 0 2 1
44 Jay Berger U89 0 2 2 1
45 Aaron Krickstein U89 2 2 6 2
46 Patrick McEnroe A91 1 1 3 1
47 Guy Forget W91 0 5 5 2
48 David Wheaton W91 1 2 4 1
49 Wayne Ferreira A92 2 3 7 2
50 Alexander Volkov U93 1 1 3 1
             
51 Magnus Larsson F94 1 3 5 1
52 Karel Novacek U94 1 2 4 1
53 Jacco Eltingh W95 0 2 2 1
54 Mark Woodforde A96 1 0 2 1
55 Marc Rosset F96 1 1 3 1
56 Jason Stoltenberg W96 1 0 2 1
57 Filip Dewulf F97 1 1 3 1
58 Todd Woodbridge W97 1 0 2 1
59 Nicolas Escude A98 1 2 4 1
60 Nicolas Kiefer A98 1 4 6 2
             
61 Karol Kucera A98 1 2 4 2
62 Felix Mantilla F98 1 1 3 1
63 Nicloas Lapentti A99 1 1 3 1
64 Dominik Hrbaty F99 1 3 5 2
65 Fernando Meligeni F99 1 0 2 1
66 Franco Squillari F00 1 0 2 1
67 Vladimir Volchkov W00 1 0 2 1
68 Jiri Novak A02 1 0 2 1
69 Xavier Malisse W02 1 0 2 1
70 Younes El Anayoui A03 0 4 4 1
             
71 Mario Ancic W04 1 3 5 2
72 Joachim Johansson U04 1 0 2 1
73 Robby Ginepri U05 1 0 2 1
74 Mikhail Youzhny U06 2 4 8 2
75 Tommy Robredo F07 0 7 7 2
76 Gael Monfils F08 2 8 12 4
77 Fernando Verdasco A09 1 3 5 1
78 Jurgen Melzer F10 1 0 2 1
79 Jerzy Janowicz W13 1 0 2 1
80 Ernests Gulbis F14 1 1 3 1
             
81 Grigor Dimitrov W14 2 4 8 2
82 Lucas Pouille U16 1 2 4 2
83 Kyle Edmund A18 1 0 2 1
84 Chung Hyeon A18 1 0 2 1
85 Diego Schwartzman F18 1 4 6 3
86 Marco Cecchinato F18 1 0 2 1
87 Roberto Bautista Agut W19 1 1 3 1
88 Andrey Rublev F20 0 10 10 7
89 Aslan Karatsev A21 1 0 2 1
90 Denis Shapovalov W21 1 1 3 2
             
91 Hubert Hurkacz W21 1 1 3 1
92 Cameron Norrie W22 1 0 2 1
93 Frances Tiafoe U22 1 2 4 1
94 Tommy Paul A23 1 0 2 1
95 Holger Rune W23 0 3 3 1
96 Ben Shelton U23 1 1 3 1
97 Taylor Fritz A24 0 3 3 1

Updated: January 24, 2024

Sunday, June 29, 2008

The Female Sekiwake

.
Sekiwake (= Junior Champion I) is the third highest Sanyaku (= Championship) rank and attained by players who either competed for short periods at the highest level or repeatedly at an elevated level. Participation in a Grand Slam final, a seminfinal followed by a quarterfinal (or vice versa), or two semifinals over three tournaments are the minimum requirements to be promoted to Sekiwake. The table entries are discussed at the bottom ofthe table.

Female Sekiwake
    Promotion to… Grand slam achievements 1/  Career  GS tourn. as...
     S   K   Titles   Finals   Sfinals   Qfinals   points   S   K 
                     
1 Judy Tegart W68 W68 0 1 1 6 11 3 4
2 Maria Bueno U68 W68 0 0 1 2 4 1 2
3 Lesley Turner Bowrey W69 F69 0 0 1 4 6 1 2
4 Karen Krantzcke A70 A70 0 0 3 5 11 3 2
5 Helga Masthoff F70 F70 0 1 3 6 15 4 5
6 Francoise Durr U70 W70 0 0 3 5 11 2 7
7 Lesley Hunt A71 A71 0 0 1 7 9 1 1
8 Helen Gourlay F71 A71 0 2 3 3 15 3 6
9 Julie Heldman A74 W69 0 0 3 5 11 3 5
10 Florenta Mihai F77 F76 0 1 1 0 5 1 2
                     
11 Wendy Turnbull U77 U77 0 3 4 7 24 7 9
12 Pam Shriver U78 U78 0 1 8 10 29 5 17
13 Betsy Nagelsen A78 A78 0 1 0 0 3 1 1
14 Chris O'Neil A78 A78 1 0 0 1 5 1 1
15 Barbara Jordan A79 A79 1 0 0 0 4 1 1
16 Sharon Walsh A79 A79 0 1 0 1 4 1 1
17 Sylvia Hanika F81 F81 0 1 0 5 8 2 3
18 Jo Durie U83 F83 0 0 2 2 6 2 3
19 Kathy Jordan A83 A83 0 1 1 2 7 2 2
20 Zina Garrison U85 A83 0 1 4 10 21 7 7
                     
21 Claudia Kohde A85 A85 0 0 4 5 13 5 5
22 Natasha Zvereva F88 F88 0 1 1 6 11 1 4
23 Kimiko Date A94 A94 0 0 3 3 9 2 4
24 Manuela Maleeva A94 F87 0 0 2 12 16 1 8
25 Gigi Fernandez U94 W94 0 0 1 2 4 1 2
26 Anke Huber A96 F93 0 1 2 4 11 1 3
27 Amanda Coetzer A97 A96 0 0 3 4 10 2 2
28 Nathalie Tauziat W98 W98 0 1 0 6 9 1 1
29 Paola Suarez W04 F04 0 0 1 3 5 1 2
30 Nadia Petrova W05 F03 0 0 2 7 11 3 4
                     
31 Jelena Jankovic F07 U06 0 1 5 2 15 4 6
32 Nicole Vaidisova F07 F06 0 0 2 3 7 2 3
33 Marion Bartoli W07 W07 1 1 1 3 12 3 5
34 Caroline Wozniacki U09 U09 1 2 4 3 21 7 7
35 Francesca Schiavone F10 F10 1 1 0 5 12 4 2
36 Sara Errani F12 F12 0 1 2 4 11 3 4
37 Agnieszka Radwanska W12 W08 0 1 4 7 18 6 6
38 Sabine Lisicki W13 W11 0 1 1 3 8 1 2
39 Dominika Cibulkova A14 F09 0 1 1 6 11 1 2
40 Flavia Pennetta A14 U13 1 0 1 5 11 2 3
                     
41 Ekaterina Makarova U14 U14 0 0 2 4 8 2 1
42 Lucie Safarova F15 W14 0 1 1 1 6 1 2
43 Timea Bacsinszky W15 F15 0 0 2 2 6 1 3
44 Roberta Vinci U15 U15 0 1 0 3 6 1 1
45 Coco Vandeweghe U17 A17 0 0 2 2 6 1 3
46 Johanna Konta W19 A16 0 0 3 3 9 2 4
47 Elina Svitolina U19 W19 0 0 3 6 12 2 4
48 Bianca Andreescu U19 U19 1 0 0 0 4 1 1
49 Jennifer Brady A21 U20 0 1 1 0 5 1 1
50 Barbora Krejcikova F21 F21 1 0 0 3 7 3 2
                     
51 Anastasia Pavlyuchenkova F21 U11 0 1 0 6 9 1 3
52 Maria Sakkari U21 F21 0 0 2 0 4 1 2
53 Emma Raducanu U21 U21 1 0 0 0 4 1 1
54 Leylah Fernandez U21 U21 0 1 0 1 4 2 2
55 Danielle Collins A22 A19 0 1 1 1 6 1 2
56 Karolina Muchova F23 A21 0 1 2 2 9 2 4
57 Qinwen Zheng A24 A242 0 1 0 1 4 1 0

There significantly fewer female career-high Sekiwake as there are male career-high Sekiwake, attesting to the relatively greater dominance of the Yokozuna and Ozeki in the ladies' game. Some players listed as Sekiwake had major successes in the pre-open era, such as Maria Bueno, who in the pre-open era would have been a Yokozuna, or Lesley Bowrey, who would have been an Ozeki. Abstracting from these exceptional cases, the leading Sekiwake in terms of career points has been Pam Shriver, who reached 19 Grand Slam quarterfinals in her career, but advanced only once to the final. Wendy Turnbull and Zina Garrison held the Sekiwake rank for a record 7 tournaments (without ever being promoted to Ozeki).

Updated January 24, 2024

Saturday, June 28, 2008

The Male Sekiwake

.
Sekiwake (= Junior Champion I) is the third highest Sanyaku (= Championship) rank and attained by players who either competed for short periods at the highest level, or repeatedly at an elevated level. Participation in a Grand Slam final, a seminfinal followed by a quarterfinal (or vice versa), or two semifinals over three tournaments are the minimum requirements to be promoted to Sekiwake. The table entries are discussed at the bottom ofthe table.

Male Sekiwake
    Promotion to… Grand slam achievements 1/  Career  GS tourn. as...
     S   K   Titles   Finals   Sfinals   Qfinals   points   S   K 
                     
1 Clark Graebner U68 W68 0 0 2 3 7 1 2
2 Tom Okker U68 U68 0 1 4 6 17 3 6
3 Andres Gimeno A69 A69 1 1 2 1 12 3 4
4 Dick Crealy A70 A70 0 1 1 2 7 1 2
5 Zeljko Franulovic F70 F70 0 1 1 1 6 1 2
6 Roger Taylor W70 A70 0 0 3 1 7 2 3
7 Cliff Richey U70 F70 0 0 3 1 7 1 3
8 Mel Anderson A72 A72 0 1 0 0 3 1 1
9 Alex Metreveli F72 A72 0 1 2 5 12 3 6
10 Patrick Proisy F72 F72 0 1 1 1 6 1 2
                     
11 Manuel Orantes W72 F72 1 1 2 5 16 5 7
12 Onny Parun A73 A73 0 1 0 4 7 1 1
13 Tom Gorman F73 W71 0 0 3 0 6 1 3
14 Nikola Pilic F73 F73 0 1 0 1 4 2 2
15 Phil Dent A74 A74 0 1 1 3 8 3 2
16 Mark Edmondson A76 A76 1 0 2 2 10 2 3
17 Adriano Panatta F76 F73 1 0 2 3 11 1 3
18 Harald Solomon F76 F74 0 1 3 2 11 1 4
19 Raul Ramirez W76 W75 0 0 3 6 12 1 6
20 Brian Gottfried F77 F77 0 1 1 3 8 2 4
                     
21 John Lloyd A77(2) A77(2) 0 1 0 2 5 1 1
22 Conrado Barazzutti F78 U77 0 0 2 1 5 1 2
23 John Marks A78 A78 0 1 0 0 3 1 1
24 Victor Pecci F79 F79 0 1 1 0 5 1 2
25 Pat Du Pre U79 W79 0 0 1 1 3 1 2
26 John Sadri A79 A79 0 1 0 2 5 1 1
27 Brian Teacher A80 A80 1 0 0 2 6 1 2
28 Kim Warwick A80 A80 0 1 0 3 6 1 1
29 Steve Denton A81 A81 0 2 0 0 6 2 2
30 Yannick Noah F83 F83 1 0 1 8 14 3 5
                     
31 Chris Lewis W83 W83 0 1 0 0 3 1 1
32 Anders Jarryd U85 W85 0 0 1 4 6 1 4
33 Mikael Pernfors F86 F86 0 1 0 1 4 1 1
34 Henri Leconte W86 W85 0 1 3 5 14 3 5
35 Slobodan Zivojinovic W86 A85 0 0 2 1 5 1 2
36 Andres Gomez F90 W84 1 0 0 5 9 1 3
37 Goran Ivanisevic W90 W90 1 3 3 7 26 7 8
38 Cedric Pioline U93 U93 0 2 2 4 14 3 4
39 Todd Martin A94 A94 0 2 4 4 18 5 7
40 Alberto Berasetegui F94 F94 0 1 0 1 4 1 1
                     
41 Thomas Muster F95 A89 1 0 3 5 15 2 5
42 MaliVai Washington W96 W96 0 1 0 1 4 1 1
43 Greg Rusedski U97 U97 0 1 0 1 4 1 1
44 Jonas Bjorkman A98 U97 0 0 2 5 9 1 3
45 Marcelo Rios A98 A98 0 1 0 5 8 2 1
46 Alex Corretja F98 F98 0 2 1 3 11 2 3
47 Mark Philippoussis U98 U98 0 2 0 3 9 2 2
48 Thomas Enqvist A99 A99 0 1 0 2 5 1 1
49 Andriy Medvedev F99 F93 0 1 1 3 8 1 4
50 Arnaud Clement A01 A01 0 1 0 2 5 1 1
                     
51 Sebastian Grosjean F01 A01 0 0 4 5 13 1 6
52 Thomas Johansson A02 A02 1 0 1 2 8 1 2
53 Albert Costa F02 F02 1 0 1 3 9 1 2
54 David Nalbandian W02 W02 0 1 4 5 16 6 7
55 Sjeng Schalken U02 U02 0 0 1 4 6 1 2
56 Rainer Schuettler A03 A03 0 1 1 0 5 1 2
57 Martin Verkerk F03 F03 0 1 0 0 3 1 1
58 Guillermo Coria F04 F03 0 1 1 2 7 1 3
59 Gaston Gaudio F04 F04 1 0 0 0 4 1 1
60 Tim Henman W04 W98 0 0 6 4 16 2 6
                     
61 Nikolay Davydenko F05 F05 0 0 4 6 14 4 5
62 Mariano Puerta F05 F05 0 1 0 0 3 1 1
63 Marcos Bagdhatis A06 A06 0 1 1 1 6 2 2
64 Ivan Ljubicic F06 F06 0 0 1 1 3 1 1
65 Fernando Gonzalez A07 F03 0 1 1 5 10 1 4
66 Tommy Haas A07 A99 0 0 4 4 12 1 4
67 Jo-Wilfried Tsonga A08 A08 0 1 5 9 22 4 13
68 Robin Soderling F09 F09 0 2 0 4 10 5 3
69 Milos Raonic W14 W14 0 1 2 7 14 3 6
70 Kei Nishikori U14 U14 0 1 2 9 16 7 4
                     
71 Richard Gasquet U15 W07 0 0 3 2 8 1 4
72 Sam Querrey U17 W17 0 0 1 3 5 1 2
73 Kevin Anderson U17 U17 0 2 0 1 7 2 2
74 John Isner U18 W18 0 0 1 2 4 1 2
75 Pablo Carreno Busta F20 U17 0 0 2 2 6 1 2
76 Felix Auger-Aliassime U21 U21 0 0 1 2 4 2 1
77 Nick Kyrgios W22 A15 0 1 0 3 6 2 2
78 Karen Khachanov A23 U22 0 0 2 2 6 2 2

The group of career-high male Sekiwake encompasses more than 75 players, among them several legends. The most succesful Sekiwake of the open era is Goran Ivanisevic, who entered four Grand Slam finals in his career--all at Wimbledon--winning one, accumulated 26 career points in the process, and held the Sekiwake rank for a record seven tournaments. These statistics resemble more those of an accomplished Ozeki than a Sekiwake, but Ivanisevic lacked the consistency to get a succesful Ozeki run together. At the other end, six Sekiwake entered one Grand Slam final but otherwise did not advanced to another quarterfinal--Mel Anderson, Lewis, Marks, Puerta, and Verkerk.

Updated January 24, 2024

Friday, June 27, 2008

The Female Ozeki

.
Ozeki (=Champion) is the second highest Sanyaku (=Championship) rank and attained only by players who repeatedly competed at the highest level. The players listed below all reached several Grand Slam finals and semifinals, the majority also won Grand Slam titles. Anne Haydon-Jones (who also had major successes in the pre-open era, without piling up the necessary series for a Yokozuna promotion, however) and Ana Ivanovic fell short by just one match from a Yokozuna promotion. The table entries are discussed further below.

Female Ozeki
    Promotion to… Grand slam achievements 1/  Career  GS tourn. as...
     O   S   K   Titles   Finals   Sfinals   Qfinals   points   O   S/K 
                       
1 Ann Haydon-Jones W68 F68 F68 1 2 3 0 16 6 3
2 Nancy Richey W68 F68 F68 1 1 3 3 16 6 6
3 Rosemary Casals U70 W69 F69 0 2 4 10 24 2 15
4 Virginia Wade A72 U68 U68 3 0 6 12 36 16 17
5 Kerry Melville Reid A73 F69 A69 1 2 6 10 32 9 17
6 Olga Morozova W74 F74 F72 0 2 1 7 15 6 6
7 Renata Tomanova F76 A76 A76 0 2 1 3 11 2 6
8 Sue Barker W76 F76 A75 1 0 3 2 12 2 8
9 Dianne Fromholtz A77(1) A77(1) U76 0 1 3 2 11 2 7
10 Mima Jausovec F77 F77 U76 1 2 2 5 19 7 9
                       
11 Betty Stove U77 W77 W77 0 1 1 1 6 2 3
12 Virginia Ruzici W78 F78 F76 1 1 1 8 17 5 9
13 Tracy Austin U79 U79 W79 2 0 3 8 22 13 6
14 Andrea Jaeger F83 U80 U80 0 2 5 3 19 4 10
15 Helena Sukova U86 A84 A84 0 4 3 11 29 2 20
16 Gabriela Sabatini A89 F85 F85 1 2 15 10 50 26 15
17 Mary J. Fernandez F93 A90 F89 0 3 6 8 29 2 19
18 Conchita Martinez W94 W93 U91 1 2 9 12 40 13 13
19 Mary Pierce A95 F94 F94 2 4 0 8 28 6 13
20 Iva Majoli W97 F97 F96 1 0 0 5 9 2 5
                       
21 Jana Novotna W98 F90 F90 1 3 5 13 36 3 27
22 Anastasia Myskina F04 F04 A04 1 0 0 5 9 2 3
23 Elena Dementieva U04 F04 U00 0 2 7 3 23 8 12
24 Svetlana Kuznetsova A05 U04 U04 2 2 1 11 27 8 13
25 Amelie Mauresmo A06 A99 A99 2 1 5 9 30 5 18
26 Ana Ivanovic W07 F07 F07 1 2 2 3 17 5 4
27 Dinara Safina A09 F08 U06 0 3 2 2 15 4 6
28 Vera Zvonareva U10 W10 A09 0 2 2 1 11 3 5
29 Na Li F11 A10 A10 2 2 2 4 22 4 12
30 Petra Kvitova A12 W11 W10 2 1 4 6 25 6 12
                       
31 Victoria Azarenka A12 A12 W09 2 3 4 9 34 10 11
32 Samantha Stosur F12 F10 F09 1 1 3 2 15 4 10
33 Eugenie Bouchard W14 F14 A14 0 1 2 1 8 4 3
34 Simona Halep W14 F14 F14 2 3 4 7 32 12 16
35 Angelique Kerber W16 W12 U11 3 1 4 3 25 5 13
36 Karolina Pliskova F17 U16 U16 0 2 2 7 17 5 8
37 Jelena Ostapenko W17 F17 F17 1 0 1 3 9 2 5
38 Garbine Muguruza W17 W15 W15 2 2 1 3 18 4 9
39 Sloane Stephens F18 U17 A13 1 1 1 4 13 6 6
40 Madison Keys F18 U17 W15 0 1 5 4 17 6 9
                       
41 Ashleigh Barty F19 F19 F19 3 0 1 2 16 8 6
42 Sofia Kenin F20 A20 A20 1 1 0 0 7 2 4
43 Iga Swiatek F22 F20 F20 4 0 1 2 20 7 4
44 Ons Jabeur U22 W22 W22 0 3 0 3 12 5 2
45 Elena Rybakina A23 W22 W22 1 1 0 2 9 4 3
46 Aryna Sabalenka A23 U21 W21 2 1 5 0 21 5 4
47 Marketa Vondrousova U23 F19 F19 1 1 0 1 8 2 3
48 Coco Gauff A24 F22 F19 1 1 1 3 12 1 5

48 players made it to Ozeki (but not Yokozuna) level in the open era. Some spent large parts of their careers at Ozeki level (for example, Gabriela Sabatini, Virginia Wade, Conchita Martinez), others were more often ranked at lower Sanyaku, and the spell at Ozeki marked a highlight of their careers (including Rosie Casals, Helena Sukova, Marie Joe Fernandez, Jana Novotna). Again others had only a brief, concentrated period of success during which the attained Ozeki rank (Betty Stove, Iva Majoli, Anastasia Myskina).

The most career points accumulated the Argentine Gabriela Sabatini, followed by Conchita Martinez. Sabatini is an example of logenvity: while she reached only 3 grand slam finals in her career, winning one, she made it to no less than 28 quarterfinals--a number that several Yokozuna fail to surpass. She also entered 41 tournaments as a Sanyaku-ranked player, spanning a period of more than 10 years. Other Ozeki won more grand slam titles than Sabatini, however, notably Angelique Kerber and Virginia Wade with three. Ann Hayden-Jones won three titles in the open and pre-open eras combined.

Updated January 24, 2024