Sekiwake | |||||
---|---|---|---|---|---|
Born September 13, 1971, in Split/Croatia, Yugoslavia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 1 | 0 | 1 |
Finals | 0 | 0 | 3 | 0 | 3 |
Semifinals | 0 | 0 | 2 | 1 | 3 |
Quarterfinals | 3 | 3 | 1 | 0 | 5 |
Career points | 3 | 3 | 18 | 2 | 26 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1988 | W | - | R1 | - | - |
1988 | U | - | - | - | - |
1989 | A | - | Qfinal | - | 1 |
1989 | F | - | R4 | - | 1 |
1989 | W | - | R2 | - | 1 |
1989 | U | - | R2 | - | 1 |
1990 | A | - | R1 | - | 1 |
1990 | F | - | Qfinal | - | 2 |
1990 | W | - | Sfinal | S | 4 |
1990 | U | S | R3 | K | 4 |
1991 | A | K | R3 | - | 4 |
1991 | F | - | R2 | - | 4 |
1991 | W | - | R2 | - | 4 |
1991 | U | - | R4 | - | 4 |
1992 | A | - | R2 | - | 4 |
1992 | F | - | Qfinal | - | 5 |
1992 | W | - | Final | S | 8 |
1992 | U | S | R3 | K | 8 |
1993 | A | K | - | - | 8 |
1993 | F | - | R3 | - | 8 |
1993 | W | - | R3 | - | 8 |
1993 | U | - | R2 | - | 8 |
1994 | A | - | Qfinal | - | 9 |
1994 | F | - | Qfinal | K | 10 |
1994 | W | K | Final | S | 13 |
1994 | U | S | R1 | K | 13 |
1995 | A | K | R1 | - | 13 |
1995 | F | - | R1 | - | 15 |
1995 | W | - | Sfinal | K | 15 |
1995 | U | K | R1 | - | 15 |
1996 | A | - | R3 | - | 15 |
1996 | F | - | R3 | - | 15 |
1996 | W | - | Qfinal | - | 16 |
1996 | U | - | Sfinal | S | 18 |
1997 | A | S | Qfinal | S | 19 |
1997 | F | S | R1 | K | 19 |
1997 | W | K | R2 | - | 19 |
1997 | U | - | R1 | - | 19 |
1998 | A | - | R1 | - | 19 |
1998 | F | - | R1 | - | 19 |
1998 | W | - | Final | S | 22 |
1998 | U | S | R4 | K | 22 |
1999 | A | K | - | - | 22 |
1999 | F | - | R1 | - | 22 |
1999 | W | - | R4 | - | 22 |
1999 | U | - | R3 | - | 22 |
2000 | A | - | R2 | - | 22 |
2000 | F | - | R1 | - | 22 |
2000 | W | - | R1 | - | 22 |
2000 | U | - | R1 | - | 22 |
2001 | A | - | - | - | 22 |
2001 | F | - | - | - | 22 |
2001 | W | - | Win (1) | S | 26 |
2001 | U | S | R3 | K | 26 |
2002 | A | K | R2 | - | 26 |
2002 | F | - | - | - | 26 |
2002 | W | - | - | - | 26 |
2002 | U | - | - | - | 26 |
2003 | A | - | - | - | 26 |
2003 | F | - | - | - | 26 |
2003 | W | - | - | - | 26 |
2003 | U | - | - | - | 26 |
2004 | A | - | - | - | 26 |
2004 | F | - | - | - | 26 |
2004 | W | - | R3 | - | 26 |
Tuesday, October 11, 2016
Goran Ivanisevic (S)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment