Ozeki | |||||
---|---|---|---|---|---|
Born May 27, 1965, in Melbourne, Australia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 1 | 0 | 1 |
Finals | 2 | 0 | 0 | 0 | 2 |
Semifinals | 0 | 0 | 1 | 1 | 2 |
Quarterfinals | 2 | 0 | 2 | 0 | 4 |
Career points | 8 | 0 | 8 | 2 | 18 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1981 | A | - | R1 | - | - |
1982 | F | - | - | - | - |
1982 | W | - | - | - | - |
1982 | U | - | R1 | - | - |
1982 | A | - | Qfinal | - | 1 |
1983 | F | - | R1 | - | 1 |
1983 | W | - | R4 | - | 1 |
1983 | U | - | R3 | - | 1 |
1983 | A | - | R4 | - | 1 |
1984 | F | - | R1 | - | 1 |
1984 | W | - | Sfinal | K | 3 |
1984 | U | K | Sfinal | S | 5 |
1984 | A | S | Qfinal | S | 6 |
1985 | F | S | - | K | 6 |
1985 | W | K | R2 | - | 6 |
1985 | U | - | - | - | 6 |
1985 | A | - | - | - | 6 |
1986 | F | - | - | - | - |
1986 | W | - | Qfinal | - | 7 |
1986 | U | - | R1 | - | 7 |
1987 | A | - | Final | S | 10 |
1987 | F | S | - | K | 10 |
1987 | W | K | Win (1) | O | 14 |
1987 | U | O | - | O(k) | 14 |
1988 | A | O(k) | Final | O | 17 |
1988 | F | O | R4 | O(k) | 17 |
1988 | W | O(k) | Qfinal | O | 18 |
1988 | U | O | - | O(k) | 18 |
1989 | A | O(k) | R4 | S | 18 |
1989 | F | S | - | K | 18 |
1989 | W | K | - | - | 18 |
1989 | U | - | - | - | 18 |
1990 | A | - | - | - | 18 |
1990 | F | - | - | - | 18 |
1990 | W | - | R4 | - | 18 |
1990 | U | - | R3 | - | 18 |
1991 | A | - | R3 | - | 18 |
1991 | F | - | R2 | - | 18 |
1991 | W | - | R2 | - | 18 |
1991 | U | - | - | - | 18 |
1992 | A | - | R2 | - | 18 |
1992 | F | - | - | - | 18 |
1992 | W | - | R2 | - | 18 |
1992 | U | - | - | - | 18 |
1993 | A | - | - | - | 18 |
1993 | F | - | - | - | 18 |
1993 | W | - | - | - | 18 |
1993 | U | - | - | - | 18 |
1994 | A | - | - | - | 18 |
1994 | F | - | - | - | 18 |
1994 | W | - | - | - | 18 |
1994 | U | - | - | - | 18 |
1995 | A | - | R1 | - | 18 |
1995 | F | - | - | - | 18 |
1995 | W | - | R1 | - | 18 |
1995 | U | - | - | - | 18 |
1996 | A | - | - | - | 18 |
1996 | F | - | - | - | 18 |
1996 | W | - | - | - | 18 |
1996 | U | - | R1 | - | 18 |
1997 | A | - | R1 | - | 18 |
1997 | F | - | - | - | 18 |
1997 | W | - | R1 | - | 18 |
Sunday, October 9, 2016
Pat Cash (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment