Ozeki | |||||
---|---|---|---|---|---|
Born October 18, 1968, in Pinneberg, Germany | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 1 | 0 | 1 |
Finals | 0 | 1 | 0 | 1 | 2 |
Semifinals | 1 | 1 | 1 | 0 | 3 |
Quarterfinals | 1 | 0 | 2 | 1 | 4 |
Career points | 3 | 5 | 8 | 4 | 20 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1989 | F | - | R2 | - | - |
1989 | W | - | R1 | - | - |
1989 | U | - | R1 | - | - |
1990 | A | - | R3 | - | - |
1990 | F | - | R2 | - | - |
1990 | W | - | R3 | - | - |
1990 | U | - | R2 | - | - |
1991 | A | - | R3 | - | - |
1991 | F | - | Sfinal | K | 2 |
1991 | W | K | Win (1) | O | 6 |
1991 | U | O | Qfinal | O | 7 |
1992 | A | O | Qfinal | O | 8 |
1992 | F | O | R3 | O(k) | 8 |
1992 | W | O(k) | Qfinal | O | 9 |
1992 | U | O | R2 | O(k) | 9 |
1993 | A | O(k) | Sfinal | O | 11 |
1993 | F | O | R4 | O(k) | 11 |
1993 | W | O(k) | Qfinal | O | 12 |
1993 | U | O | R1 | O(k) | 12 |
1994 | A | O(k) | R1 | S | 12 |
1994 | F | S | R2 | K | 12 |
1994 | W | K | R1 | - | 12 |
1994 | U | - | Final | S | 15 |
1995 | A | S | R3 | K | 15 |
1995 | F | K | R4 | - | 15 |
1995 | W | - | R1 | - | 15 |
1995 | U | - | R4 | - | 15 |
1996 | A | - | - | - | 15 |
1996 | F | - | Final | S | 18 |
1996 | W | S | R4 | K | 18 |
1996 | U | K | R2 | - | 18 |
1997 | A | - | R2 | - | 18 |
1997 | F | - | - | - | 18 |
1997 | W | - | Sfinal | K | 20 |
Sunday, October 9, 2016
Michael Stich (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment