Ozeki | |||||
---|---|---|---|---|---|
Born August 27, 1976, in Barcelona, Spain | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 1 | 0 | 0 | 1 |
Finals | 1 | 0 | 0 | 0 | 1 |
Semifinals | 0 | 0 | 0 | 1 | 1 |
Quarterfinals | 1 | 3 | 0 | 1 | 5 |
Career points | 4 | 7 | 0 | 3 | 14 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1996 | A | - | R1 | - | - |
1996 | F | - | R2 | - | - |
1996 | W | - | R1 | - | - |
1996 | U | - | R2 | - | - |
1997 | A | - | Final | S | 3 |
1997 | F | S | R2 | K | 3 |
1997 | W | K | R2 | - | 3 |
1997 | U | - | R1 | - | 3 |
1998 | A | - | R2 | - | 3 |
1998 | F | - | Win (1) | S | 7 |
1998 | W | S | R2 | K | 7 |
1998 | U | K | Sfinal | O | 9 |
1999 | A | O | R1 | O(k) | 9 |
1999 | F | O(k) | R4 | S | 9 |
1999 | W | S | R2 | K | 9 |
1999 | U | K | R2 | - | 9 |
2000 | A | - | - | - | 9 |
2000 | F | - | R1 | - | 9 |
2000 | W | - | R1 | - | 9 |
2000 | U | - | R4 | - | 9 |
2001 | A | - | Qfinal | - | 10 |
2001 | F | - | R2 | - | 10 |
2001 | W | - | R2 | - | 10 |
2001 | U | - | R3 | - | 10 |
2002 | A | S | R2 | - | 10 |
2002 | F | K | R3 | - | 10 |
2002 | W | - | - | - | 10 |
2002 | U | - | R2 | - | 10 |
2003 | A | - | R2 | - | 10 |
2003 | F | - | Qfinal | - | 10 |
2003 | W | - | - | - | 11 |
2003 | U | - | R4 | - | 11 |
2004 | A | - | - | - | 11 |
2004 | F | - | Qfinal | - | 12 |
2004 | W | - | R4 | - | 12 |
2004 | U | - | R3 | - | 12 |
2005 | A | - | R1 | - | 12 |
2005 | F | - | R4 | - | 12 |
2005 | W | - | - | - | 12 |
2005 | U | - | R2 | - | 12 |
2006 | A | - | R1 | - | 12 |
2006 | F | - | R3 | - | 12 |
2006 | W | - | - | - | 12 |
2006 | U | - | R3 | - | 12 |
2007 | A | - | R1 | - | 12 |
2007 | F | - | Qfinal | - | 13 |
2007 | W | - | R1 | - | 13 |
2007 | U | - | Qfinal | K | 14 |
2008 | A | K | R1 | - | 14 |
2008 | F | - | R1 | - | 14 |
2008 | W | - | - | - | 14 |
2008 | U | - | R2 | - | 14 |
2009 | A | - | R1 | - | 14 |
2009 | F | - | - | - | 14 |
2009 | W | - | - | - | 14 |
2009 | U | - | - | - | 14 |
2010 | A | - | R1 | - | 14 |
Monday, October 10, 2016
Carlos Moya (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment