Ozeki | |||||
---|---|---|---|---|---|
Born February 18, 1974, in Sochi, Russia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 1 | 0 | 0 | 2 |
Finals | 1 | 0 | 0 | 0 | 1 |
Semifinals | 0 | 1 | 0 | 2 | 3 |
Quarterfinals | 3 | 3 | 1 | 0 | 7 |
Career points | 10 | 9 | 1 | 4 | 24 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1993 | F | - | R2 | - | - |
1993 | W | - | - | - | - |
1993 | U | - | - | - | - |
1994 | A | - | R2 | - | - |
1994 | F | - | R3 | - | - |
1994 | W | - | R3 | - | - |
1994 | U | - | R4 | - | - |
1995 | A | - | Qfinal | - | 1 |
1995 | F | - | Sfinal | S | 3 |
1995 | W | S | Qfinal | S | 4 |
1995 | U | S | R3 | K | 4 |
1996 | A | K | Qfinal | K | 5 |
1996 | F | K | Win (1) | O | 9 |
1996 | W | O | R1 | O(k) | 9 |
1996 | U | O(k) | - | S | 9 |
1997 | A | S | - | K | 9 |
1997 | F | K | Qfinal | K | 10 |
1997 | W | K | R4 | - | 10 |
1997 | U | - | R2 | - | 10 |
1998 | A | - | - | - | 10 |
1998 | F | - | R2 | - | 10 |
1998 | W | - | R1 | - | 10 |
1998 | U | - | R4 | - | 10 |
1999 | A | - | Win (2) | O | 14 |
1999 | F | O | R2 | O(k) | 14 |
1999 | W | O(k) | R3 | S | 14 |
1999 | U | S | Sfinal | O | 16 |
2000 | A | O | Final | O | 19 |
2000 | F | O | Qfinal | O | 20 |
2000 | W | O | R2 | O(k) | 20 |
2000 | U | O(k) | R3 | S | 20 |
2001 | A | S | Qfinal | S | 21 |
2001 | F | S | Qfinal | S | 22 |
2001 | W | S | R3 | K | 22 |
2001 | U | K | Sfinal | S | 24 |
2002 | A | S | R2 | K | 24 |
2002 | F | K | R2 | - | 24 |
2002 | W | - | R3 | - | 24 |
2002 | U | - | R2 | - | 24 |
2003 | A | - | R2 | - | 24 |
2003 | F | - | R2 | - | 24 |
2003 | W | - | R1 | - | 24 |
2003 | U | - | R3 | - | 24 |
Sunday, October 9, 2016
Yevgeni Kafelnikov (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment