Ozeki | |||||
---|---|---|---|---|---|
Born May 17, 1945, in Wagga Wagga, Australia | |||||
Grand Slam Achievements, Pre-Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 1 | 0 | 0 | 1 |
Finals | 0 | 2 | 0 | 0 | 2 |
Semifinals | 2 | 0 | 0 | 0 | 2 |
Quarterfinals | 2 | 0 | 1 | 1 | 4 |
Career points | 6 | 10 | 1 | 1 | 18 |
Grand Slam Achievements, Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 0 | 0 | 0 |
Finals | 0 | 0 | 1 | 2 | 3 |
Semifinals | 2 | 1 | 2 | 0 | 5 |
Quarterfinals | 3 | 0 | 1 | 0 | 4 |
Career points | 7 | 2 | 8 | 6 | 23 |
Career Timeline, Pre-Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1963 | F | - | r1 | - | - |
1963 | W | - | r1 | - | - |
1963 | U | - | r3 | - | - |
1964 | A | - | qfinal | - | 1 |
1964 | F | - | r2 | - | 1 |
1964 | W | - | r2 | - | 1 |
1964 | U | - | qfinal | - | 2 |
1965 | A | - | sfinal | s | 4 |
1965 | F | s | final | o | 7 |
1965 | W | o | r2 | o(k) | 7 |
1965 | U | o(k) | - | s | 7 |
1966 | A | s | qfinal | s | 8 |
1966 | F | s | win (1) | o | 12 |
1966 | W | o | qfinal | o | 13 |
1966 | U | o | r3 | o(k) | 13 |
1967 | A | o(k) | sfinal | o | 15 |
1967 | F | o | final | o | 18 |
1967 | W | o | r2 | o(k) | 18 |
1967 | U | o(k) | - | s | 18 |
Career Timeline, Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1968 | F | - | - | - | - |
1968 | W | - | Final | S | 3 |
1968 | U | S | R4 | K | 3 |
1969 | A | K | Sfinal | S | 5 |
1969 | F | S | Sfinal | S | 7 |
1969 | W | S | Sfinal | O | 9 |
1969 | U | O | Final | O | 12 |
1970 | A | O | Qfinal | O | 13 |
1970 | F | O | - | O(k) | 13 |
1970 | W | O(k) | Qfinal | O | 14 |
1970 | U | O | Final | O | 17 |
1971 | A | O | R3 | O(k) | 17 |
1971 | F | O(k) | - | S | 17 |
1971 | W | S | R1 | K | 17 |
1971 | U | K | - | - | 17 |
1972 | A | - | - | - | 17 |
1972 | F | - | - | - | 17 |
1972 | W | - | - | - | 17 |
1972 | U | - | - | - | 17 |
1973 | A | - | - | - | 17 |
1973 | F | - | - | - | 17 |
1973 | W | - | - | - | 17 |
1973 | U | - | - | - | 17 |
1974 | A | - | R2 | - | 17 |
1974 | F | - | - | - | 17 |
1974 | W | - | R3 | - | 17 |
1974 | U | - | R3 | - | 17 |
1975 | A | - | Sfinal | K | 19 |
1975 | F | K | - | - | 19 |
1975 | W | - | Sfinal | S | 21 |
1975 | U | S | R2 | K | 21 |
1976 | A | K | Qfinal | K | 22 |
1976 | F | K | - | - | 22 |
1976 | W | - | R2 | - | 22 |
1976 | U | - | - | - | 22 |
1977 | A1 | - | R3 | - | 22 |
1977 | F | - | - | - | 22 |
1977 | W | - | - | - | 22 |
1977 | U | - | - | - | 22 |
1977 | A2 | - | R1 | - | 22 |
1978 | F | - | - | - | 22 |
1978 | W | - | - | - | 22 |
1978 | U | - | - | - | 22 |
1978 | A | - | Qfinal | - | 23 |
1979 | F | - | - | - | 23 |
1979 | W | - | - | - | 23 |
1979 | U | - | - | - | 23 |
1979 | A | - | R3 | - | 23 |
Thursday, October 6, 2016
Tony Roche (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment