Ozeki | |||||
---|---|---|---|---|---|
Born January 27, 1980, in Moscow, Russia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 0 | 0 | 1 | 2 |
Finals | 2 | 0 | 0 | 0 | 2 |
Semifinals | 0 | 1 | 1 | 1 | 3 |
Quarterfinals | 0 | 1 | 1 | 0 | 2 |
Career points | 10 | 3 | 3 | 6 | 22 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1998 | F | - | R4 | - | - |
1998 | W | - | R1 | - | - |
1998 | U | - | R4 | - | - |
1999 | A | - | R3 | - | - |
1999 | F | - | R4 | - | - |
1999 | W | - | - | - | - |
1999 | U | - | R2 | - | - |
2000 | A | - | R1 | - | - |
2000 | F | - | Qfinal | - | 1 |
2000 | W | - | R2 | - | 1 |
2000 | U | - | Win (1) | S | 5 |
2001 | A | S | R4 | K | 5 |
2001 | F | K | R3 | - | 5 |
2001 | W | - | Qfinal | - | 6 |
2001 | U | - | Sfinal | S | 8 |
2002 | A | S | Final | O | 11 |
2002 | F | O | Sfinal | O | 13 |
2002 | W | O | R2 | O(k) | 13 |
2002 | U | O(k) | R2 | S | 13 |
2003 | A | S | R3 | K | 13 |
2003 | F | K | - | - | 13 |
2003 | W | - | - | - | 13 |
2003 | U | - | - | - | 13 |
2004 | A | - | Final | S | 16 |
2004 | F | S | R4 | K | 16 |
2004 | W | K | R1 | - | 16 |
2004 | U | - | R1 | - | 16 |
2005 | A | - | Win (2) | O | 20 |
2005 | F | O | R4 | O(k) | 20 |
2005 | W | O(k) | R3 | S | 20 |
2005 | U | S | - | K | 20 |
2006 | A | K | - | - | 20 |
2006 | F | - | R1 | - | 20 |
2006 | W | - | R2 | - | 20 |
2006 | U | - | R4 | - | 20 |
2007 | A | - | R3 | - | 20 |
2007 | F | - | R2 | - | 20 |
2007 | W | - | R3 | - | 20 |
2007 | U | - | R2 | - | 20 |
2008 | A | - | R2 | - | 20 |
2008 | F | - | R2 | - | 20 |
2008 | W | - | Sfinal | K | 22 |
2008 | U | K | R2 | - | 22 |
2009 | A | - | R2 | - | 22 |
2009 | F | - | R2 | - | 22 |
2009 | W | - | R1 | - | 22 |
2009 | U | - | R1 | - | 22 |
Tuesday, October 11, 2016
Marat Safin (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment