Ozeki | |||||
---|---|---|---|---|---|
Born March 28, 1985, in Lausanne, Switzerland | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 1 | 0 | 1 | 3 |
Finals | 0 | 1 | 0 | 0 | 0 |
Semifinals | 2 | 1 | 0 | 2 | 5 |
Quarterfinals | 1 | 1 | 2 | 2 | 6 |
Career points | 9 | 10 | 2 | 10 | 31 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
2005 | F | - | R3 | - | - |
2005 | W | - | R1 | - | - |
2005 | U | - | R3 | - | - |
2006 | A | - | R2 | - | - |
2006 | F | - | R1 | - | - |
2006 | W | - | R3 | - | - |
2006 | U | - | R3 | - | |
2007 | A | - | R3 | - | - |
2007 | F | - | R2 | - | - |
2007 | W | - | R1 | - | - |
2007 | U | - | R4 | - | - |
2008 | A | - | R2 | - | - |
2008 | F | - | R3 | - | - |
2008 | W | - | R4 | - | - |
2008 | U | - | R4 | - | - |
2009 | A | - | R3 | - | - |
2009 | F | - | R3 | - | - |
2009 | W | - | R4 | - | - |
2009 | U | - | R1 | - | - |
2010 | A | - | R3 | - | - |
2010 | F | - | R1 | - | - |
2010 | W | - | R4 | - | - |
2010 | U | - | Qfinal | - | 1 |
2011 | A | - | Qfinal | K | 2 |
2011 | F | K | R4 | - | 2 |
2011 | W | - | R2 | - | 2 |
2011 | U | - | R2 | - | 2 |
2012 | A | - | R3 | - | 2 |
2012 | F | - | R4 | - | 2 |
2012 | W | - | R1 | - | 2 |
2012 | U | - | R4 | - | 2 |
2013 | A | - | R4 | - | 2 |
2013 | F | - | Qfinal | - | 3 |
2013 | W | - | R1 | - | 3 |
2013 | U | - | Sfinal | K | 5 |
2014 | A | K | Win (1) | O | 9 |
2014 | F | O | R1 | O(k) | 9 |
2014 | W | O(k) | Qfinal | O | 10 |
2014 | U | O | Qfinal | O | 11 |
2015 | A | O | Sfinal | O | 13 |
2015 | F | O | Win (2) | O | 17 |
2015 | W | O | Qfinal | O | 18 |
2015 | U | O | Sfinal | O | 20 |
2016 | A | O | R4 | O(k) | 20 |
2016 | F | O(k) | Sfinal | O | 22 |
2016 | W | O | R2 | O(k) | 22 |
2016 | U | O(k) | Win (3) | O | 26 |
2017 | A | O | Sfinal | O | 28 |
2017 | F | O | Final | O | 31 |
Thursday, October 6, 2016
Stan Wawrinka (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment