Ozeki | |||||
---|---|---|---|---|---|
Born September 6, 1971, in Rotterdam, Netherlands | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 1 | 0 | 0 |
Finals | 0 | 0 | 0 | 0 | 0 |
Semifinals | 1 | 1 | 1 | 0 | 3 |
Quarterfinals | 0 | 1 | 1 | 3 | 5 |
Career points | 2 | 3 | 7 | 3 | 15 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1991 | A | - | R4 | - | - |
1991 | F | - | R2 | - | - |
1991 | W | - | R3 | - | - |
1991 | U | - | R1 | - | - |
1992 | A | - | Sfinal | K | 2 |
1992 | F | K | R3 | - | 2 |
1992 | W | - | R3 | - | 2 |
1992 | U | - | R4 | - | 2 |
1993 | A | - | R2 | - | 4 |
1993 | F | - | Sfinal | K | 4 |
1993 | W | K | R4 | - | 4 |
1993 | U | - | R4 | - | 4 |
1994 | A | - | - | - | 4 |
1994 | F | - | R3 | - | 4 |
1994 | W | - | R1 | - | 4 |
1994 | U | - | R2 | - | 4 |
1995 | A | - | R2 | - | 4 |
1995 | F | - | R2 | - | 4 |
1995 | W | - | R1 | - | 4 |
1995 | U | - | R3 | - | 4 |
1996 | A | - | R3 | - | 4 |
1996 | F | - | Qfinal | - | 5 |
1996 | W | - | Win (1) | O | 9 |
1996 | U | O | R1 | O(k) | 9 |
1997 | A | O(k) | - | S | 9 |
1997 | F | S | R3 | K | 9 |
1997 | W | K | R4 | - | 9 |
1997 | U | - | Qfinal | - | 10 |
1998 | A | - | - | - | 10 |
1998 | F | - | R3 | - | 10 |
1998 | W | - | Sfinal | K | 12 |
1998 | U | K | R3 | - | 12 |
1999 | A | - | R3 | - | 12 |
1999 | F | - | R2 | - | 12 |
1999 | W | - | R3 | - | 12 |
1999 | U | - | Qfinal | - | 13 |
2000 | A | - | R3 | - | 13 |
2000 | F | - | R3 | - | 13 |
2000 | W | - | R2 | - | 13 |
2000 | U | - | Qfinal | - | 14 |
2001 | A | - | - | - | 14 |
2001 | F | - | - | - | 14 |
2001 | W | - | - | - | 14 |
2001 | U | - | - | - | 14 |
2002 | A | - | - | - | 14 |
2002 | F | - | - | - | 14 |
2002 | W | - | Qfinal | - | 15 |
2002 | U | - | R1 | - | 15 |
2003 | A | - | R2 | - | 15 |
Monday, October 10, 2016
Richard Krajicek (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment