Ozeki | |||||
---|---|---|---|---|---|
Born April 2, 1982, in Xabia/Alicante, Spain | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 1 | 0 | 0 | 0 |
Finals | 0 | 0 | 1 | 0 | 1 |
Semifinals | 2 | 1 | 0 | 2 | 5 |
Quarterfinals | 4 | 4 | 2 | 1 | 11 |
Career points | 8 | 9 | 2 | 5 | 24 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
2003 | F | - | R1 | - | - |
2003 | W | - | R2 | - | - |
2003 | U | - | R2 | - | - |
2003 | U | - | R1 | - | - |
2004 | A | - | R2 | - | - |
2004 | F | - | R1 | - | - |
2004 | W | - | R1 | - | - |
2004 | U | - | R4 | - | - |
2005 | A | - | R1 | - | - |
2005 | F | - | R1 | - | - |
2005 | W | - | Qfinal | - | 1 |
2005 | U | - | R1 | - | 1 |
2006 | A | - | R4 | - | 1 |
2006 | F | - | R3 | - | 1 |
2006 | W | - | R4 | - | 1 |
2006 | U | - | R3 | - | 1 |
2007 | A | - | R4 | - | 1 |
2007 | F | - | R3 | - | 1 |
2007 | W | - | R2 | - | 1 |
2007 | U | - | Sfinal | K | 3 |
2008 | A | K | Qfinal | S | 4 |
2008 | F | S | Qfinal | S | 5 |
2008 | W | S | R3 | K | 5 |
2008 | U | K | R3 | - | 5 |
2009 | A | - | R3 | - | 5 |
2009 | F | - | R3 | - | 5 |
2009 | W | - | R3 | - | 5 |
2009 | U | - | R3 | - | 5 |
2010 | A | - | R2 | - | 5 |
2010 | F | - | R2 | - | 5 |
2010 | W | - | R3 | - | 5 |
2010 | U | - | R4 | - | 5 |
2011 | A | - | Sfinal | K | 7 |
2011 | F | K | R4 | - | 7 |
2011 | W | - | R4 | - | 7 |
2011 | U | - | R4 | - | 7 |
2012 | A | - | Qfinal | - | 8 |
2012 | F | - | Sfinal | S | 10 |
2012 | W | S | Qfinal | S | 11 |
2012 | U | S | Sfinal | S | 13 |
2013 | A | S | Sfinal | S | 15 |
2013 | F | S | Final | O | 18 |
2013 | W | O | Qfinal | O | 19 |
2013 | U | O | Qfinal | O | 20 |
2014 | A | O | Qfinal | O | 21 |
2014 | F | O | Qfinal | O | 22 |
2014 | W | O | R2 | O(k) | 22 |
2014 | U | O(k) | R3 | S | 22 |
2015 | A | S | R4 | K | 22 |
2015 | F | K | Qfinal | K | 23 |
2015 | W | K | - | - | 23 |
2015 | U | - | R3 | - | 23 |
2016 | A | - | Qfinal | - | 24 |
2016 | F | - | R4 | - | 24 |
2016 | W | - | R2 | - | 24 |
2016 | U | - | R3 | - | 24 |
2017 | A | - | R3 | - | 24 |
Tuesday, October 11, 2016
David Ferrer (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment