Ozeki | |||||
---|---|---|---|---|---|
Born March 30, 1976, in Filipstad, Sweden | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 0 | 0 | 0 |
Finals | 0 | 1 | 0 | 0 | 1 |
Semifinals | 1 | 0 | 0 | 0 | 1 |
Quarterfinals | 0 | 1 | 0 | 0 | 1 |
Career points | 2 | 4 | 0 | 0 | 6 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1996 | A | - | R1 | - | - |
1996 | F | - | R2 | - | - |
1996 | W | - | - | - | - |
1996 | U | - | - | - | - |
1997 | A | - | R1 | - | - |
1997 | F | - | Qfinal | - | 1 |
1997 | W | - | R3 | - | 1 |
1997 | U | - | R2 | - | 1 |
1998 | A | - | R1 | - | 1 |
1998 | F | - | R2 | - | 1 |
1998 | W | - | R1 | - | 1 |
1998 | U | - | R2 | - | 1 |
1999 | A | - | R2 | - | 1 |
1999 | F | - | R1 | - | 1 |
1999 | W | - | R3 | - | 1 |
1999 | U | - | R4 | - | 1 |
2000 | A | - | Sfinal | K | 3 |
2000 | F | K | Final | O | 6 |
2000 | W | O | R2 | O(k) | 6 |
2000 | U | O(k) | R4 | S | 6 |
2001 | A | S | R4 | K | 6 |
2001 | F | K | R1 | - | 6 |
2001 | W | - | - | - | 6 |
2001 | U | - | - | - | 6 |
2002 | A | - | - | - | 6 |
2002 | F | - | R1 | - | 6 |
2002 | W | - | - | - | 6 |
2002 | U | - | R1 | - | 6 |
2003 | A | - | - | - | 6 |
2003 | F | - | R1 | - | 6 |
2003 | W | - | - | - | 6 |
2003 | U | - | R1 | - | 6 |
Tuesday, October 11, 2016
Magnus Norman (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment