Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born July 16, 1942, in Perth, Australia | |||||
Grand Slam Achievements, Pre-Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 7 | 2 | 2 | 2 | 13 |
Finals | 1 | 1 | 1 | 1 | 4 |
Semifinals | 0 | 1 | 1 | 1 | 3 |
Quarterfinals | 0 | 2 | 1 | 0 | 3 |
Career points | 31 | 15 | 14 | 13 | 73 |
Grand Slam Achievements, Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 4 | 3 | 1 | 3 | 11 |
Finals | 0 | 0 | 1 | 0 | 1 |
Semifinals | 0 | 0 | 3 | 1 | 4 |
Quarterfinals | 1 | 0 | 1 | 2 | 4 |
Career points | 17 | 12 | 14 | 16 | 59 |
Career Timeline, Pre-Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1959 | A | - | r2 | - | - |
1959 | F | - | - | - | - |
1959 | W | - | - | - | - |
1959 | U | - | - | - | - |
1960 | A | - | win (1) | s | 4 |
1960 | F | s | - | k | 4 |
1960 | W | k | - | - | 4 |
1960 | U | - | - | - | 4 |
1961 | A | - | win (2) | o | 8 |
1961 | F | o | qfinal | o | 9 |
1961 | W | o | qfinal | o | 10 |
1961 | U | o | sfinal | o | 12 |
1962 | A | o | win (3) | o | 16 |
1962 | F | o | win (4) | y(a) | 20 |
1962 | W | y(a) | r2 | y(a) | 20 |
1962 | U | y(a) | win (5) | y(a) | 24 |
1963 | A | y(a) | win (6) | y(a) | 28 |
1963 | F | y(a) | qfinal | y(a) | 29 |
1963 | W | y(a) | win (7) | y(a) | 33 |
1963 | U | y(a) | final | y(a) | 36 |
1964 | A | y(a) | win (7) | y(a) | 40 |
1964 | F | y(a) | win (8) | y(a) | 44 |
1964 | W | y(a) | final | y(a) | 47 |
1964 | U | y(a) | r4 | y(a) | 47 |
1965 | A | y(a) | win (9) | y(a) | 51 |
1965 | F | y(a) | final | y(a) | 54 |
1965 | W | y(a) | win (10) | dai-y(a) | 58 |
1965 | U | dai-y(a) | win (11) | dai-y(a) | 62 |
1966 | A | dai-y(a) | win (12) | dai-y(a) | 66 |
1966 | F | dai-y(a) | sfinal | dai-y(a) | 68 |
1966 | W | dai-y(a) | sfinal | dai-y(a) | 70 |
1966 | U | dai-y(a) | - | dai-y(a) | 70 |
1967 | A | dai-y(a) | - | dai-y(a) | 70 |
1967 | F | dai-y(a) | - | dai-y(a) | 70 |
1967 | W | dai-y(a) | - | dai-y(ia) | 70 |
1967 | U | dai-y(ia) | - | dai-y(ia) | 70 |
1968 | A | dai-y(ia) | final | dai-y(a) | 73 |
Career Timeline, Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1968 | F | - | - | - | - |
1968 | W | - | Qfinal | - | 1 |
1968 | U | - | Qfinal | K | 2 |
1969 | A | K | Win (1) | O | 6 |
1969 | F | O | Win (2) | Y(a) | 10 |
1969 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 12 |
1969 | U | Dai-Y(a) | Win (3) | Dai-Y(a) | 16 |
1970 | A | Dai-Y(a) | Win (4) | Dai-Y(a) | 20 |
1970 | F | Dai-Y(a) | Win (5) | Dai-Y(a) | 14 |
1970 | W | Dai-Y(a) | Win (6) | Dai-Y(a) | 28 |
1970 | U | Dai-Y(a) | Win (7) | Dai-Y(a) | 32 |
1971 | A | Dai-Y(a) | Win (8) | Dai-Y(a) | 36 |
1971 | F | Dai-Y(a) | R3 | Dai-Y(a) | 36 |
1971 | W | Dai-Y(a) | Final | Dai-Y(a) | 39 |
1971 | U | Dai-Y(a) | - | Dai-Y(a) | 39 |
1972 | A | Dai-Y(a) | - | Dai-Y(a) | 39 |
1972 | F | Dai-Y(a) | - | Dai-Y(a) | 39 |
1972 | W | Dai-Y(a) | - | Dai-Y(ia) | 39 |
1972 | U | Dai-Y(ia) | Sfinal | Dai-Y(a) | 41 |
1973 | A | Dai-Y(a) | Win (9) | Dai-Y(a) | 45 |
1973 | F | Dai-Y(a) | Win (10) | Dai-Y(a) | 49 |
1973 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 51 |
1973 | U | Dai-Y(a) | Win (11) | Dai-Y(a) | 55 |
1974 | A | Dai-Y(a) | - | Dai-Y(a) | 55 |
1974 | F | Dai-Y(a) | - | Dai-Y(a) | 55 |
1974 | W | Dai-Y(a) | - | Dai-Y(a) | 55 |
1974 | U | Dai-Y(a) | - | Dai-Y(ia) | 55 |
1975 | A | Dai-Y(ia) | Qfinal | Dai-Y(ia) | 56 |
1975 | F | Dai-Y(ia) | - | Dai-Y(ia) | 56 |
1975 | W | Dai-Y(ia) | Qfinal | Dai-Y(a) | 57 |
1975 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 59 |
Tuesday, October 11, 2016
Margaret Court (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment