Yokozuna | |||||
---|---|---|---|---|---|
Born July 31, 1951, in Griffiths, Australia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 4 | 1 | 2 | 0 | 7 |
Finals | 3 | 1 | 3 | 4 | 11 |
Semifinals | 0 | 1 | 3 | 0 | 4 |
Quarterfinals | 2 | 0 | 1 | 1 | 4 |
Career points | 27 | 9 | 24 | 13 | 73 |
Career Timeline, Pre-Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1967 | A | - | r3 | - | - |
1967 | F | - | - | - | - |
1967 | W | - | - | - | - |
1967 | U | - | - | - | - |
1968 | A | - | r3 | - | - |
Career Timeline, Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1968 | F | - | - | - | - |
1968 | W | - | - | - | - |
1968 | U | - | - | - | - |
1969 | A | - | R2 | - | - |
1969 | F | - | - | - | - |
1969 | W | - | - | - | - |
1969 | U | - | - | - | - |
1970 | A | - | Qfinal | - | 1 |
1970 | F | - | - | - | 1 |
1970 | W | - | R2 | - | 1 |
1970 | U | - | - | - | 1 |
1971 | A | - | Final | S | 4 |
1971 | F | S | Win(1) | O | 8 |
1971 | W | O | Win(2) | Y(a) | 12 |
1971 | U | Y(a) | - | Y(a) | 12 |
1972 | A | Y(a) | Final | Y(a) | 15 |
1972 | F | Y(a) | Final | Y(a) | 18 |
1972 | W | Y(a) | Final | Y(a) | 21 |
1972 | U | Y(a) | R3 | Y(a) | 21 |
1973 | A | Y(a) | Final | Y(a) | 24 |
1973 | F | Y(a) | Sfinal | Y(a) | 26 |
1973 | W | Y(a) | Sfinal | Y(a) | 28 |
1973 | U | Y(a) | Final | Y(a) | 31 |
1974 | A | Y(a) | Win(3) | Y(a) | 35 |
1974 | F | Y(a) | - | Y(a) | 35 |
1974 | W | Y(a) | Qfinal | Y(a) | 36 |
1974 | U | Y(a) | Final | Y(a) | 39 |
1975 | A | Y(a) | Win(4) | Y(a) | 43 |
1975 | F | Y(a) | - | Y(a) | 43 |
1975 | W | Y(a) | Final | Y(a) | 46 |
1975 | U | Y(a) | Final | Y(a) | 49 |
1976 | A | Y(a) | Win(5) | Y(a) | 53 |
1976 | F | Y(a) | - | Y(a) | 53 |
1976 | W | Y(a) | Final | Y(a) | 56 |
1976 | U | Y(a) | Final | Y(a) | 59 |
1977 | A1 | Y(a) | - | Y(a) | 59 |
1977 | F | Y(a) | - | Y(a) | 59 |
1977 | W | Y(a) | - | Y(a) | 59 |
1977 | U | Y(a) | - | Y(ia) | 59 |
1977 | A2 | Y(ia) | Win(6) | Y(a) | 63 |
1978 | F | Y(a) | - | Y(a) | 63 |
1978 | W | Y(a) | Sfinal | Y(a) | 65 |
1978 | U | Y(a) | - | Y(a) | 65 |
1978 | A | Y(a) | - | Y(a) | 65 |
1979 | F | Y(a) | - | Y(a) | 65 |
1979 | W | Y(a) | Sfinal | Y(a) | 67 |
1979 | U | Y(a) | Qfinal | Y(a) | 68 |
1979 | A | Y(a) | - | Y(a) | 68 |
1980 | F | Y(a) | - | Y(a) | 68 |
1980 | W | Y(a) | Win(7) | Y(a) | 72 |
1980 | U | Y(a) | - | Y(a) | 72 |
1980 | A | Y(a) | R2 | Y(a) | 72 |
1981 | F | Y(a) | - | Y(a) | 68 |
1981 | W | Y(a) | - | Y(ia) | 72 |
1981 | U | Y(ia) | - | Y(ia) | 72 |
1981 | A | Y(ia) | Qfinal | Y(ia) | 73 |
1982 | F | Y(ia) | - | Y(ia) | 73 |
1982 | W | Y(ia) | R2 | Y(ia) | 73 |
1982 | U | Y(ia) | - | Y(ia) | 73 |
1982 | A | Y(ia) | R2 | Y(ia) | 73 |
1983 | F | Y(ia) | R2 | Y(ia) | 73 |
Tuesday, January 31, 2017
Evonne Goolagong (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment