Ozeki | |||||
---|---|---|---|---|---|
Born September 17, 1985, in Valasske Mezirici, Czech Republic | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 0 | 0 | 0 |
Finals | 0 | 0 | 1 | 0 | 1 |
Semifinals | 2 | 1 | 1 | 1 | 5 |
Quarterfinals | 4 | 2 | 2 | 1 | 9 |
Career points | 8 | 4 | 7 | 3 | 22 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
2003 | U | - | R2 | - | - |
2004 | A | - | R2 | - | - |
2004 | F | - | R1 | - | - |
2004 | W | - | R1 | - | - |
2004 | U | - | R4 | - | - |
2005 | A | - | R1 | - | - |
2005 | F | - | R2 | - | - |
2005 | W | - | R3 | - | - |
2005 | U | - | R3 | - | - |
2006 | A | - | R2 | - | - |
2006 | F | - | R4 | - | - |
2006 | W | - | R4 | - | - |
2006 | U | - | R4 | - | - |
2007 | A | - | R4 | - | - |
2007 | F | - | R1 | - | - |
2007 | W | - | Qfinal | - | 1 |
2007 | U | - | R4 | - | 1 |
2008 | A | - | R4 | - | 1 |
2008 | F | - | R2 | - | 1 |
2008 | W | - | R3 | - | 1 |
2008 | U | - | R1 | - | 1 |
2009 | A | - | R4 | - | 1 |
2009 | F | - | R1 | - | 1 |
2009 | W | - | R4 | - | 1 |
2009 | U | - | R3 | - | 1 |
2010 | A | - | R2 | K | 1 |
2010 | F | - | Sfinal | K | 3 |
2010 | W | K | Final | O | 6 |
2010 | U | O | R1 | O(k) | 6 |
2011 | A | O(k) | Qfinal | O | 7 |
2011 | F | O | R1 | O(k) | 7 |
2011 | W | O(k) | R4 | S | 7 |
2011 | U | S | R3 | K | 7 |
2012 | A | K | Qfinal | K | 8 |
2012 | F | K | R4 | - | 8 |
2012 | W | - | R1 | - | 8 |
2012 | U | - | Sfinal | K | 10 |
2013 | A | K | Qfinal | S | 11 |
2013 | F | S | R1 | K | 11 |
2013 | W | K | Qfinal | K | 12 |
2013 | U | K | R4 | - | 12 |
2014 | A | - | Sfinal | K | 14 |
2014 | F | K | Qfinal | S | 15 |
2014 | W | S | R3 | K | 15 |
2014 | U | K | Qfinal | K | 16 |
2015 | A | K | Sfinal | S | 18 |
2015 | F | S | R4 | K | 18 |
2015 | W | K | R4 | - | 18 |
2015 | U | - | R4 | - | 18 |
2016 | A | - | Qfinal | - | 19 |
2016 | F | - | Qfinal | K | 20 |
2016 | W | K | Sfinal | S | 22 |
2016 | U | S | - | K | 22 |
2017 | A | K | R3 | - | 22 |
Tuesday, October 11, 2016
Tomas Berdych (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment