Ozeki | |||||
---|---|---|---|---|---|
Born January 23, 1968, in Prague, Czechoslovakia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 0 | 0 | 0 | 1 |
Finals | 0 | 1 | 0 | 0 | 1 |
Semifinals | 0 | 0 | 0 | 0 | 0 |
Quarterfinals | 1 | 0 | 1 | 2 | 4 |
Career points | 5 | 3 | 1 | 2 | 11 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1988 | F | - | R2 | - | - |
1988 | W | - | R3 | - | - |
1988 | U | - | R1 | - | - |
1989 | A | - | - | - | - |
1989 | F | - | - | - | - |
1989 | W | - | - | - | - |
1989 | U | - | - | - | - |
1990 | A | - | R2 | - | - |
1990 | F | - | R2 | - | - |
1990 | W | - | R1 | - | - |
1990 | U | - | R2 | - | - |
1991 | A | - | R2 | - | - |
1991 | F | - | R2 | - | - |
1991 | W | - | R1 | - | - |
1991 | U | - | R1 | - | - |
1992 | A | O | R1 | - | - |
1992 | F | - | Final | S | 3 |
1992 | W | S | R2 | K | 3 |
1992 | U | K | R1 | - | 3 |
1993 | A | - | Qfinal | - | 4 |
1993 | F | - | R2 | - | 4 |
1993 | W | - | R4 | - | 4 |
1993 | U | - | R1 | - | 4 |
1994 | A | - | R1 | - | 4 |
1994 | F | - | R1 | - | 4 |
1994 | W | - | R2 | - | 4 |
1994 | U | - | - | - | 4 |
1995 | A | - | R3 | - | 4 |
1995 | F | - | R1 | - | 4 |
1995 | W | - | R4 | - | 4 |
1995 | U | - | Qfinal | - | 5 |
1996 | A | - | R1 | - | 5 |
1996 | F | - | R3 | - | 5 |
1996 | W | - | - | - | 5 |
1996 | U | - | R3 | - | 5 |
1997 | A | - | R1 | - | 5 |
1997 | F | - | R4 | - | 5 |
1997 | W | - | R4 | - | 5 |
1997 | U | - | Qfinal | - | 6 |
1998 | A | - | Win (1) | O | 10 |
1998 | F | O | R1 | O(k) | 10 |
1998 | W | O(k) | Qfinal | O | 11 |
1998 | U | O | R1 | O(k) | 11 |
1999 | A | O(k) | R3 | S | 11 |
1999 | F | S | R2 | K | 11 |
Monday, October 10, 2016
Petr Korda (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment