Ozeki | |||||
---|---|---|---|---|---|
Born October 15, 1951, in Chattanooga/Tennessee, USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 0 | 0 | 0 | 1 |
Finals | 0 | 0 | 1 | 0 | 1 |
Semifinals | 0 | 0 | 2 | 2 | 4 |
Quarterfinals | 0 | 0 | 2 | 3 | 5 |
Career points | 4 | 0 | 9 | 7 | 20 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1969 | U | - | R1 | - | - |
1970 | A | - | - | - | - |
1970 | F | - | - | - | - |
1970 | W | - | - | - | - |
1970 | U | - | R2 | - | - |
1971 | A | - | - | - | - |
1971 | F | - | - | - | - |
1971 | W | - | - | - | - |
1971 | U | - | R3 | - | - |
1972 | A | - | - | - | - |
1972 | F | - | - | - | - |
1972 | W | - | R3 | - | - |
1972 | U | - | Qfinal | - | 1 |
1973 | A | - | - | - | 1 |
1973 | F | - | - | - | 1 |
1973 | W | - | - | - | 1 |
1973 | U | - | R3 | - | 1 |
1974 | A | - | - | - | 1 |
1974 | F | - | R1 | - | 1 |
1974 | W | - | R4 | - | 1 |
1974 | U | - | Sfinal | K | 3 |
1975 | A | K | - | - | 3 |
1975 | F | - | R3 | - | 3 |
1975 | W | - | Sfinal | K | 5 |
1975 | U | K | R3 | - | 5 |
1976 | A | - | - | - | 5 |
1976 | F | - | - | - | 5 |
1976 | W | - | Sfinal | K | 7 |
1976 | U | K | R4 | - | 7 |
1977 | A1 | - | Win (1) | O | 11 |
1977 | F | O | - | O(k) | 11 |
1977 | W | O(k) | R1 | S | 11 |
1977 | U | S | R4 | K | 11 |
1977 | A2 | K | R1 | - | 11 |
1978 | F | - | - | - | 11 |
1978 | W | - | R4 | - | 11 |
1978 | U | - | R4 | - | 11 |
1978 | A | - | R4 | - | 11 |
1979 | F | - | - | - | 11 |
1979 | W | - | Final | S | 14 |
1979 | U | S | Sfinal | O | 16 |
1979 | A | O | - | O(k) | 16 |
1980 | F | O(k) | - | S | 16 |
1980 | W | S | Qfinal | S | 17 |
1980 | U | S | Qfinal | S | 18 |
1980 | A | S | - | K | 18 |
1981 | F | K | - | - | 18 |
1981 | W | - | R2 | - | 18 |
1981 | U | - | Qfinal | - | 19 |
1981 | A | - | R2 | - | 19 |
1982 | F | - | - | - | 19 |
1982 | W | - | R4 | - | 19 |
1982 | U | - | R2 | - | 19 |
1982 | A | - | - | - | 19 |
1983 | F | - | - | - | 19 |
1983 | W | - | Qfinal | - | 20 |
1983 | U | - | R3 | - | 20 |
1983 | A | - | R3 | - | 20 |
1984 | F | - | - | - | 19 |
1984 | W | - | - | - | 20 |
1984 | U | - | R1 | - | 20 |
Saturday, October 8, 2016
Roscoe Tanner (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment