Ozeki | |||||
---|---|---|---|---|---|
Born September 23, 1988, in Tandil, Argentina | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 1 | 0 | 1 |
Finals | 0 | 0 | 0 | 0 | 0 |
Semifinals | 0 | 1 | 1 | 0 | 2 |
Quarterfinals | 2 | 1 | 0 | 3 | 6 |
Career points | 2 | 3 | 2 | 7 | 14 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
2006 | F | - | R1 | - | - |
2006 | W | - | - | - | - |
2006 | U | - | R1 | - | - |
2007 | A | - | R2 | - | - |
2007 | F | - | R1 | - | - |
2007 | W | - | R2 | - | - |
2007 | U | - | R3 | - | - |
2008 | A | - | R2 | - | - |
2008 | F | - | R2 | - | - |
2008 | W | - | R2 | - | - |
2008 | U | - | Qfinal | - | 1 |
2009 | A | - | Qfinal | K | 2 |
2009 | F | K | Sfinal | S | 4 |
2009 | W | S | R2 | K | 4 |
2009 | U | K | Win (1) | O | 8 |
2010 | A | O | R4 | O(k) | 8 |
2010 | F | O(k) | - | S | 8 |
2010 | W | S | - | K | 8 |
2010 | U | K | - | - | 8 |
2011 | A | - | R2 | - | 8 |
2011 | F | - | R3 | - | 8 |
2011 | W | - | R4 | - | 8 |
2011 | U | - | R3 | - | 8 |
2012 | A | - | Qfinal | - | 9 |
2012 | F | - | Qfinal | K | 10 |
2012 | W | K | R4 | - | 10 |
2012 | U | - | Qfinal | K | 11 |
2013 | A | K | R3 | - | 11 |
2013 | F | - | - | - | 1 |
2013 | W | - | Sfinal | K | 13 |
2013 | U | K | R2 | - | 13 |
2014 | A | - | R2 | - | 13 |
2014 | F | - | - | - | 13 |
2014 | W | - | - | - | 13 |
2014 | U | - | - | - | 13 |
2015 | A | - | - | - | 13 |
2015 | F | - | - | - | 13 |
2015 | W | - | - | - | 13 |
2015 | U | - | - | - | 13 |
2016 | A | - | - | - | 13 |
2016 | F | - | - | - | 13 |
2016 | W | - | R3 | - | 13 |
2016 | U | - | Qfinal | - | 14 |
2017 | A | - | - | - | 14 |
Tuesday, October 11, 2016
Juan Martin del Potro (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment