Ozeki | |||||
---|---|---|---|---|---|
Born February 22, 1972, in Hoboken/New Jersey, USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 1 | 0 | 0 | 1 |
Finals | 1 | 1 | 0 | 1 | 3 |
Semifinals | 2 | 0 | 0 | 2 | 4 |
Quarterfinals | 0 | 2 | 1 | 2 | 5 |
Career points | 7 | 9 | 1 | 9 | 26 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1987 | U | - | R2 | - | - |
1988 | A | - | - | - | - |
1988 | F | - | R3 | - | - |
1988 | W | - | R2 | - | - |
1988 | U | - | R4 | - | - |
1989 | A | - | - | - | - |
1989 | F | - | Win (1) | S | 4 |
1989 | W | S | R4 | K | 4 |
1989 | U | K | R4 | - | 4 |
1990 | A | - | - | - | 4 |
1990 | F | - | Qfinal | - | 5 |
1990 | W | - | R4 | - | 5 |
1990 | U | - | R3 | - | 5 |
1991 | A | - | - | - | 5 |
1991 | F | - | Qfinal | - | 6 |
1991 | W | - | R1 | - | 6 |
1991 | U | - | R4 | - | 6 |
1992 | A | - | R3 | - | 6 |
1992 | F | - | R3 | - | 6 |
1992 | W | - | R1 | - | 6 |
1992 | U | - | Sfinal | K | 8 |
1993 | A | K | R2 | - | 8 |
1993 | F | - | R2 | - | 8 |
1993 | W | - | R3 | - | 8 |
1993 | U | - | Qfinal | - | 9 |
1994 | A | - | - | - | 9 |
1994 | F | - | R3 | - | 9 |
1994 | W | - | Qfinal | - | 10 |
1994 | U | - | R4 | - | 10 |
1995 | A | - | Sfinal | K | 12 |
1995 | F | K | Final | O | 15 |
1995 | W | O | R2 | O(k) | 15 |
1995 | U | O(k) | Qfinal | O | 16 |
1996 | A | O | Final | O | 19 |
1996 | F | O | R3 | O(k) | 19 |
1996 | W | O(k) | R1 | S | 19 |
1996 | U | S | Final | O | 22 |
1997 | A | O | Sfinal | O | 24 |
1997 | F | O | R4 | O(k) | 24 |
1997 | W | O(k) | R1 | S | 24 |
1997 | U | S | Sfinal | O | 26 |
1998 | A | O | R2 | O(k) | 26 |
1998 | F | O(k) | R3 | S | 26 |
1998 | W | S | R2 | K | 26 |
1998 | U | K | R2 | - | 26 |
1999 | A | - | R2 | - | 26 |
1999 | F | - | R1 | - | 26 |
1999 | W | - | - | - | 26 |
1999 | U | - | R2 | - | 26 |
2000 | A | - | R1 | - | 26 |
2000 | F | - | R3 | - | 26 |
2000 | W | - | R2 | - | 26 |
2000 | U | - | R1 | - | 26 |
2001 | A | - | R1 | - | 26 |
2001 | F | - | R2 | - | 26 |
2001 | W | - | R2 | - | 26 |
2001 | U | - | R1 | - | 26 |
2002 | A | - | R1 | - | 26 |
2002 | F | - | R1 | - | 26 |
2002 | W | - | R2 | - | 26 |
2002 | U | - | R2 | - | 26 |
2003 | A | - | - | - | 26 |
2003 | F | - | R1 | - | 26 |
2003 | W | - | - | - | 26 |
2003 | U | - | R1 | - | 26 |
Sunday, October 9, 2016
Michael Chang (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment