.
"Longevity" is measured by the number of quarterfinals a player reached. Some players' statistic is truncated--of those who also played before the open era, and of those who are still active.
"Longevity" is measured by the number of quarterfinals a player reached. Some players' statistic is truncated--of those who also played before the open era, and of those who are still active.
Men | Highest Rank | Quarterfinals | Women | Highest Rank | Quarterfinals | |||
---|---|---|---|---|---|---|---|---|
1 | Connors | Y | 41 | 1 | Evert | Dai-Y | 54 | |
2 | Agassi | Y | 36 | 2 | Navratilova | Dai-Y | 53 | |
3 | Lendl | Y | 34 | 3 | Graf | Dai-Y | 42 | |
4 | Sampras | Dai-Y | 29 | 4 | Sanchez-Vicario | Y | 35 | |
5 | McEnroe | Y | 26 | 5 | Seles | Dai-Y | 31 | |
Edberg | Y | 26 | Davenport | Y | 31 | |||
7 | Becker | Y | 23 | 7 | King | Dai-Y | 28 | |
8 | Borg | Dai-Y | 21 | 8 | V. Williams | Y | 28 | |
Federer | Dai-Y | 21 | Sabatini | O | 28 | |||
10 | Wilander | Y | 20 | 10 | Goolagong | Y | 26 | |
11 | Vilas | O | 19 | 11 | Hingis | Y | 24 | |
12 | Newcombe | Y | 18 | C. Martinez | O | 24 | ||
13 | Rosewall | Y | 15 | 13 | Mandlikova | Y | 23 | |
Courier | Y | 15 | Capriati | Y | 23 | |||
Ashe | O | 15 | S. Williams | Y | 23 | |||
16 | Hewitt | O | 14 | 16 | Novotna | O | 22 | |
Roddick | O | 14 | 17 | Wade | O | 21 | ||
Ivanisevic | S | 14 | 18 | Court | Dai-Y | 20 | ||
19 | Chang | O | 13 | 19 | Melville | O | 19 | |
Kafelnikov | O | 13 | Shriver | S | 19 |
No comments:
Post a Comment