Sekiwake (= Junior Champion I) is the third highest Sanyaku (= Championship) rank and attained by players who either competed for short periods at the highest level, or repeatedly at an elevated level. Participation in a Grand Slam final, a seminfinal followed by a quarterfinal (or vice versa), or two semifinals over three tournaments are the minimum requirements to be promoted to Sekiwake. The table entries are discussed at the bottom ofthe table.
Promotion to… | Grand slam achievements 1/ | Career | GS tourn. as... | |||||||
---|---|---|---|---|---|---|---|---|---|---|
S | K | Titles | Finals | Sfinals | Qfinals | points | S | K | ||
| ||||||||||
1 | Clark Graebner | U68 | W68 | 0 | 0 | 2 | 3 | 7 | 1 | 2 |
2 | Tom Okker | U68 | U68 | 0 | 1 | 4 | 6 | 17 | 3 | 6 |
3 | Andres Gimeno | A69 | A69 | 1 | 1 | 2 | 1 | 12 | 3 | 4 |
4 | Dick Crealy | A70 | A70 | 0 | 1 | 1 | 2 | 7 | 1 | 2 |
5 | Zeljko Franulovic | F70 | F70 | 0 | 1 | 1 | 1 | 6 | 1 | 2 |
6 | Roger Taylor | W70 | A70 | 0 | 0 | 3 | 1 | 7 | 2 | 3 |
7 | Cliff Richey | U70 | F70 | 0 | 0 | 3 | 1 | 7 | 1 | 3 |
8 | Mel Anderson | A72 | A72 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
9 | Alex Metreveli | F72 | A72 | 0 | 1 | 2 | 5 | 12 | 3 | 6 |
10 | Patrick Proisy | F72 | F72 | 0 | 1 | 1 | 1 | 6 | 1 | 2 |
| ||||||||||
11 | Manuel Orantes | W72 | F72 | 1 | 1 | 2 | 5 | 16 | 5 | 7 |
12 | Onny Parun | A73 | A73 | 0 | 1 | 0 | 4 | 7 | 1 | 1 |
13 | Tom Gorman | F73 | W71 | 0 | 0 | 3 | 0 | 6 | 1 | 3 |
14 | Nikola Pilic | F73 | F73 | 0 | 1 | 0 | 1 | 4 | 2 | 2 |
15 | Phil Dent | A74 | A74 | 0 | 1 | 1 | 3 | 8 | 3 | 2 |
16 | Mark Edmondson | A76 | A76 | 1 | 0 | 2 | 2 | 10 | 2 | 3 |
17 | Adriano Panatta | F76 | F73 | 1 | 0 | 2 | 3 | 11 | 1 | 3 |
18 | Harald Solomon | F76 | F74 | 0 | 1 | 3 | 2 | 11 | 1 | 4 |
19 | Raul Ramirez | W76 | W75 | 0 | 0 | 3 | 6 | 12 | 1 | 6 |
20 | Brian Gottfried | F77 | F77 | 0 | 1 | 1 | 3 | 8 | 2 | 4 |
| ||||||||||
21 | John Lloyd | A77(2) | A77(2) | 0 | 1 | 0 | 2 | 5 | 1 | 1 |
22 | Conrado Barazzutti | F78 | U77 | 0 | 0 | 2 | 1 | 5 | 1 | 2 |
23 | John Marks | A78 | A78 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
24 | Victor Pecci | F79 | F79 | 0 | 1 | 1 | 0 | 5 | 1 | 2 |
25 | Pat Du Pre | U79 | W79 | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
26 | John Sadri | A79 | A79 | 0 | 1 | 0 | 2 | 5 | 1 | 1 |
27 | Brian Teacher | A80 | A80 | 1 | 0 | 0 | 2 | 6 | 1 | 2 |
28 | Kim Warwick | A80 | A80 | 0 | 1 | 0 | 3 | 6 | 1 | 1 |
29 | Steve Denton | A81 | A81 | 0 | 2 | 0 | 0 | 6 | 2 | 2 |
30 | Yannick Noah | F83 | F83 | 1 | 0 | 1 | 8 | 14 | 3 | 5 |
| ||||||||||
31 | Chris Lewis | W83 | W83 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
32 | Anders Jarryd | U85 | W85 | 0 | 0 | 1 | 4 | 6 | 1 | 4 |
33 | Mikael Pernfors | F86 | F86 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
34 | Henri Leconte | W86 | W85 | 0 | 1 | 3 | 5 | 14 | 3 | 5 |
35 | Slobodan Zivojinovic | W86 | A85 | 0 | 0 | 2 | 1 | 5 | 1 | 2 |
36 | Andres Gomez | F90 | W84 | 1 | 0 | 0 | 5 | 9 | 1 | 3 |
37 | Goran Ivanisevic | W90 | W90 | 1 | 3 | 3 | 7 | 26 | 7 | 8 |
38 | Cedric Pioline | U93 | U93 | 0 | 2 | 2 | 4 | 14 | 3 | 4 |
39 | Todd Martin | A94 | A94 | 0 | 2 | 4 | 4 | 18 | 5 | 7 |
40 | Alberto Berasetegui | F94 | F94 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
| ||||||||||
41 | Thomas Muster | F95 | A89 | 1 | 0 | 3 | 5 | 15 | 2 | 5 |
42 | MaliVai Washington | W96 | W96 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
43 | Greg Rusedski | U97 | U97 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
44 | Jonas Bjorkman | A98 | U97 | 0 | 0 | 2 | 5 | 9 | 1 | 3 |
45 | Marcelo Rios | A98 | A98 | 0 | 1 | 0 | 5 | 8 | 2 | 1 |
46 | Alex Corretja | F98 | F98 | 0 | 2 | 1 | 3 | 11 | 2 | 3 |
47 | Mark Philippoussis | U98 | U98 | 0 | 2 | 0 | 3 | 9 | 2 | 2 |
48 | Thomas Enqvist | A99 | A99 | 0 | 1 | 0 | 2 | 5 | 1 | 1 |
49 | Andriy Medvedev | F99 | F93 | 0 | 1 | 1 | 3 | 8 | 1 | 4 |
50 | Arnaud Clement | A01 | A01 | 0 | 1 | 0 | 2 | 5 | 1 | 1 |
| ||||||||||
51 | Sebastian Grosjean | F01 | A01 | 0 | 0 | 4 | 5 | 13 | 1 | 6 |
52 | Thomas Johansson | A02 | A02 | 1 | 0 | 1 | 2 | 8 | 1 | 2 |
53 | Albert Costa | F02 | F02 | 1 | 0 | 1 | 3 | 9 | 1 | 2 |
54 | David Nalbandian | W02 | W02 | 0 | 1 | 4 | 5 | 16 | 6 | 7 |
55 | Sjeng Schalken | U02 | U02 | 0 | 0 | 1 | 4 | 6 | 1 | 2 |
56 | Rainer Schuettler | A03 | A03 | 0 | 1 | 1 | 0 | 5 | 1 | 2 |
57 | Martin Verkerk | F03 | F03 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
58 | Guillermo Coria | F04 | F03 | 0 | 1 | 1 | 2 | 7 | 1 | 3 |
59 | Gaston Gaudio | F04 | F04 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
60 | Tim Henman | W04 | W98 | 0 | 0 | 6 | 4 | 16 | 2 | 6 |
| ||||||||||
61 | Nikolay Davydenko | F05 | F05 | 0 | 0 | 4 | 6 | 14 | 4 | 5 |
62 | Mariano Puerta | F05 | F05 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
63 | Marcos Bagdhatis | A06 | A06 | 0 | 1 | 1 | 1 | 6 | 2 | 2 |
64 | Ivan Ljubicic | F06 | F06 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
65 | Fernando Gonzalez | A07 | F03 | 0 | 1 | 1 | 5 | 10 | 1 | 4 |
66 | Tommy Haas | A07 | A99 | 0 | 0 | 4 | 4 | 12 | 1 | 4 |
67 | Jo-Wilfried Tsonga | A08 | A08 | 0 | 1 | 5 | 9 | 22 | 4 | 13 |
68 | Robin Soderling | F09 | F09 | 0 | 2 | 0 | 4 | 10 | 5 | 3 |
69 | Milos Raonic | W14 | W14 | 0 | 1 | 2 | 7 | 14 | 3 | 6 |
70 | Kei Nishikori | U14 | U14 | 0 | 1 | 2 | 9 | 16 | 7 | 4 |
| ||||||||||
71 | Richard Gasquet | U15 | W07 | 0 | 0 | 3 | 2 | 8 | 1 | 4 |
72 | Sam Querrey | U17 | W17 | 0 | 0 | 1 | 3 | 5 | 1 | 2 |
73 | Kevin Anderson | U17 | U17 | 0 | 2 | 0 | 1 | 7 | 2 | 2 |
74 | John Isner | U18 | W18 | 0 | 0 | 1 | 2 | 4 | 1 | 2 |
75 | Pablo Carreno Busta | F20 | U17 | 0 | 0 | 2 | 2 | 6 | 1 | 2 |
76 | Felix Auger-Aliassime | U21 | U21 | 0 | 0 | 1 | 2 | 4 | 2 | 1 |
77 | Nick Kyrgios | W22 | A15 | 0 | 1 | 0 | 3 | 6 | 2 | 2 |
78 | Karen Khachanov | A23 | U22 | 0 | 0 | 2 | 2 | 6 | 2 | 2 |
79 | Taylor Fritz | U24 | A24 | 0 | 1 | 0 | 4 | 7 | 1 | 2 |
The group of career-high male Sekiwake encompasses almost 80 players, among them several legends. The most succesful Sekiwake of the open era is Goran Ivanisevic, who entered four Grand Slam finals in his career--all at Wimbledon--winning one, accumulated 26 career points in the process, and held the Sekiwake rank for a record seven tournaments. These statistics resemble more those of an accomplished Ozeki than a Sekiwake, but Ivanisevic lacked the consistency to get a succesful Ozeki run together. At the other end, six Sekiwake entered one Grand Slam final but otherwise did not advanced to another quarterfinal--Mel Anderson, Lewis, Marks, Puerta, and Verkerk.
Updated September 8, 2024
No comments:
Post a Comment