Sekiwake (= Junior Champion I) is the third highest Sanyaku (= Championship) rank and attained by players who either competed for short periods at the highest level or repeatedly at an elevated level. Participation in a Grand Slam final, a seminfinal followed by a quarterfinal (or vice versa), or two semifinals over three tournaments are the minimum requirements to be promoted to Sekiwake. The table entries are discussed at the bottom ofthe table.
Promotion to… | Grand slam achievements 1/ | Career | GS tourn. as... | |||||||
---|---|---|---|---|---|---|---|---|---|---|
S | K | Titles | Finals | Sfinals | Qfinals | points | S | K | ||
| ||||||||||
1 | Judy Tegart | W68 | W68 | 0 | 1 | 1 | 6 | 11 | 3 | 4 |
2 | Maria Bueno | U68 | W68 | 0 | 0 | 1 | 2 | 4 | 1 | 2 |
3 | Lesley Turner Bowrey | W69 | F69 | 0 | 0 | 1 | 4 | 6 | 1 | 2 |
4 | Karen Krantzcke | A70 | A70 | 0 | 0 | 3 | 5 | 11 | 3 | 2 |
5 | Helga Masthoff | F70 | F70 | 0 | 1 | 3 | 6 | 15 | 4 | 5 |
6 | Francoise Durr | U70 | W70 | 0 | 0 | 3 | 5 | 11 | 2 | 7 |
7 | Lesley Hunt | A71 | A71 | 0 | 0 | 1 | 7 | 9 | 1 | 1 |
8 | Helen Gourlay | F71 | A71 | 0 | 2 | 3 | 3 | 15 | 3 | 6 |
9 | Julie Heldman | A74 | W69 | 0 | 0 | 3 | 5 | 11 | 3 | 5 |
10 | Florenta Mihai | F77 | F76 | 0 | 1 | 1 | 0 | 5 | 1 | 2 |
| ||||||||||
11 | Wendy Turnbull | U77 | U77 | 0 | 3 | 4 | 7 | 24 | 7 | 9 |
12 | Pam Shriver | U78 | U78 | 0 | 1 | 8 | 10 | 29 | 5 | 17 |
13 | Betsy Nagelsen | A78 | A78 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
14 | Chris O'Neil | A78 | A78 | 1 | 0 | 0 | 1 | 5 | 1 | 1 |
15 | Barbara Jordan | A79 | A79 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
16 | Sharon Walsh | A79 | A79 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
17 | Sylvia Hanika | F81 | F81 | 0 | 1 | 0 | 5 | 8 | 2 | 3 |
18 | Jo Durie | U83 | F83 | 0 | 0 | 2 | 2 | 6 | 2 | 3 |
19 | Kathy Jordan | A83 | A83 | 0 | 1 | 1 | 2 | 7 | 2 | 2 |
20 | Zina Garrison | U85 | A83 | 0 | 1 | 4 | 10 | 21 | 7 | 7 |
| ||||||||||
21 | Claudia Kohde | A85 | A85 | 0 | 0 | 4 | 5 | 13 | 5 | 5 |
22 | Natasha Zvereva | F88 | F88 | 0 | 1 | 1 | 6 | 11 | 1 | 4 |
23 | Kimiko Date | A94 | A94 | 0 | 0 | 3 | 3 | 9 | 2 | 4 |
24 | Manuela Maleeva | A94 | F87 | 0 | 0 | 2 | 12 | 16 | 1 | 8 |
25 | Gigi Fernandez | U94 | W94 | 0 | 0 | 1 | 2 | 4 | 1 | 2 |
26 | Anke Huber | A96 | F93 | 0 | 1 | 2 | 4 | 11 | 1 | 3 |
27 | Amanda Coetzer | A97 | A96 | 0 | 0 | 3 | 4 | 10 | 2 | 2 |
28 | Nathalie Tauziat | W98 | W98 | 0 | 1 | 0 | 6 | 9 | 1 | 1 |
29 | Paola Suarez | W04 | F04 | 0 | 0 | 1 | 3 | 5 | 1 | 2 |
30 | Nadia Petrova | W05 | F03 | 0 | 0 | 2 | 7 | 11 | 3 | 4 |
| ||||||||||
31 | Jelena Jankovic | F07 | U06 | 0 | 1 | 5 | 2 | 15 | 4 | 6 |
32 | Nicole Vaidisova | F07 | F06 | 0 | 0 | 2 | 3 | 7 | 2 | 3 |
33 | Marion Bartoli | W07 | W07 | 1 | 1 | 1 | 3 | 12 | 3 | 5 |
34 | Caroline Wozniacki | U09 | U09 | 1 | 2 | 4 | 3 | 21 | 7 | 7 |
35 | Francesca Schiavone | F10 | F10 | 1 | 1 | 0 | 5 | 12 | 4 | 2 |
36 | Sara Errani | F12 | F12 | 0 | 1 | 2 | 4 | 11 | 3 | 4 |
37 | Agnieszka Radwanska | W12 | W08 | 0 | 1 | 4 | 7 | 18 | 6 | 6 |
38 | Sabine Lisicki | W13 | W11 | 0 | 1 | 1 | 3 | 8 | 1 | 2 |
39 | Dominika Cibulkova | A14 | F09 | 0 | 1 | 1 | 6 | 11 | 1 | 2 |
40 | Flavia Pennetta | A14 | U13 | 1 | 0 | 1 | 5 | 11 | 2 | 3 |
| ||||||||||
41 | Ekaterina Makarova | U14 | U14 | 0 | 0 | 2 | 4 | 8 | 2 | 1 |
42 | Lucie Safarova | F15 | W14 | 0 | 1 | 1 | 1 | 6 | 1 | 2 |
43 | Timea Bacsinszky | W15 | F15 | 0 | 0 | 2 | 2 | 6 | 1 | 3 |
44 | Roberta Vinci | U15 | U15 | 0 | 1 | 0 | 3 | 6 | 1 | 1 |
45 | Coco Vandeweghe | U17 | A17 | 0 | 0 | 2 | 2 | 6 | 1 | 3 |
46 | Johanna Konta | W19 | A16 | 0 | 0 | 3 | 3 | 9 | 2 | 4 |
47 | Elina Svitolina | U19 | W19 | 0 | 0 | 3 | 7 | 13 | 2 | 4 |
48 | Bianca Andreescu | U19 | U19 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
49 | Jennifer Brady | A21 | U20 | 0 | 1 | 1 | 0 | 5 | 1 | 1 |
50 | Anastasia Pavlyuchenkova | F21 | U11 | 0 | 1 | 0 | 6 | 9 | 1 | 3 |
| ||||||||||
51 | Maria Sakkari | U21 | F21 | 0 | 0 | 2 | 0 | 4 | 1 | 2 |
52 | Emma Raducanu | U21 | U21 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
53 | Leylah Fernandez | U21 | U21 | 0 | 1 | 0 | 1 | 4 | 2 | 2 |
54 | Danielle Collins | A22 | A19 | 0 | 1 | 1 | 1 | 6 | 1 | 2 |
55 | Karolina Muchova | F23 | A21 | 0 | 1 | 3 | 2 | 11 | 2 | 5 |
56 | Qinwen Zheng | A24 | A24 | 0 | 1 | 0 | 2 | 5 | 1 | 1 |
57 | Emma Navarro | U24 | U24 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
58 | Jessica Pegula | U24 | F22 | 0 | 1 | 0 | 6 | 9 | 1 | 4 |
There significantly fewer female career-high Sekiwake as there are male career-high Sekiwake, attesting to the relatively greater dominance of the Yokozuna and Ozeki in the ladies' game. Some players listed as Sekiwake had major successes in the pre-open era, such as Maria Bueno, who in the pre-open era would have been a Yokozuna, or Lesley Bowrey, who would have been an Ozeki. Abstracting from these exceptional cases, the leading Sekiwake in terms of career points has been Pam Shriver, who reached 19 Grand Slam quarterfinals in her career, but advanced only once to the final. Wendy Turnbull and Zina Garrison held the Sekiwake rank for a record 7 tournaments (without ever being promoted to Ozeki).
Updated September 7, 2024
No comments:
Post a Comment