"Career points" is a simple measure that allocates 4 points to a Grand Slam title, 3 points to a (lost) final, 2 points to a semifinal, and one point to a quarterfinal. These scores are summed up over a player's career. Some players' statistic is truncated--of those who also played also before the open era, and of those who are still active.
| Men | Highest Rank | Career Points | Women | Highest Rank | Career Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Connors | Y | 95 | 1 | Evert | Dai-Y | 158 | |
| 2 | Lendl | Y | 89 | 2 | Navratilova | Dai-Y | 147 | |
| 3 | Agassi | Y | 85 | 3 | Graf | Dai-Y | 132 | |
| 4 | Sampras | Dai-Y | 84 | 4 | Goolagong | Y | 73 | |
| 5 | Federer | Dai-Y | 68 | Sanchez-Vicario | Y | 73 | ||
| 6 | Borg | Dai-Y | 65 | 6 | Seles | Dai-Y | 71 | |
| 7 | McEnroe | Y | 63 | 7 | King | Dai-Y | 65 | |
| 8 | Edberg | Y | 62 | V. Williams | Y | 65 | ||
| 9 | Becker | Y | 57 | 9 | Hingis | Y | 60 | |
| 10 | Wilander | Y | 52 | 10 | Court | Dai-Y | 59 | |
| 11 | Vilas | O | 43 | Davenport | Y | 59 | ||
| 12 | Rosewall | Y | 40 | 12 | S. Williams | Y | 55 | |
| Newcombe | Y | 40 | 13 | Henin | Y | 52 | ||
| 14 | Courier | Y | 37 | 14 | Sabatini | O | 50 | |
| 15 | Ashe | O | 33 | 15 | Mandlikova | Y | 49 | |
| 16 | Nadal | Y | 30 | 16 | Capriati | Y | 42 | |
| 17 | Hewitt | O | 28 | 17 | C. Martinez | O | 40 | |
| 18 | Roddick | O | 27 | 18 | Wade | O | 36 | |
| 19 | Chang | O | 26 | Novotna | O | 36 | ||
| Ivanisevic | S | 26 | 20 | Melville | O | 32 | ||
| Clijsters | O | 32 |
No comments:
Post a Comment