Monday, June 30, 2008

The Male Komusubi

.
Komosubi (= Junior Champion II) is the fourth highest and therefore most junior Sanyaku (= Championship) rank, attained by players who competed at an elevated level without breaking through to the very top. The minium requirement for a Komosubi promotion is a Grand Slam seminfinal, or two quarterfinals over the course of three tournaments. Many prominent players are listed as career-high Komosubi. The most succesful male Komosubi are arguably Tim Mayotte and Andrey Rublev: Mayotte reached 9 Grand Slam quarterfinals during this career, without ever making it further than the seminfals, however. Rublev reached 10 grand slam quarterfinals (and counting) and has held Komosubi rank for a record five tournaments. Some players would have attained higher ranks than Komosubi were the pre-open era also considered, notably Roy Emerson (Yokozuna) and Fred Stolle (Ozeki).



Male Komosubi
    Promotion GS achievements  Career  GS tourn.
     to K   Sfinals   Qfinals   points  as K
             
1 Dennis Ralston U68 1 3 5 2
2 Butch Buchholz A69 0 3 3 1
3 Ray Ruffels A69 2 2 6 2
4 Fred Stolle F69 0 4 4 2
5 Georges Goven F70 1 0 2 1
6 Roy Emerson A71 0 4 4 1
7 Bob Lutz A71 1 1 3 1
8 Frank Froehling F71 1 1 3 2
9 Allan Stone A72 1 0 2 1
10 Karl Meiler A73 1 0 2 1
             
11 Sandy Mayer W73 1 2 4 1
12 Vijay Amitraj U73 0 4 4 1
13 John Alexander A74 3 2 8 3
14 Ross Case A74 1 2 4 1
15 Francois Jauffret F74 1 1 3 1
16 Dick Stockton W74 2 2 6 2
17 Eddie Dibbs F75 2 5 9 5
18 Bob Giltinan A77 1 1 3 1
19 Hank Pfister A78 3 0 6 3
20 Victor Amaya A79 1 0 2 1
             
21 Colin Dibley A79 1 3 5 1
22 Wojciech Fibak W80 0 4 4 2
23 Peter McNamara A80 1 3 5 4
24 Jose L. Clerc F81 2 0 4 2
25 Rod Frawley W81 1 1 3 1
26 Tim Mayotte A81 2 7 11 4
27 Jose Higueras F82 2 2 6 2
28 Gene Mayer U82 0 4 4 1
29 Paul McNamee A82 1 1 3 1
30 Edouard Roger-Vasselin   F83 1 0 2 1
             
31 Jimmy Arias U83 1 1 3 2
32 Bill Scanlon U83 1 1 3 1
33 Eliot Teltscher A83 0 4 4 1
34 Tomas Smid W84 0 2 2 1
35 Ben Testerman A84 1 0 2 1
36 Heinz Guenthardt U85 0 2 2 1
37 Joakim Nystrom U85 0 3 3 1
38 Wally Masur A87 2 1 5 2
39 Andrei Chesnokov F88 1 3 5 2
40 Jonas Svensson F88 2 1 5 2
             
41 Darren Cahill U88 1 0 2 1
42 Eduardo Sanchez U88 0 2 2 1
43 Jan Gunnarsson A89 1 0 2 1
44 Jay Berger U89 0 2 2 1
45 Aaron Krickstein U89 2 2 6 2
46 Patrick McEnroe A91 1 1 3 1
47 Guy Forget W91 0 5 5 2
48 David Wheaton W91 1 2 4 1
49 Wayne Ferreira A92 2 3 7 2
50 Alexander Volkov U93 1 1 3 1
             
51 Magnus Larsson F94 1 3 5 1
52 Karel Novacek U94 1 2 4 1
53 Jacco Eltingh W95 0 2 2 1
54 Mark Woodforde A96 1 0 2 1
55 Marc Rosset F96 1 1 3 1
56 Jason Stoltenberg W96 1 0 2 1
57 Filip Dewulf F97 1 1 3 1
58 Todd Woodbridge W97 1 0 2 1
59 Nicolas Escude A98 1 2 4 1
60 Nicolas Kiefer A98 1 4 6 2
             
61 Karol Kucera A98 1 2 4 2
62 Felix Mantilla F98 1 1 3 1
63 Nicloas Lapentti A99 1 1 3 1
64 Dominik Hrbaty F99 1 3 5 2
65 Fernando Meligeni F99 1 0 2 1
66 Franco Squillari F00 1 0 2 1
67 Vladimir Volchkov W00 1 0 2 1
68 Jiri Novak A02 1 0 2 1
69 Xavier Malisse W02 1 0 2 1
70 Younes El Anayoui A03 0 4 4 1
             
71 Mario Ancic W04 1 3 5 2
72 Joachim Johansson U04 1 0 2 1
73 Robby Ginepri U05 1 0 2 1
74 Mikhail Youzhny U06 2 4 8 2
75 Tommy Robredo F07 0 7 7 2
76 Gael Monfils F08 2 8 12 4
77 Fernando Verdasco A09 1 3 5 1
78 Jurgen Melzer F10 1 0 2 1
79 Jerzy Janowicz W13 1 0 2 1
80 Ernests Gulbis F14 1 1 3 1
             
81 Grigor Dimitrov W14 2 4 8 2
82 Lucas Pouille U16 1 2 4 2
83 Kyle Edmund A18 1 0 2 1
84 Chung Hyeon A18 1 0 2 1
85 Diego Schwartzman F18 1 4 6 3
86 Marco Cecchinato F18 1 0 2 1
87 Roberto Bautista Agut W19 1 1 3 1
88 Andrey Rublev F20 0 10 10 7
89 Aslan Karatsev A21 1 0 2 1
90 Denis Shapovalov W21 1 1 3 2
             
91 Hubert Hurkacz W21 1 1 3 1
92 Cameron Norrie W22 1 0 2 1
93 Frances Tiafoe U22 1 2 4 1
94 Tommy Paul A23 1 0 2 1
95 Holger Rune W23 0 3 3 1
96 Ben Shelton U23 1 1 3 1
97 Taylor Fritz A24 0 3 3 1

Updated: January 24, 2024

No comments: