Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born November 22, 1943, in Long Beach (CA), USA | |||||
Grand Slam Achievements, Pre-Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 0 | 2 | 1 | 4 |
Finals | 0 | 0 | 1 | 1 | 2 |
Semifinals | 1 | 0 | 2 | 0 | 3 |
Quarterfinals | 0 | 1 | 1 | 1 | 3 |
Career points | 6 | 1 | 16 | 8 | 31 |
Grand Slam Achievements, Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 1 | 4 | 3 | 8 |
Finals | 1 | 0 | 2 | 1 | 4 |
Semifinals | 0 | 1 | 3 | 1 | 5 |
Quarterfinals | 1 | 3 | 5 | 2 | 11 |
Career points | 4 | 9 | 33 | 19 | 65 |
Career Timeline, Pre-Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1959 | U | - | r1 | - | - |
1960 | A | - | - | - | - |
1960 | F | - | - | - | - |
1960 | W | - | - | - | - |
1960 | U | - | r3 | - | - |
1961 | A | - | - | - | - |
1961 | F | - | - | - | - |
1961 | W | - | r2 | - | - |
1961 | U | - | r3 | - | - |
1962 | A | - | - | - | - |
1962 | F | - | - | - | - |
1962 | W | - | qfinal | - | 1 |
1962 | U | - | r1 | - | 1 |
1963 | A | - | - | - | 1 |
1963 | F | - | - | - | 1 |
1963 | W | - | final | s | 4 |
1963 | U | s | r4 | k | 4 |
1964 | A | k | - | - | 4 |
1964 | F | - | - | - | 4 |
1964 | W | - | sfinal | k | 6 |
1964 | U | k | qfinal | s | 7 |
1965 | A | s | sfinal | s | 9 |
1965 | F | s | - | k | 9 |
1965 | W | k | sfinal | s | 11 |
1965 | U | s | final | o | 14 |
1966 | A | o | - | o(k) | 14 |
1966 | F | o(k) | - | s | 14 |
1966 | W | s | win(1) | o | 18 |
1966 | U | o | r2 | o(k) | 18 |
1967 | A | o(k) | - | s | 18 |
1967 | F | s | qfinal | s | 19 |
1967 | W | s | win(2) | o | 23 |
1967 | U | o | win(3) | y(a) | 27 |
1968 | A | y(a) | win(4) | y(a) | 31 |
Career Timeline, Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1968 | F | - | Sfinal | K | 2 |
1968 | W | K | Win(1) | O | 6 |
1968 | U | O | Final | O | 9 |
1969 | A | O | Final | O | 12 |
1969 | F | O | Qfinal | O | 13 |
1969 | W | O | Final | O | 16 |
1969 | U | O | Qfinal | O | 17 |
1970 | A | O | - | O(k) | 17 |
1970 | F | O(k) | Qfinal | O | 18 |
1970 | W | O | Final | O | 21 |
1970 | U | O | - | O(k) | 21 |
1971 | A | O(k) | - | S | 21 |
1971 | F | S | - | K | 21 |
1971 | W | K | Sfinal | S | 23 |
1971 | U | S | Win(2) | O | 27 |
1972 | A | O | - | O(k) | 27 |
1972 | F | O(k) | Win(3) | O | 31 |
1972 | W | O | Win(4) | Y(a) | 35 |
1972 | U | Y(a) | Win(5) | Dai-Y(a) | 39 |
1973 | A | Dai-Y(a) | - | Dai-Y(a) | 39 |
1973 | F | Dai-Y(a) | - | Dai-Y(a) | 39 |
1973 | W | Dai-Y(a) | Win(6) | Dai-Y(a) | 43 |
1973 | U | Dai-Y(a) | R3 | Dai-Y(a) | 43 |
1974 | A | Dai-Y(a) | - | Dai-Y(a) | 43 |
1974 | F | Dai-Y(a) | - | Dai-Y(a) | 43 |
1974 | W | Dai-Y(a) | Qfinal | Dai-Y(ia) | 44 |
1974 | U | Dai-Y(ia) | Win(7) | Dai-Y(a) | 48 |
1975 | A | Dai-Y(a) | - | Dai-Y(a) | 48 |
1975 | F | Dai-Y(a) | - | Dai-Y(a) | 48 |
1975 | W | Dai-Y(a) | Win(8) | Dai-Y(a) | 52 |
1975 | U | Dai-Y(a) | - | Dai-Y(a) | 52 |
1976 | A | Dai-Y(a) | - | Dai-Y(a) | 52 |
1976 | F | Dai-Y(a) | - | Dai-Y(a) | 52 |
1976 | W | Dai-Y(a) | - | Dai-Y(ia) | 52 |
1976 | U | Dai-Y(ia) | - | Dai-Y(ia) | 52 |
1977 | A1 | Dai-Y(ia) | - | Dai-Y(ia) | 52 |
1977 | F | Dai-Y(ia) | - | Dai-Y(ia) | 52 |
1977 | W | Dai-Y(ia) | Qfinal | Dai-Y(ia) | 53 |
1977 | U | Dai-Y(ia) | Qfinal | Dai-Y(a) | 54 |
1977 | A2 | Dai-Y(a) | - | Dai-Y(a) | 54 |
1978 | F | Dai-Y(a) | - | Dai-Y(a) | 54 |
1978 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 55 |
1978 | U | Dai-Y(a) | - | Dai-Y(ia) | 55 |
1978 | A | Dai-Y(ia) | - | Dai-Y(ia) | 55 |
1979 | F | Dai-Y(ia) | - | Dai-Y(ia) | 55 |
1979 | W | Dai-Y(ia) | Qfinal | Dai-Y(ia) | 56 |
1979 | U | Dai-Y(ia) | Sfinal | Dai-Y(a) | 58 |
1979 | A | Dai-Y(a) | - | Dai-Y(a) | 58 |
1980 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 59 |
1980 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 60 |
1980 | U | Dai-Y(a) | - | Dai-Y(a) | 60 |
1980 | A | Dai-Y(a) | - | Dai-Y(a) | 60 |
1981 | F | Dai-Y(a) | - | Dai-Y(ia) | 60 |
1981 | W | Dai-Y(ia) | - | Dai-Y(ia) | 60 |
1981 | U | Dai-Y(ia) | - | Dai-Y(ia) | 60 |
1981 | A | Dai-Y(ia) | - | Dai-Y(ia) | 60 |
1982 | F | Dai-Y(ia) | - | Dai-Y(ia) | 60 |
1982 | W | Dai-Y(ia) | Sfinal | Dai-Y(a) | 62 |
1982 | U | Dai-Y(a) | - | Dai-Y(a) | 62 |
1982 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 63 |
1983 | F | Dai-Y(a) | - | Dai-Y(a) | 63 |
1983 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 65 |
1983 | U | Dai-Y(a) | - | Dai-Y(a) | 65 |
1983 | A | Dai-Y(a) | R3 | Dai-Y(a) | 65 |
Tuesday, January 31, 2017
Billie Jean King (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment