Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born December 21, 1954, in Fort Lauderdale (FL), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 7 | 3 | 6 | 18 |
Finals | 4 | 2 | 7 | 3 | 16 |
Semifinals | 0 | 3 | 7 | 8 | 18 |
Quarterfinals | 0 | 0 | 0 | 2 | 2 |
Career points | 20 | 40 | 47 | 51 | 73 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1971 | U | - | Sfinal | K | 2 |
1972 | A | K | - | - | 2 |
1972 | F | - | - | - | 2 |
1972 | W | - | Sfinal | K | 4 |
1972 | U | K | Sfinal | S | 6 |
1973 | A | S | - | K | 6 |
1973 | F | K | Final | S | 9 |
1973 | W | S | Final | O | 12 |
1973 | U | O | Sfinal | O | 14 |
1974 | A | O | Final | O(k) | 17 |
1974 | F | O | Win(1) | O | 21 |
1974 | W | O | Win(2) | Y(a) | 25 |
1974 | U | Y(a) | Sfinal | Y(a) | 27 |
1975 | A | Y(a) | - | Y(a) | 27 |
1975 | F | Y(a) | Win(3) | Y(a) | 31 |
1975 | W | Y(a) | Sfinal | Y(a) | 33 |
1975 | U | Y(a) | Win(4) | Y(a) | 37 |
1976 | A | Y(a) | - | Y(a) | 37 |
1976 | F | Y(a) | - | Y(a) | 37 |
1976 | W | Y(a) | Win(5) | Y(a) | 41 |
1976 | U | Y(a) | Win(6) | Y(a) | 45 |
1977 | A1 | Y(a) | - | Y(a) | 45 |
1977 | F | Y(a) | - | Y(a) | 45 |
1977 | W | Y(a) | Sfinal | Y(a) | 47 |
1977 | U | Y(a) | Win(7) | Y(a) | 51 |
1977 | A2 | Y(a) | - | Y(a) | 51 |
1978 | F | Y(a) | - | Y(a) | 51 |
1978 | W | Y(a) | Final | Y(a) | 54 |
1978 | U | Y(a) | Win(8) | Y(a) | 58 |
1978 | A | Y(a) | - | Y(a) | 58 |
1979 | F | Y(a) | Win(9) | Y(a) | 62 |
1979 | W | Y(a) | Final | Y(a) | 65 |
1979 | U | Y(a) | Final | Y(a) | 68 |
1979 | A | Y(a) | - | Y(a) | 68 |
1980 | F | Y(a) | Win(10) | Dai-Y(a) | 72 |
1980 | W | Dai-Y(a) | Final | Dai-Y(a) | 75 |
1980 | U | Dai-Y(a) | Win(11) | Dai-Y(a) | 79 |
1980 | A | Dai-Y(a) | - | Dai-Y(a) | 79 |
1981 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 81 |
1981 | W | Dai-Y(a) | Win(12) | Dai-Y(a) | 85 |
1981 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 87 |
1981 | A | Dai-Y(a) | Final | Dai-Y(a) | 90 |
1982 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 92 |
1982 | W | Dai-Y(a) | Final | Dai-Y(a) | 95 |
1982 | U | Dai-Y(a) | Win(13) | Dai-Y(a) | 99 |
1982 | A | Dai-Y(a) | Win(14) | Dai-Y(a) | 103 |
1983 | F | Dai-Y(a) | Win(15) | Dai-Y(a) | 107 |
1983 | W | Dai-Y(a) | R3 | Dai-Y(a) | 107 |
1983 | U | Dai-Y(a) | Final | Dai-Y(a) | 110 |
1983 | A | Dai-Y(a) | - | Dai-Y(a) | 110 |
1984 | F | Dai-Y(a) | Final | Dai-Y(a) | 113 |
1984 | W | Dai-Y(a) | Final | Dai-Y(a) | 116 |
1984 | U | Dai-Y(a) | Final | Dai-Y(a) | 119 |
1984 | A | Dai-Y(a) | Win(16) | Dai-Y(a) | 123 |
1985 | F | Dai-Y(a) | Win(17) | Dai-Y(a) | 127 |
1985 | W | Dai-Y(a) | Final | Dai-Y(a) | 130 |
1985 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 132 |
1985 | A | Dai-Y(a) | Final | Dai-Y(a) | 135 |
1986 | F | Dai-Y(a) | Win(18) | Dai-Y(a) | 139 |
1986 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 141 |
1986 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 143 |
1987 | A | Dai-Y(a) | - | Dai-Y(a) | 143 |
1987 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 145 |
1987 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 147 |
1987 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 148 |
1988 | A | Dai-Y(a) | Final | Dai-Y(a) | 151 |
1988 | F | Dai-Y(a) | R3 | Dai-Y(a) | 151 |
1988 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 153 |
1988 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 155 |
1989 | A | Dai-Y(a) | - | Dai-Y(a) | 155 |
1989 | F | Dai-Y(a) | - | Dai-Y(a) | 155 |
1989 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 157 |
1989 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 158 |
Wednesday, February 1, 2017
Chris Evert (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment