Yokozuna | |||||
---|---|---|---|---|---|
Born June 17, 1980, in Lynwood (CA), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 5 | 2 | 7 |
Finals | 2 | 1 | 3 | 2 | 8 |
Semifinals | 1 | 0 | 1 | 4 | 6 |
Quarterfinals | 3 | 1 | 1 | 0 | 5 |
Career points | 14 | 7 | 34 | 25 | 80 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1997 | F | - | R2 | - | - |
1997 | W | - | R1 | - | - |
1997 | U | - | Final | S | 3 |
1998 | A | S | Qfinal | S | 4 |
1998 | F | S | Qfinal | S | 5 |
1998 | W | S | Qfinal | S | 6 |
1998 | U | S | Sfinal | S | 8 |
1999 | A | S | Qfinal | S | 9 |
1999 | F | S | R4 | K | 9 |
1999 | W | K | Qfinal | K | 10 |
1999 | U | K | Sfinal | S | 12 |
2000 | A | S | - | K | 12 |
2000 | F | K | Qfinal | K | 13 |
2000 | W | K | Win(1) | O | 17 |
2000 | U | O | Win(2) | Y(a) | 21 |
2001 | A | Y(a) | Sfinal | Y(a) | 23 |
2001 | F | Y(a) | R1 | Y(a) | 23 |
2001 | W | Y(a) | Win(3) | Y(a) | 27 |
2001 | U | Y(a) | Win(4) | Y(a) | 31 |
2002 | A | Y(a) | Qfinal | Y(a) | 32 |
2002 | F | Y(a) | Final | Y(a) | 35 |
2002 | W | Y(a) | Final | Y(a) | 38 |
2002 | U | Y(a) | Final | Y(a) | 41 |
2003 | A | Y(a) | Final | Y(a) | 44 |
2003 | F | Y(a) | R4 | Y(a) | 44 |
2003 | W | Y(a) | Final | Y(a) | 47 |
2003 | U | Y(a) | - | Y(a) | 47 |
2004 | A | Y(a) | R3 | Y(a) | 47 |
2004 | F | Y(a) | Qfinal | Y(a) | 48 |
2004 | W | Y(a) | R2 | Y(ia) | 48 |
2004 | U | Y(ia) | R4 | Y(ia) | 48 |
2005 | A | Y(ia) | - | Y(ia) | 48 |
2005 | F | Y(ia) | R3 | Y(ia) | 48 |
2005 | W | Y(ia) | Win(5) | Y(a) | 52 |
2005 | U | Y(a) | Qfinal | Y(a) | 53 |
2006 | A | Y(a) | R1 | Y(a) | 53 |
2006 | F | Y(a) | Qfinal | Y(a) | 54 |
2006 | W | Y(a) | R3 | Y(a) | 54 |
2006 | U | Y(a) | - | Y(ia) | 54 |
2007 | A | Y(ia) | - | Y(ia) | 54 |
2007 | F | Y(ia) | R3 | Y(ia) | 54 |
2007 | W | Y(ia) | Win(6) | Y(a) | 58 |
2007 | U | Y(a) | Sfinal | Y(a) | 60 |
2008 | A | Y(a) | Qfinal | Y(a) | 61 |
2008 | F | Y(a) | R3 | Y(a) | 61 |
2008 | W | Y(a) | Win(7) | Y(a) | 65 |
2008 | U | Y(a) | Qfinal | Y(a) | 66 |
2009 | A | Y(a) | R2 | Y(a) | 66 |
2009 | F | Y(a) | R3 | Y(a) | 66 |
2009 | W | Y(a) | Final | Y(a) | 69 |
2009 | U | Y(a) | R4 | Y(a) | 69 |
2010 | A | Y(a) | Qfinal | Y(a) | 70 |
2010 | F | Y(a) | R4 | Y(a) | 70 |
2010 | W | Y(a) | Qfinal | Y(a) | 71 |
2010 | U | Y(a) | Sfinal | Y(a) | 73 |
2011 | A | Y(a) | R3 | Y(a) | 73 |
2011 | F | Y(a) | - | Y(a) | 73 |
2011 | W | Y(a) | R4 | Y(a) | 73 |
2011 | U | Y(a) | R2 | Y(ia) | 73 |
2012 | A | Y(ia) | - | Y(ia) | 73 |
2012 | F | Y(ia) | R2 | Y(ia) | 73 |
2012 | W | Y(ia) | R1 | Y(ia) | 73 |
2012 | U | Y(ia) | R2 | Y(ia) | 73 |
2013 | A | Y(ia) | R3 | Y(ia) | 73 |
2013 | F | Y(ia) | R1 | Y(ia) | 73 |
2013 | W | Y(ia) | - | Y(ia) | 73 |
2013 | U | Y(ia) | R2 | Y(ia) | 73 |
2014 | A | Y(ia) | R1 | Y(ia) | 73 |
2014 | F | Y(ia) | R2 | Y(ia) | 73 |
2014 | W | Y(ia) | R3 | Y(ia) | 73 |
2014 | U | Y(ia) | R3 | Y(ia) | 73 |
2015 | A | Y(ia) | Qfinal | Y(ia) | 74 |
2015 | F | Y(ia) | R1 | Y(ia) | 74 |
2015 | W | Y(ia) | R4 | Y(ia) | 74 |
2015 | U | Y(ia) | Qfinal | Y(a) | 75 |
2016 | A | Y(a) | R1 | Y(ia) | 75 |
2016 | F | Y(ia) | R4 | Y(ia) | 75 |
2016 | W | Y(ia) | Sfinal | Y(a) | 77 |
2016 | U | Y(a) | R4 | Y(a) | 77 |
2017 | A | Y(a) | Final | Y(a) | 80 |
Monday, February 13, 2017
Venus Williams (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment