Yokozuna | |||||
---|---|---|---|---|---|
Born June 1, 1982 in Liège, Belgium | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 4 | 0 | 2 | 7 |
Finals | 2 | 0 | 2 | 1 | 5 |
Semifinals | 1 | 1 | 3 | 0 | 5 |
Quarterfinals | 2 | 0 | 0 | 0 | 2 |
Career points | 14 | 18 | 12 | 11 | 55 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1999 | F | - | R2 | - | - |
1999 | W | - | - | - | - |
1999 | U | - | R1 | - | - |
2000 | A | - | R2 | - | - |
2000 | F | - | - | - | - |
2000 | W | - | R1 | - | - |
2000 | U | - | R4 | - | - |
2001 | A | - | R4 | S | - |
2001 | F | - | Sfinal | K | 2 |
2001 | W | K | Final | O | 5 |
2001 | U | O | R4 | O(k) | 5 |
2002 | A | O(k) | Qfinal | O | 6 |
2002 | F | O | R1 | O(k) | 6 |
2002 | W | O(k) | Sfinal | O | 8 |
2002 | U | O | R4 | O(k) | 8 |
2003 | A | O(k) | Sfinal | O | 10 |
2003 | F | O | Win(1) | O | 14 |
2003 | W | O | Sfinal | O | 16 |
2003 | U | O | Win(2) | Y(a) | 20 |
2004 | A | Y(a) | Win(3) | Y(a) | 24 |
2004 | F | Y(a) | R2 | Y(a) | 24 |
2004 | W | Y(a) | - | Y(a) | 24 |
2004 | U | Y(a) | R4 | Y(a) | 24 |
2005 | A | Y(a) | - | Y(ia) | 24 |
2005 | F | Y(ia) | Win(4) | Y(a) | 28 |
2005 | W | Y(a) | R1 | Y(a) | 28 |
2005 | U | Y(a) | R4 | Y(a) | 28 |
2006 | A | Y(a) | Final | Y(a) | 31 |
2006 | F | Y(a) | Win(5) | Y(a) | 35 |
2006 | W | Y(a) | Final | Y(a) | 38 |
2006 | U | Y(a) | Final | Y(a) | 41 |
2007 | A | Y(a) | - | Y(a) | 41 |
2007 | F | Y(a) | Win(6) | Y(a) | 45 |
2007 | W | Y(a) | Sfinal | Y(a) | 47 |
2007 | U | Y(a) | Win(7) | Y(a) | 51 |
2008 | A | Y(a) | Qfinal | Y(a) | 52 |
| |||||
2010 | A | Y(ia) | Final | Y(a) | 55 |
2010 | F | Y(a) | R4 | Y(a) | 55 |
2010 | W | Y(a) | R4 | Y(a) | 55 |
2010 | U | Y(a) | - | Y(a) | 55 |
2011 | A | Y(a) | R3 | Y(ia) | 55 |
Tuesday, February 14, 2017
Justine Henin (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment