Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born September 26, 1981, in Saginaw (MI), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 7 | 3 | 7 | 6 | 23 |
Finals | 1 | 1 | 2 | 2 | 6 |
Semifinals | 0 | 1 | 1 | 3 | 5 |
Quarterfinals | 3 | 5 | 2 | 3 | 13 |
Career points | 34 | 22 | 38 | 39 | 133 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1998 | A | - | R2 | - | - |
1998 | F | - | R4 | - | - |
1998 | W | - | R3 | - | - |
1998 | U | - | R3 | - | - |
1999 | A | - | R3 | - | - |
1999 | F | - | R3 | - | - |
1999 | W | - | - | - | - |
1999 | U | - | Win(1) | S | 4 |
2000 | A | S | R4 | K | 4 |
2000 | F | K | - | - | 4 |
2000 | W | - | Sfinal | K | 6 |
2000 | U | K | Qfinal | S | 7 |
2001 | A | S | Qfinal | S | 8 |
2001 | F | S | Qfinal | S | 9 |
2001 | W | S | Qfinal | S | 10 |
2001 | U | S | Final | S | 13 |
2002 | A | S | - | K | 13 |
2002 | F | K | Win(2) | O | 17 |
2002 | W | O | Win(3) | Y(a) | 21 |
2002 | U | Y(a) | Win(4) | Y(a) | 25 |
2003 | A | Y(a) | Win(5) | Y(a) | 29 |
2003 | F | Y(a) | Sfinal | Y(a) | 31 |
2003 | W | Y(a) | Win(6) | Y(a) | 35 |
2003 | U | Y(a) | - | Y(a) | 35 |
2004 | A | Y(a) | - | Y(a) | 35 |
2004 | F | Y(a) | Qfinal | Y(a) | 36 |
2004 | W | Y(a) | Final | Y(a) | 39 |
2004 | U | Y(a) | Qfinal | Y(a) | 40 |
2005 | A | Y(a) | Win(7) | Y(a) | 44 |
2005 | F | Y(a) | - | Y(a) | 44 |
2005 | W | Y(a) | R3 | Y(a) | 44 |
2005 | U | Y(a) | R3 | Y(a) | 44 |
2006 | A | Y(a) | R3 | Y(ia) | 44 |
2006 | F | Y(ia) | - | Y(ia) | 44 |
2006 | W | Y(ia) | - | Y(ia) | 44 |
2006 | U | Y(ia) | R4 | Y(ia) | 44 |
2007 | A | Y(ia) | Win(8) | Y(a) | 48 |
2007 | F | Y(a) | Qfinal | Y(a) | 49 |
2007 | W | Y(a) | Qfinal | Y(a) | 50 |
2007 | U | Y(a) | Qfinal | Y(a) | 51 |
2008 | A | Y(a) | Qfinal | Y(a) | 52 |
2008 | F | Y(a) | R3 | Y(a) | 52 |
2008 | W | Y(a) | Final | Y(a) | 55 |
2008 | U | Y(a) | Win(9) | Y(a) | 59 |
2009 | A | Y(a) | Win(10) | Dai-Y(a) | 63 |
2009 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 64 |
2009 | W | Dai-Y(a) | Win(11) | Dai-Y(a) | 68 |
2009 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 70 |
2010 | A | Dai-Y(a) | Win(12) | Dai-Y(a) | 74 |
2010 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 75 |
2010 | W | Dai-Y(a) | Win(13) | Dai-Y(a) | 79 |
2010 | U | Dai-Y(a) | - | Dai-Y(a) | 79 |
2011 | A | Dai-Y(a) | - | Dai-Y(a) | 79 |
2011 | F | Dai-Y(a) | - | Dai-Y(a) | 79 |
2011 | W | Dai-Y(a) | R4 | Dai-Y(ia) | 79 |
2011 | U | Dai-Y(ia) | Final | Dai-Y(a) | 82 |
2012 | A | Dai-Y(a) | R4 | Dai-Y(a) | 82 |
2012 | F | Dai-Y(a) | R1 | Dai-Y(a) | 82 |
2012 | W | Dai-Y(a) | Win(14) | Dai-Y(a) | 86 |
2012 | U | Dai-Y(a) | Win(15) | Dai-Y(a) | 90 |
2013 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 91 |
2013 | F | Dai-Y(a) | Win(16) | Dai-Y(a) | 95 |
2013 | W | Dai-Y(a) | R4 | Dai-Y(a) | 95 |
2013 | U | Dai-Y(a) | Win(17) | Dai-Y(a) | 99 |
2014 | A | Dai-Y(a) | R4 | Dai-Y(a) | 99 |
2014 | F | Dai-Y(a) | R2 | Dai-Y(a) | 99 |
2014 | W | Dai-Y(a) | R3 | Dai-Y(a) | 99 |
2014 | U | Dai-Y(a) | Win(18) | Dai-Y(a) | 103 |
2015 | A | Dai-Y(a) | Win(19) | Dai-Y(a) | 107 |
2015 | F | Dai-Y(a) | Win(20) | Dai-Y(a) | 111 |
2015 | W | Dai-Y(a) | Win(21) | Dai-Y(a) | 115 |
2015 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 117 |
2016 | A | Dai-Y(a) | Final | Dai-Y(a) | 120 |
2016 | F | Dai-Y(a) | Final | Dai-Y(a) | 123 |
2016 | W | Dai-Y(a) | Win(22) | Dai-Y(a) | 127 |
2016 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 129 |
2017 | A | Dai-Y(a) | Win(23) | Dai-Y(a) | 133 |
Monday, February 13, 2017
Serena Williams (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment