Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born December 2, 1973, in Novi Sad, Serbia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 4 | 3 | 0 | 2 | 9 |
Finals | 0 | 1 | 1 | 2 | 4 |
Semifinals | 2 | 3 | 0 | 0 | 5 |
Quarterfinals | 1 | 3 | 4 | 5 | 13 |
Career points | 21 | 24 | 7 | 19 | 71 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1989 | F | - | Sfinal | K | 2 |
1989 | W | K | R4 | - | 2 |
1989 | U | - | R4 | - | 2 |
1990 | A | - | - | - | 2 |
1990 | F | - | Win(1) | S | 5 |
1990 | W | S | Qfinal | O | 6 |
1990 | U | O | R3 | O(k) | 6 |
1991 | A | O(k) | Win(2) | O | 10 |
1991 | F | O | Win(3) | Y(a) | 14 |
1991 | W | Y(a) | - | Y(a) | 14 |
1991 | U | Y(a) | Win(4) | Y(a) | 18 |
1992 | A | Y(a) | Win(5) | Y(a) | 22 |
1992 | F | Y(a) | Win(6) | Y(a) | 26 |
1992 | W | Y(a) | Final | Y(a) | 29 |
1992 | U | Y(a) | Win(7) | Y(a) | 33 |
1993 | A | Y(a) | Win(8) | Y(a) | 37 |
| |||||
1995 | U | Y(ia) | Final | Y(a) | 40 |
1996 | A | Y(a) | Win(9) | Dai-Y(a) | 44 |
1996 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 45 |
1996 | W | Dai-Y(a) | R2 | Dai-Y(a) | 45 |
1996 | U | Dai-Y(a) | Final | Dai-Y(a) | 48 |
1997 | A | Dai-Y(a) | - | Dai-Y(a) | 48 |
1997 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 50 |
1997 | W | Dai-Y(a) | R3 | Dai-Y(a) | 50 |
1997 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 51 |
1998 | A | Dai-Y(a) | - | Dai-Y(a) | 51 |
1998 | F | Dai-Y(a) | Final | Dai-Y(a) | 54 |
1998 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 55 |
1998 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 56 |
1999 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 58 |
1999 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 60 |
1999 | W | Dai-Y(a) | R3 | Dai-Y(a) | 60 |
1999 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 61 |
2000 | A | Dai-Y(a) | - | Dai-Y(a) | 62 |
2000 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 63 |
2000 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 64 |
2000 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 65 |
2001 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 66 |
2001 | F | Dai-Y(a) | - | Dai-Y(a) | 66 |
2001 | W | Dai-Y(a) | - | Dai-Y(a) | 66 |
2001 | U | Dai-Y(a) | R4 | Dai-Y(ia) | 66 |
2002 | A | Dai-Y(ia) | Sfinal | Dai-Y(a) | 68 |
2002 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 69 |
2002 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 70 |
2002 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 71 |
2003 | A | Dai-Y(a) | R2 | Dai-Y(a) | 71 |
2003 | F | Dai-Y(a) | R3 | Dai-Y(a) | 71 |
Thursday, February 9, 2017
Monica Seles (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment