Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born June 14, 1969, in Mannheim, Germany | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 4 | 6 | 7 | 5 | 22 |
Finals | 1 | 3 | 2 | 3 | 9 |
Semifinals | 0 | 2 | 1 | 3 | 6 |
Quarterfinals | 2 | 2 | 0 | 1 | 5 |
Career points | 21 | 39 | 36 | 36 | 132 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1983 | F | - | R2 | - | - |
1983 | W | - | - | - | - |
1983 | U | - | - | - | - |
1983 | A | - | R1 | - | - |
1984 | F | - | R3 | - | - |
1984 | W | - | R4 | - | - |
1984 | U | - | R1 | - | - |
1984 | A | - | R3 | - | - |
1985 | F | - | R4 | - | - |
1985 | W | - | R4 | - | - |
1985 | U | - | Sfinal | K | 2 |
1985 | A | K | - | - | 2 |
1986 | F | - | Qfinal | K | 3 |
1986 | W | K | - | - | 3 |
1986 | U | - | Sfinal | K | 5 |
1987 | A | K | - | - | 5 |
1987 | F | - | Win(1) | O | 9 |
1987 | W | O | Final | O | 12 |
1987 | U | O | Final | O | 15 |
1988 | A | O | Win(2) | Y(a) | 19 |
1988 | F | Y(a) | Win(3) | Y(a) | 23 |
1988 | W | Y(a) | Win(4) | Y(a) | 27 |
1988 | U | Y(a) | Win(5) | Y(a) | 31 |
1989 | A | Y(a) | Win(6) | Y(a) | 35 |
1989 | F | Y(a) | Final | Y(a) | 38 |
1989 | W | Y(a) | Win(7) | Y(a) | 42 |
1989 | U | Y(a) | Win(8) | Y(a) | 46 |
1990 | A | Y(a) | Win(9) | Y(a) | 50 |
1990 | F | Y(a) | Final | Y(a) | 53 |
1990 | W | Y(a) | Sfinal | Y(a) | 55 |
1990 | U | Y(a) | Final | Y(a) | 58 |
1991 | A | Y(a) | Qfinal | Y(a) | 59 |
1991 | F | Y(a) | Sfinal | Y(a) | 61 |
1991 | W | Y(a) | Win(10) | Dai-Y(a) | 65 |
1991 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 67 |
1992 | A | Dai-Y(a) | - | Dai-Y(a) | 67 |
1992 | F | Dai-Y(a) | Final | Dai-Y(a) | 70 |
1992 | W | Dai-Y(a) | Win(11) | Dai-Y(a) | 74 |
1992 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 75 |
1993 | A | Dai-Y(a) | Final | Dai-Y(a) | 78 |
1993 | F | Dai-Y(a) | Win(12) | Dai-Y(a) | 82 |
1993 | W | Dai-Y(a) | Win(13) | Dai-Y(a) | 86 |
1993 | U | Dai-Y(a) | Win(14) | Dai-Y(a) | 90 |
1994 | A | Dai-Y(a) | Win(15) | Dai-Y(a) | 94 |
1994 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 96 |
1994 | W | Dai-Y(a) | R1 | Dai-Y(a) | 96 |
1994 | U | Dai-Y(a) | Final | Dai-Y(a) | 99 |
1995 | A | Dai-Y(a) | - | Dai-Y(a) | 99 |
1995 | F | Dai-Y(a) | Win(16) | Dai-Y(a) | 103 |
1995 | W | Dai-Y(a) | Win(17) | Dai-Y(a) | 107 |
1995 | U | Dai-Y(a) | Win(18) | Dai-Y(a) | 111 |
1996 | A | Dai-Y(a) | - | Dai-Y(a) | 111 |
1996 | F | Dai-Y(a) | Win(19) | Dai-Y(a) | 115 |
1996 | W | Dai-Y(a) | Win(20) | Dai-Y(a) | 119 |
1996 | U | Dai-Y(a) | Win(21) | Dai-Y(a) | 123 |
1997 | A | Dai-Y(a) | R4 | Dai-Y(a) | 123 |
1997 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 124 |
1997 | W | Dai-Y(a) | - | Dai-Y(a) | 124 |
1997 | U | Dai-Y(a) | - | Dai-Y(ia) | 124 |
1998 | A | Dai-Y(ia) | - | Dai-Y(ia) | 124 |
1998 | F | Dai-Y(ia) | - | Dai-Y(ia) | 124 |
1998 | W | Dai-Y(ia) | R3 | Dai-Y(ia) | 124 |
1998 | U | Dai-Y(ia) | R4 | Dai-Y(ia) | 124 |
1999 | A | Dai-Y(ia) | Qfinal | Dai-Y(ia) | 125 |
1999 | F | Dai-Y(ia) | Win(22) | Dai-Y(a) | 129 |
1999 | W | Dai-Y(a) | Final | Dai-Y(a) | 132 |
Wednesday, February 8, 2017
Steffi Graf (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment