Yokozuna | |||||
---|---|---|---|---|---|
Born Februay 19, 1962, in Prague, Czechoslovakia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 1 | 0 | 1 | 4 |
Finals | 0 | 0 | 2 | 2 | 4 |
Semifinals | 1 | 4 | 1 | 0 | 6 |
Quarterfinals | 3 | 3 | 0 | 3 | 9 |
Career points | 13 | 15 | 8 | 13 | 49 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1978 | F | - | R2 | - | - |
1978 | W | - | - | - | - |
1978 | U | - | R3 | - | - |
1978 | A | - | - | - | - |
1979 | F | - | Qfinal | - | 1 |
1979 | W | - | R4 | - | 1 |
1979 | U | - | R2 | - | 1 |
1979 | A | - | Qfinal | - | 2 |
1980 | F | - | Sfinal | S | 4 |
1980 | W | S | R4 | K | 4 |
1980 | U | K | Final | S | 7 |
1980 | A | S | Win(1) | O | 11 |
1981 | F | O | Win(2) | Y(a) | 15 |
1981 | W | Y(a) | Final | Y(a) | 18 |
1981 | U | Y(a) | Qfinal | Y(a) | 19 |
1981 | A | Y(a) | Qfinal | Y(a) | 20 |
1982 | F | Y(a) | Sfinal | Y(a) | 22 |
1982 | W | Y(a) | R2 | Y(a) | 22 |
1982 | U | Y(a) | Final | Y(a) | 25 |
1982 | A | Y(a) | R2 | Y(a) | 25 |
1983 | F | Y(a) | Qfinal | Y(a) | 26 |
1983 | W | Y(a) | R4 | Y(a) | 26 |
1983 | U | Y(a) | Qfinal | Y(a) | 27 |
1983 | A | Y(a) | R2 | Y(a) | 27 |
1984 | F | Y(a) | Sfinal | Y(a) | 29 |
1984 | W | Y(a) | Sfinal | Y(a) | 31 |
1984 | U | Y(a) | Qfinal | Y(a) | 32 |
1984 | A | Y(a) | - | Y(a) | 32 |
1985 | F | Y(a) | Qfinal | Y(a) | 33 |
1985 | W | Y(a) | R3 | Y(a) | 33 |
1985 | U | Y(a) | Win(3) | Y(a) | 37 |
1985 | A | Y(a) | Sfinal | Y(a) | 39 |
1986 | F | Y(a) | Sfinal | Y(a) | 41 |
1986 | W | Y(a) | Final | Y(a) | 44 |
1986 | U | Y(a) | R4 | Y(a) | 44 |
1987 | A | Y(a) | Win(4) | Y(a) | 48 |
1987 | F | Y(a) | R2 | Y(a) | 48 |
1987 | W | Y(a) | - | Y(a) | 48 |
1987 | U | Y(a) | R4 | Y(a) | 48 |
1988 | A | Y(a) | Qfinal | Y(ia) | 49 |
1988 | F | Y(ia) | R2 | Y(ia) | 49 |
1988 | W | Y(ia) | R3 | Y(ia) | 49 |
1988 | U | Y(ia) | - | Y(ia) | 49 |
1989 | A | Y(ia) | R4 | Y(ia) | 49 |
1989 | F | Y(ia) | R1 | Y(ia) | 49 |
1989 | W | Y(ia) | R4 | Y(ia) | 49 |
1989 | U | Y(ia) | R3 | Y(ia) | 49 |
1990 | A | Y(ia) | R3 | Y(ia) | 49 |
1990 | F | Y(ia) | - | Y(ia) | 49 |
1990 | W | Y(ia) | R2 | Y(ia) | 49 |
Wednesday, February 1, 2017
Hana Mandlikova (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment