Yokozuna | |||||
---|---|---|---|---|---|
Born September 23, 1980, in Košice, Czechoslovakia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 3 | 0 | 1 | 1 | 5 |
Finals | 3 | 2 | 0 | 2 | 7 |
Semifinals | 0 | 3 | 1 | 3 | 7 |
Quarterfinals | 3 | 1 | 1 | 0 | 5 |
Career points | 24 | 13 | 7 | 16 | 60 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1995 | A | - | R2 | - | - |
1995 | F | - | R3 | - | - |
1995 | W | - | R1 | - | - |
1995 | U | - | R4 | - | - |
1996 | A | - | Qfinal | - | 1 |
1996 | F | - | R3 | - | 1 |
1996 | W | - | R4 | - | 1 |
1996 | U | - | Sfinal | K | 3 |
1997 | A | K | Win(1) | O | 7 |
1997 | F | O | Final | O | 10 |
1997 | W | O | Win(2) | Y(a) | 14 |
1997 | U | Y(a) | Win(3) | Y(a) | 18 |
1998 | A | Y(a) | Win(4) | Y(a) | 22 |
1998 | F | Y(a) | Sfinal | Y(a) | 24 |
1998 | W | Y(a) | Sfinal | Y(a) | 26 |
1998 | U | Y(a) | Final | Y(a) | 29 |
1999 | A | Y(a) | Win(5) | Y(a) | 33 |
1999 | F | Y(a) | Final | Y(a) | 36 |
1999 | W | Y(a) | R1 | Y(a) | 36 |
1999 | U | Y(a) | Final | Y(a) | 39 |
2000 | A | Y(a) | Final | Y(a) | 42 |
2000 | F | Y(a) | Sfinal | Y(a) | 44 |
2000 | W | Y(a) | Qfinal | Y(a) | 45 |
2000 | U | Y(a) | Sfinal | Y(a) | 47 |
2001 | A | Y(a) | Final | Y(a) | 50 |
2001 | F | Y(a) | Sfinal | Y(a) | 52 |
2001 | W | Y(a) | R1 | Y(a) | 52 |
2001 | U | Y(a) | Sfinal | Y(a) | 54 |
2002 | A | Y(a) | Final | Y(a) | 57 |
2002 | F | Y(a) | - | Y(a) | 57 |
2002 | W | Y(a) | - | Y(a) | 57 |
2002 | U | Y(a) | R4 | Y(a) | 57 |
| |||||
2006 | A | Y(ia) | Qfinal | Y(ia) | 58 |
2006 | F | Y(ia) | Qfinal | Y(a) | 59 |
2006 | W | Y(a) | R3 | Y(a) | 59 |
2006 | U | Y(a) | R2 | Y(a) | 59 |
2007 | A | Y(a) | Qfinal | Y(a) | 60 |
2007 | F | Y(a) | - | Y(ia) | 60 |
2007 | W | Y(ia) | R3 | Y(ia) | 60 |
2007 | U | Y(ia) | R3 | Y(ia) | 60 |
Friday, February 10, 2017
Martina Hingis (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment