Yokozuna | |||||
---|---|---|---|---|---|
Born June 8, 1976, in Palos Verdes (CA), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 0 | 1 | 1 | 3 |
Finals | 1 | 0 | 2 | 1 | 4 |
Semifinals | 3 | 1 | 2 | 5 | 11 |
Quarterfinals | 4 | 3 | 3 | 3 | 13 |
Career points | 17 | 5 | 17 | 20 | 59 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1991 | U | - | R1 | - | - |
1992 | A | - | - | - | - |
1992 | F | - | - | - | - |
1992 | W | - | - | - | - |
1992 | U | - | R2 | - | - |
1993 | A | - | R3 | - | - |
1993 | F | - | R1 | - | - |
1993 | W | - | R3 | - | - |
1993 | U | - | R4 | - | - |
1994 | A | - | Qfinal | - | 1 |
1994 | F | - | R3 | - | 1 |
1994 | W | - | Qfinal | K | 2 |
1994 | U | K | R3 | - | 2 |
1995 | A | - | Qfinal | K | 3 |
1995 | F | K | R4 | - | 3 |
1995 | W | - | R4 | - | 3 |
1995 | U | - | R2 | - | 3 |
1996 | A | - | R4 | - | 3 |
1996 | F | - | Qfinal | 4 | |
1996 | W | - | R2 | - | 4 |
1996 | U | - | R4 | - | 4 |
1997 | A | - | R4 | - | 4 |
1997 | F | - | R4 | - | 4 |
1997 | W | - | R2 | - | 4 |
1997 | U | - | Sfinal | K | 6 |
1998 | A | K | Sfinal | S | 8 |
1998 | F | S | Sfinal | O | 10 |
1998 | W | O | Qfinal | O | 11 |
1998 | U | O | Win(1) | O | 15 |
1999 | A | O | Sfinal | O | 17 |
1999 | F | O | Qfinal | O | 18 |
1999 | W | O | Win(2) | O | 22 |
1999 | U | O | Sfinal | O | 24 |
2000 | A | O | Win(3) | Y(a) | 28 |
2000 | F | Y(a) | R1 | Y(a) | 28 |
2000 | W | Y(a) | Final | Y(a) | 31 |
2000 | U | Y(a) | Final | Y(a) | 34 |
2001 | A | Y(a) | Sfinal | Y(a) | 36 |
2001 | F | Y(a) | - | Y(a) | 36 |
2001 | W | Y(a) | Sfinal | Y(a) | 38 |
2001 | U | Y(a) | Qfinal | Y(a) | 39 |
2002 | A | Y(a) | - | Y(a) | 39 |
2002 | F | Y(a) | - | Y(a) | 39 |
2002 | W | Y(a) | - | Y(ia) | 39 |
2002 | U | Y(ia) | Sfinal | Y(a) | 41 |
2003 | A | Y(a) | R4 | Y(a) | 41 |
2003 | F | Y(a) | R4 | Y(a) | 41 |
2003 | W | Y(a) | Qfinal | Y(a) | 42 |
2003 | U | Y(a) | Sfinal | Y(a) | 44 |
2004 | A | Y(a) | Qfinal | Y(a) | 45 |
2004 | F | Y(a) | R4 | Y(a) | 45 |
2004 | W | Y(a) | Sfinal | Y(a) | 47 |
2004 | U | Y(a) | Sfinal | Y(a) | 49 |
2005 | A | Y(a) | Final | Y(a) | 52 |
2005 | F | Y(a) | Qfinal | Y(a) | 53 |
2005 | W | Y(a) | Final | Y(a) | 56 |
2005 | U | Y(a) | Qfinal | Y(a) | 57 |
2006 | A | Y(a) | Qfinal | Y(a) | 58 |
2006 | F | Y(a) | - | Y(a) | 58 |
2006 | W | Y(a) | - | Y(a) | 58 |
2006 | U | Y(a) | Qfinal | Y(a) | 59 |
2007 | A | Y(a) | - | Y(ia) | 59 |
2007 | F | Y(ia) | - | Y(ia) | 59 |
2007 | W | Y(ia) | - | Y(ia) | 59 |
2007 | U | Y(ia) | - | Y(ia) | 59 |
2008 | A | Y(ia) | R2 | Y(ia) | 59 |
2008 | F | Y(ia) | - | Y(ia) | 59 |
2008 | W | Y(ia) | R2 | Y(ia) | 59 |
2008 | U | Y(ia) | R3 | Y(ia) | 59 |
Sunday, February 12, 2017
Lindsay Davenport (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment