Andy Roddick Ozeki
|
Born August 30, 1982, in Omaha/Nebraska, USA
|
Grand Slam Achievements
|
| Australian | French | Wimbledon | US | Total
|
Titles | 0 | 0 | 0 | 1 | 1
|
Finals | 0 | 0 | 3 | 1 | 4
|
Semifinals | 4 | 0 | 1 | 0 | 5
|
Quarterfinals | 2 | 0 | 1 | 6 | 9
|
Career points | 10 | 0 | 12 | 13 | 35
|
Career Timeline
|
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
|
2000 | U | - | R1 | - | -
|
2001 | A | - | - | - | -
|
2001 | F | - | - | - | -
|
2001 | W | - | - | - | -
|
2001 | U | - | Qfinal | - | 1
|
2002 | A | - | R2 | - | 1
|
2002 | F | - | R1 | - | 1
|
2002 | W | - | R3 | - | 1
|
2002 | U | - | Qfinal | - | 2
|
2003 | F | - | Sfinal | S | 4
|
2003 | F | S | R1 | K | 4
|
2003 | W | K | Sfinal | S | 6
|
2003 | U | S | Win (1) | O | 10
|
2004 | A | O | Qfinal | O | 11
|
2004 | F | O | R2 | O(k) | 11
|
2004 | W | O(k) | Final | O | 14
|
2004 | U | O | Qfinal | O | 15
|
2005 | A | O | Sfinal | O | 17
|
2005 | F | O | R2 | O(k) | 17
|
2005 | W | O(k) | Final | O | 20
|
2005 | U | O | R1 | O(k) | 20
|
2006 | A | O(k) | R4 | S | 20
|
2006 | F | S | R1 | K | 20
|
2006 | W | K | R3 | - | 20
|
2006 | U | - | Final | S | 23
|
2007 | A | S | Sfinal | O | 25
|
2007 | F | O | R1 | O(k) | 25
|
2007 | W | O(k) | Qfinal | O | 26
|
2007 | U | O | Qfinal | O | 27
|
2008 | A | O | R3 | O(k) | 27
|
2008 | F | O(k) | - | S | 27
|
2008 | W | S | R2 | K | 27
|
2008 | U | K | Qfinal | K | 28
|
2009 | A | K | Sfinal | S | 30
|
2009 | F | S | - | K | 30
|
2009 | W | K | Final | S | 33
|
2009 | U | S | R3 | K | 33
|
2010 | A | K | Qfinal | S | 34
|
2010 | F | S | R3 | K | 34
|
2010 | W | K | R4 | - | 34
|
2010 | U | - | R2 | - | 34
|
2011 | A | - | R4 | - | 34
|
2011 | F | - | - | - | 34
|
2011 | W | - | R3 | - | 34
|
2011 | U | - | Qfinal | - | 35
|
2012 | A | - | R2 | - | 35
|
2012 | F | - | R1 | - | 35
|
2012 | W | - | R3 | - | 35
|
2012 | U | - | R4 | - | 35
|
Andy Murray Yokozuna
|
Born May 15, 1987, in Glasgow, Scotland/UK
|
Grand Slam Achievements
|
| Australian | French | Wimbledon | US | Total
|
Titles | 0 | 0 | 2 | 1 | 3
|
Finals | 5 | 1 | 1 | 1 | 8
|
Semifinals | 1 | 3 | 4 | 1 | 9
|
Quarterfinals | 1 | 2 | 2 | 3 | 8
|
Career points | 18 | 11 | 21 | 12 | 62
|
Career Timeline
|
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
|
2005 | W | - | R3 | - | -
|
2005 | U | - | R2 | - | -
|
2006 | A | - | R1 | - | -
|
2006 | F | - | R1 | - | -
|
2006 | W | - | R4 | - | -
|
2006 | U | - | R4 | - |
|
2007 | A | - | R4 | - | -
|
2007 | F | - | - | - | -
|
2007 | W | - | - | - | -
|
2007 | U | - | R3 | - | -
|
2008 | A | - | R1 | - | -
|
2008 | F | - | R3 | - | -
|
2008 | W | - | Qfinal | - | 1
|
2008 | U | - | Final | S | 4
|
2009 | A | S | R4 | K | 4
|
2009 | F | K | Qfinal | S | 5
|
2009 | W | S | Sfinal | S | 7
|
2009 | U | S | R4 | K | 7
|
2010 | A | K | Final | S | 10
|
2010 | F | S | R4 | K | 10
|
2010 | W | K | Sfinal | S | 12
|
2010 | U | S | R3 | K | 12
|
2011 | A | K | Final | S | 15
|
2011 | F | S | Sfinal | O | 17
|
2011 | W | O | Sfinal | O | 19
|
2011 | U | O | Sfinal | O | 21
|
2012 | A | O | Sfinal | O | 23
|
2012 | F | O | Qfinal | O | 24
|
2012 | W | O | Final | O | 27
|
2012 | U | O | Win (1) | O | 31
|
2013 | A | O | Final | O | 34
|
2013 | F | O | - | O(k) | 34
|
2013 | W | O(k) | Win (2) | O | 38
|
2013 | U | O | Qfinal | O | 39
|
2014 | A | O | Qfinal | O | 40
|
2014 | F | O | Sfinal | O | 42
|
2014 | W | O | Qfinal | O | 43
|
2014 | U | O | Qfinal | O | 44
|
2015 | A | O | Final | O | 47
|
2015 | F | O | Sfinal | O | 49
|
2015 | W | O | Sfinal | O) | 51
|
2015 | U | O | R4 | O(k) | 51
|
2016 | A | O(k) | Final | O | 54
|
2016 | F | O | Final | O | 57
|
2016 | W | O | Win (3) | Y(a) | 61
|
2016 | U | Y(a) | Qfinal | Y(a) | 62
|
2017 | A | Y(a) | R4 | Y(a) | 62
|
Novak Djokovic Dai-Yokozuna
|
Born May 22, 1987, in Belgrade, Serbia
|
Grand Slam Achievements
|
| Australian | French | Wimbledon | US | Total
|
Titles | 6 | 1 | 3 | 2 | 12
|
Finals | 0 | 3 | 1 | 5 | 9
|
Semifinals | 0 | 4 | 3 | 3 | 10
|
Quarterfinals | 3 | 2 | 1 | 0 | 6
|
Career points | 27 | 23 | 22 | 29 | 101
|
Career Timeline
|
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
|
2005 | A | - | R1 | - | -
|
2005 | F | - | R2 | - | -
|
2005 | W | - | R3 | - | -
|
2005 | U | - | R3 | - | -
|
2006 | A | - | R1 | - | -
|
2006 | F | - | Qfinal | - | 1
|
2006 | W | - | R4 | - | 1
|
2006 | U | - | R3 | - | 1
|
2007 | A | - | R4 | - | 1
|
2007 | F | - | Sfinal | K | 3
|
2007 | W | K | Sfinal | S | 5
|
2007 | U | S | Final | O | 8
|
2008 | A | O | Win (1) | O | 12
|
2008 | F | O | Sfinal | O | 14
|
2008 | W | O | R2 | O(k) | 14
|
2008 | U | O(k) | Sfinal | O | 16
|
2009 | A | O | Qfinal | O | 17
|
2009 | F | O | R3 | O(k) | 17
|
2009 | W | O(k) | Qfinal | O | 18
|
2009 | U | O | Sfinal | O | 20
|
2010 | A | O | QFinal | O | 21
|
2010 | F | O | Qfinal | O | 22
|
2010 | W | O | Sfinal | O | 24
|
2010 | U | O | Final | O | 27
|
2011 | A | O | Win (2) | O | 31
|
2011 | F | O | Sfinal | O | 33
|
2011 | W | O | Win (3) | Y(a) | 37
|
2011 | U | Y(a) | Win (4) | Y(a) | 41
|
2012 | A | Y(a) | Win (5) | Y(a) | 45
|
2012 | F | Y(a) | Final | Y(a) | 48
|
2012 | W | Y(a) | Sfinal | Y(a) | 50
|
2012 | U | Y(a) | Final | Y(a) | 53
|
2013 | A | Y(a) | Win (6) | Y(a) | 57
|
2013 | F | Y(a) | Sfinal | Y(a) | 59
|
2013 | W | Y(a) | Final | Y(a) | 62
|
2013 | U | Y(a) | Final | Y(a) | 65
|
2014 | A | Y(a) | Qfinal | Y(a) | 66
|
2014 | F | Y(a) | Final | Y(a) | 69
|
2014 | W | Y(a) | Win (7) | Y(a) | 73
|
2014 | U | Y(a) | Sfinal | Y(a) | 75
|
2015 | A | Y(a) | Win (8) | Y(a) | 79
|
2015 | F | Y(a) | Final | Y(a) | 82
|
2015 | W | Y(a) | Win (9) | Y(a) | 86
|
2015 | U | Y(a) | Win (10) | Dai-Y(a) | 90
|
2016 | A | Dai-Y(a) | Win (11) | Dai-Y(a) | 94
|
2016 | F | Dai-Y(a) | Win (12) | Dai-Y(a) | 98
|
2016 | W | Dai-Y(a) | R3 | Dai-Y(a) | 98
|
2016 | U | Dai-Y(a) | Final | Dai-Y(a) | 101
|
2017 | A | Dai-Y(a) | R2 | Dai-Y(a) | 101
|