Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born May 22, 1987, in Belgrade, Serbia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 6 | 1 | 3 | 2 | 12 |
Finals | 0 | 3 | 1 | 5 | 9 |
Semifinals | 0 | 4 | 3 | 3 | 10 |
Quarterfinals | 3 | 2 | 1 | 0 | 6 |
Career points | 27 | 23 | 22 | 29 | 101 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
2005 | A | - | R1 | - | - |
2005 | F | - | R2 | - | - |
2005 | W | - | R3 | - | - |
2005 | U | - | R3 | - | - |
2006 | A | - | R1 | - | - |
2006 | F | - | Qfinal | - | 1 |
2006 | W | - | R4 | - | 1 |
2006 | U | - | R3 | - | 1 |
2007 | A | - | R4 | - | 1 |
2007 | F | - | Sfinal | K | 3 |
2007 | W | K | Sfinal | S | 5 |
2007 | U | S | Final | O | 8 |
2008 | A | O | Win (1) | O | 12 |
2008 | F | O | Sfinal | O | 14 |
2008 | W | O | R2 | O(k) | 14 |
2008 | U | O(k) | Sfinal | O | 16 |
2009 | A | O | Qfinal | O | 17 |
2009 | F | O | R3 | O(k) | 17 |
2009 | W | O(k) | Qfinal | O | 18 |
2009 | U | O | Sfinal | O | 20 |
2010 | A | O | QFinal | O | 21 |
2010 | F | O | Qfinal | O | 22 |
2010 | W | O | Sfinal | O | 24 |
2010 | U | O | Final | O | 27 |
2011 | A | O | Win (2) | O | 31 |
2011 | F | O | Sfinal | O | 33 |
2011 | W | O | Win (3) | Y(a) | 37 |
2011 | U | Y(a) | Win (4) | Y(a) | 41 |
2012 | A | Y(a) | Win (5) | Y(a) | 45 |
2012 | F | Y(a) | Final | Y(a) | 48 |
2012 | W | Y(a) | Sfinal | Y(a) | 50 |
2012 | U | Y(a) | Final | Y(a) | 53 |
2013 | A | Y(a) | Win (6) | Y(a) | 57 |
2013 | F | Y(a) | Sfinal | Y(a) | 59 |
2013 | W | Y(a) | Final | Y(a) | 62 |
2013 | U | Y(a) | Final | Y(a) | 65 |
2014 | A | Y(a) | Qfinal | Y(a) | 66 |
2014 | F | Y(a) | Final | Y(a) | 69 |
2014 | W | Y(a) | Win (7) | Y(a) | 73 |
2014 | U | Y(a) | Sfinal | Y(a) | 75 |
2015 | A | Y(a) | Win (8) | Y(a) | 79 |
2015 | F | Y(a) | Final | Y(a) | 82 |
2015 | W | Y(a) | Win (9) | Y(a) | 86 |
2015 | U | Y(a) | Win (10) | Dai-Y(a) | 90 |
2016 | A | Dai-Y(a) | Win (11) | Dai-Y(a) | 94 |
2016 | F | Dai-Y(a) | Win (12) | Dai-Y(a) | 98 |
2016 | W | Dai-Y(a) | R3 | Dai-Y(a) | 98 |
2016 | U | Dai-Y(a) | Final | Dai-Y(a) | 101 |
2017 | A | Dai-Y(a) | R2 | Dai-Y(a) | 101 |
Tuesday, July 19, 2016
Novak Djokovic (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment