Yokozuna | |||||
---|---|---|---|---|---|
Born May 15, 1987, in Glasgow, Scotland/UK | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 2 | 1 | 3 |
Finals | 5 | 1 | 1 | 1 | 8 |
Semifinals | 1 | 3 | 4 | 1 | 9 |
Quarterfinals | 1 | 2 | 2 | 3 | 8 |
Career points | 18 | 11 | 21 | 12 | 62 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
2005 | W | - | R3 | - | - |
2005 | U | - | R2 | - | - |
2006 | A | - | R1 | - | - |
2006 | F | - | R1 | - | - |
2006 | W | - | R4 | - | - |
2006 | U | - | R4 | - | |
2007 | A | - | R4 | - | - |
2007 | F | - | - | - | - |
2007 | W | - | - | - | - |
2007 | U | - | R3 | - | - |
2008 | A | - | R1 | - | - |
2008 | F | - | R3 | - | - |
2008 | W | - | Qfinal | - | 1 |
2008 | U | - | Final | S | 4 |
2009 | A | S | R4 | K | 4 |
2009 | F | K | Qfinal | S | 5 |
2009 | W | S | Sfinal | S | 7 |
2009 | U | S | R4 | K | 7 |
2010 | A | K | Final | S | 10 |
2010 | F | S | R4 | K | 10 |
2010 | W | K | Sfinal | S | 12 |
2010 | U | S | R3 | K | 12 |
2011 | A | K | Final | S | 15 |
2011 | F | S | Sfinal | O | 17 |
2011 | W | O | Sfinal | O | 19 |
2011 | U | O | Sfinal | O | 21 |
2012 | A | O | Sfinal | O | 23 |
2012 | F | O | Qfinal | O | 24 |
2012 | W | O | Final | O | 27 |
2012 | U | O | Win (1) | O | 31 |
2013 | A | O | Final | O | 34 |
2013 | F | O | - | O(k) | 34 |
2013 | W | O(k) | Win (2) | O | 38 |
2013 | U | O | Qfinal | O | 39 |
2014 | A | O | Qfinal | O | 40 |
2014 | F | O | Sfinal | O | 42 |
2014 | W | O | Qfinal | O | 43 |
2014 | U | O | Qfinal | O | 44 |
2015 | A | O | Final | O | 47 |
2015 | F | O | Sfinal | O | 49 |
2015 | W | O | Sfinal | O) | 51 |
2015 | U | O | R4 | O(k) | 51 |
2016 | A | O(k) | Final | O | 54 |
2016 | F | O | Final | O | 57 |
2016 | W | O | Win (3) | Y(a) | 61 |
2016 | U | Y(a) | Qfinal | Y(a) | 62 |
2017 | A | Y(a) | R4 | Y(a) | 62 |
Tuesday, July 19, 2016
Andy Murray (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment