Stefan Edberg
Yokozuna
|
Born January 19, 1966 in Västervik, Sweden
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 2 | 0 | 2 | 2 | 6
| | Finals | 3 | 1 | 1 | 0 | 5
| | Semifinals | 3 | 0 | 3 | 2 | 8
| | Quarterfinals | 2 | 3 | 1 | 1 | 7
| | Career points | 25 | 6 | 18 | 13 | 62
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1983 | W | - | R2 | - | -
| | 1983 | U | - | R1 | - | -
| | 1983 | A | - | R2 | - | -
| | 1984 | F | - | R2 | - | -
| | 1984 | W | - | R2 | - | -
| | 1984 | U | - | R2 | - | -
| | 1984 | A | - | Qfinal | - | 1
| | 1985 | F | - | Qfinal | K | 2
| | 1985 | W | K | R4 | - | 2
| | 1985 | U | - | R4 | - | 2
| | 1985 | A | - | Win (1) | S | 6
| | 1986 | F | S | R2 | K | 6
| | 1986 | W | K | R3 | - | 6
| | 1986 | U | - | Sfinal | K | 8
| | 1987 | A | K | Win (2) | O | 12
| | 1987 | F | O | R2 | O(k) | 12
| | 1987 | W | O(k) | Sfinal | O | 14
| | 1987 | U | O | Sfinal | O | 16
| | 1988 | A | O | Sfinal | O | 18
| | 1988 | F | O | R4 | O(k) | 18
| | 1988 | W | O(k) | Win (3) | O | 22
| | 1988 | U | O | R4 | O(k) | 22
| | 1989 | A | O(k) | Qfinal | O | 23
| | 1989 | F | O | Final | O | 26
| | 1989 | W | O | Final | O | 29
| | 1989 | U | O | R4 | O(k) | 29
| | 1990 | A | O(k) | Final | O | 32
| | 1990 | F | O | R1 | O(k) | 32
| | 1990 | W | O(k) | Win (4) | O | 36
| | 1990 | U | O | R1 | O(k) | 36
| | 1991 | A | O(k) | Sfinal | O | 38
| | 1991 | F | O | Qfinal | O | 39
| | 1991 | W | O | Sfinal | O | 41
| | 1991 | U | O | Win (5) | Y(a) | 45
| | 1992 | A | Y(a) | Final | Y(a) | 48
| | 1992 | F | Y(a) | R3 | Y(a) | 48
| | 1992 | W | Y(a) | Qfinal | Y(a) | 49
| | 1992 | U | Y(a) | Win (6) | Y(a) | 53
| | 1993 | A | Y(a) | Final | Y(a) | 56
| | 1993 | F | Y(a) | Qfinal | Y(a) | 57
| | 1993 | W | Y(a) | Sfinal | Y(a) | 59
| | 1993 | U | Y(ia) | R2 | Y(a) | 59
| | 1994 | A | Y(a) | Sfinal | Y(a) | 61
| | 1994 | F | Y(a) | R1 | Y(a) | 61
| | 1994 | W | Y(a) | R2 | Y(a) | 61
| | 1994 | U | Y(a) | R3 | Y(a) | 61
| | 1995 | A | Y(a) | R4 | Y(ia) | 61
| | 1995 | F | Y(ia) | R2 | Y(ia) | 61
| | 1995 | W | Y(ia) | R2 | Y(ia) | 61
| | 1995 | U | Y(ia) | R3 | Y(ia) | 61
| | 1996 | A | Y(ia) | R2 | Y(ia) | 61
| | 1996 | F | Y(ia) | R4 | Y(ia) | 61
| | 1996 | W | Y(ia) | R2 | Y(ia) | 61
| | 1996 | U | Y(ia) | Qfinal | Y(ia) | 62
| | |
Boris Becker
Yokozuna
|
Born November 22, 1967, in Leimen/Germany
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 2 | 0 | 3 | 1 | 6
| | Finals | 0 | 0 | 4 | 0 | 4
| | Semifinals | 0 | 3 | 2 | 3 | 8
| | Quarterfinals | 2 | 1 | 2 | 0 | 5
| | Career points | 10 | 7 | 30 | 10 | 57
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1984 | W | - | R3 | - | -
| | 1984 | U | - | - | - | -
| | 1984 | A | - | Qfinal | - | 1
| | 1985 | F | - | R2 | - | 1
| | 1985 | W | - | Win (1) | S | 5
| | 1985 | U | S | R4 | K | 5
| | 1985 | A | K | R2 | - | 5
| | 1986 | F | - | Qfinal | - | 6
| | 1986 | W | - | Win (2) | O | 10
| | 1986 | U | O | Sfinal | O | 12
| | 1987 | A | O | R4 | O(k) | 12
| | 1987 | F | O(k) | Sfinal | O | 14
| | 1987 | W | O | R2 | O(k) | 14
| | 1987 | U | O(k) | R4 | S | 14
| | 1988 | A | S | - | K | 14
| | 1988 | F | K | R4 | - | 14
| | 1988 | W | - | Final | S | 17
| | 1988 | U | S | R2 | K | 17
| | 1989 | A | K | R4 | - | 17
| | 1989 | F | - | Sfinal | K | 19
| | 1989 | W | K | Win (3) | O | 23
| | 1989 | U | O | Win (4) | Y(a) | 27
| | 1990 | A | Y(a) | Qfinal | Y(a) | 28
| | 1990 | F | Y(a) | R1 | Y(a) | 28
| | 1990 | W | Y(a) | Final | Y(a) | 31
| | 1990 | U | Y(a) | Sfinal | Y(a) | 33
| | 1991 | A | Y(a) | Win (5) | Y(a) | 37
| | 1991 | F | Y(a) | Sfinal | Y(a) | 39
| | 1991 | W | Y(a) | Final | Y(a) | 42
| | 1991 | U | Y(a) | R3 | Y(a) | 42
| | 1992 | A | Y(a) | R3 | Y(a) | 42
| | 1992 | F | Y(a) | - | Y(a) | 42
| | 1992 | W | Y(a) | Qfinal | Y(a) | 43
| | 1992 | U | Y(a) | R4 | Y(ia) | 43
| | 1993 | A | Y(ia) | R1 | Y(ia) | 43
| | 1993 | F | Y(ia) | R2 | Y(ia) | 43
| | 1993 | W | Y(ia) | Sfinal | Y(a) | 45
| | 1993 | U | Y(a) | R4 | Y(a) | 45
| | 1994 | A | Y(a) | - | Y(a) | 45
| | 1994 | F | Y(a) | - | Y(a) | 45
| | 1994 | W | Y(a) | Sfinal | Y(a) | 47
| | 1994 | U | Y(a) | R1 | Y(a) | 47
| | 1995 | A | Y(a) | R1 | Y(a) | 47
| | 1995 | F | Y(a) | R3 | Y(a) | 47
| | 1995 | W | Y(a) | Final | Y(a) | 50
| | 1995 | U | Y(a) | Sfinal | Y(a) | 52
| | 1996 | A | Y(a) | Win (6) | Y(a) | 56
| | 1996 | F | Y(a) | - | Y(a) | 56
| | 1996 | W | Y(a) | R3 | Y(a) | 56
| | 1996 | U | Y(a) | - | Y(a) | 56
| | 1997 | A | Y(a) | R1 | Y(ia) | 56
| | 1997 | F | Y(ia) | - | Y(ia) | 56
| | 1997 | W | Y(ia) | Qfinal | Y(ia) | 57
| | 1997 | U | Y(ia) | - | Y(ia) | 57
| | 1998 | A | Y(ia) | - | Y(ia) | 57
| | 1998 | F | Y(ia) | - | Y(ia) | 57
| | 1998 | W | Y(ia) | - | Y(ia) | 57
| | 1998 | U | Y(ia) | - | Y(ia) | 57
| | 1999 | A | Y(ia) | - | Y(ia) | 57
| | 1999 | F | Y(ia) | - | Y(ia) | 57
| | 1999 | W | Y(ia) | R4 | Y(ia) | 57
| | |
Ivan Lendl
Yokozuna
|
Born August 7, 1960, in Ostrava/Czechoslovakia
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 2 | 3 | 0 | 3 | 8
| | Finals | 2 | 2 | 2 | 5 | 11
| | Semifinals | 3 | 0 | 5 | 1 | 9
| | Quarterfinals | 1 | 2 | 0 | 3 | 6
| | Career points | 21 | 20 | 16 | 32 | 89
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1978 | F | - | R1 | - | -
| | 1978 | W | - | - | - | -
| | 1978 | U | - | - | - | -
| | 1978 | A | - | - | - | -
| | 1979 | F | - | R4 | - | -
| | 1979 | W | - | R1 | - | -
| | 1979 | U | - | R2 | - | -
| | 1979 | A | - | - | - | -
| | 1980 | F | - | R3 | - | -
| | 1980 | W | - | R3 | - | -
| | 1980 | U | - | Qfinal | - | 1
| | 1980 | A | - | R2 | - | 1
| | 1981 | F | - | Final | S | 4
| | 1981 | W | - | R1 | K | 4
| | 1981 | U | K | R4 | - | 4
| | 1981 | A | - | - | - | 4
| | 1982 | F | - | R4 | - | 4
| | 1982 | W | - | - | - | 4
| | 1982 | U | - | Final | S | 7
| | 1982 | A | S | - | K | 7
| | 1983 | F | K | Qfinal | S | 8
| | 1983 | W | S | Sfinal | S | 10
| | 1983 | U | S | Final | O | 13
| | 1983 | A | O | Final | O | 16
| | 1984 | F | O | Win (1) | O | 20
| | 1984 | W | O | Sfinal | O | 22
| | 1984 | U | O | Final | O | 25
| | 1984 | A | O | R4 | O(k) | 25
| | 1985 | F | O(k) | Final | O | 28
| | 1985 | W | O | R4 | O(k) | 28
| | 1985 | U | O(k) | Win (2) | O | 32
| | 1985 | A | O | Sfinal | O | 34
| | 1986 | F | O | Win (3) | Y(a) | 38
| | 1986 | W | Y(a) | Final | Y(a) | 41
| | 1986 | U | Y(a) | Win (4) | Y(a) | 45
| | 1987 | A | Y(a) | Sfinal | Y(a) | 47
| | 1987 | F | Y(a) | Win (5) | Y(a) | 51
| | 1987 | W | Y(a) | Final | Y(a) | 54
| | 1987 | U | Y(a) | Win (6) | Y(a) | 58
| | 1988 | A | Y(a) | Sfinal | Y(a) | 60
| | 1988 | F | Y(a) | Qfinal | Y(a) | 61
| | 1988 | W | Y(a) | Sfinal | Y(a) | 63
| | 1988 | U | Y(a) | Final | Y(a) | 66
| | 1989 | A | Y(a) | Win (7) | Y(a) | 70
| | 1989 | F | Y(a) | R4 | Y(a) | 70
| | 1989 | W | Y(a) | Sfinal | Y(a) | 72
| | 1989 | U | Y(a) | Final | Y(a) | 75
| | 1990 | A | Y(a) | Win (8) | Y(a) | 79
| | 1990 | F | Y(a) | - | Y(a) | 79
| | 1990 | W | Y(a) | Sfinal | Y(a) | 81
| | 1990 | U | Y(a) | Qfinal | Y(a) | 82
| | 1991 | A | Y(a) | Final | Y(a) | 85
| | 1991 | F | Y(a) | - | Y(a) | 85
| | 1991 | W | Y(a) | R3 | Y(a) | 85
| | 1991 | U | Y(a) | Sfinal | Y(a) | 87
| | 1992 | A | Y(a) | Qfinal | Y(a) | 88
| | 1992 | F | Y(a) | R2 | Y(a) | 88
| | 1992 | W | Y(a) | R4 | Y(a) | 88
| | 1992 | U | Y(a) | Qfinal | Y(a) | 89
| | 1993 | A | Y(a) | R1 | Y(ia) | 89
| | 1993 | F | Y(ia) | R2 | Y(ia) | 89
| | 1993 | W | Y(ia) | R1 | Y(ia) | 89
| | 1993 | U | Y(ia) | R1 | Y(ia) | 89
| | 1994 | A | Y(ia) | R4 | Y(ia) | 89
| | 1994 | F | Y(ia) | R1 | Y(ia) | 89
| | 1994 | W | Y(ia) | - | Y(ia) | 89
| | 1994 | U | Y(ia) | R2 | Y(ia) | 89
| | |
Mats Wilander
Yokozuna
|
Born August 22, 1964, in Växjö, Sweden
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 3 | 3 | 0 | 1 | 7
| | Finals | 1 | 2 | 0 | 1 | 4
| | Semifinals | 1 | 1 | 0 | 1 | 3
| | Quarterfinals | 0 | 2 | 3 | 1 | 6
| | Career points | 17 | 22 | 3 | 10 | 52
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1981 | W | - | R3 | - | -
| | 1981 | U | - | - | - | -
| | 1981 | A | - | R1 | - | -
| | 1982 | F | - | Win (1) | S | 4
| | 1982 | W | S | R4 | K | 4
| | 1982 | U | K | R4 | - | 4
| | 1982 | A | - | - | - | 4
| | 1983 | F | - | Final | S | 7
| | 1983 | W | S | R3 | K | 7
| | 1983 | U | K | Qfinal | K | 8
| | 1983 | A | K | Win (2) | O | 12
| | 1984 | F | O | Sfinal | O | 14
| | 1984 | W | O | R2 | O(k) | 14
| | 1984 | U | O(k) | Qfinal | O | 15
| | 1984 | A | O | Win (3) | O | 19
| | 1985 | F | O | Win (4) | Y(a) | 23
| | 1985 | W | Y(a) | R1 | Y(a) | 23
| | 1985 | U | Y(a) | Sfinal | Y(a) | 25
| | 1985 | A | Y(a) | Final | Y(a) | 28
| | 1986 | F | Y(a) | R3 | Y(a) | 28
| | 1986 | W | Y(a) | R4 | Y(a) | 28
| | 1986 | U | Y(a) | R4 | Y(a) | 28
| | 1987 | A | Y(a) | - | Y(ia) | 28
| | 1987 | F | Y(ia) | Final | Y(a) | 31
| | 1987 | W | Y(a) | Qfinal | Y(a) | 32
| | 1987 | U | Y(a) | Final | Y(a) | 35
| | 1988 | A | Y(a) | Win (5) | Y(a) | 39
| | 1988 | F | Y(a) | Win (6) | Y(a) | 43
| | 1988 | W | Y(a) | Qfinal | Y(a) | 44
| | 1988 | U | Y(a) | Win (7) | Y(a) | 48
| | 1989 | A | Y(a) | R2 | Y(a) | 48
| | 1989 | F | Y(a) | Qfinal | Y(a) | 49
| | 1989 | W | Y(a) | Qfinal | Y(a) | 50
| | 1989 | U | Y(a) | R2 | Y(a) | 50
| | 1990 | A | Y(a) | Sfinal | Y(a) | 52
| | 1990 | F | Y(a) | - | Y(a) | 52
| | 1990 | W | Y(a) | - | Y(a) | 52
| | 1990 | U | Y(a) | R1 | Y(a) | 52
| | 1991 | A | Y(a) | R4 | Y(ia) | 52
| | 1991 | F | Y(ia) | R2 | Y(ia) | 52
| No participation in grand slam tournaments, Wimbledon 1991-Wimbledon 1993
| | 1993 | U | Y(ia) | R3 | Y(ia) | 52
| | 1994 | A | Y(ia) | R4 | Y(ia) | 52
| | 1994 | F | Y(ia) | R1 | Y(ia) | 52
| | 1994 | W | Y(ia) | - | Y(ia) | 52
| | 1994 | U | Y(ia) | R1 | Y(ia) | 52
| | 1995 | A | Y(ia) | R1 | Y(ia) | 52
| | 1995 | F | Y(ia) | R2 | Y(ia) | 52
| | 1995 | W | Y(ia) | R3 | Y(ia) | 52
| | 1995 | U | Y(ia) | R2 | Y(ia) | 52
| | 1996 | A | Y(ia) | - | Y(ia) | 52
| | 1996 | F | Y(ia) | R2 | Y(ia) | 52
| | |
John McEnroe
Yokozuna
|
Born February 16, 1959, in Wiesbaden/Germany (U.S. Military Base)
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 0 | 0 | 3 | 4 | 7
| | Finals | 0 | 1 | 2 | 1 | 4
| | Semifinals | 1 | 1 | 3 | 3 | 8
| | Quarterfinals | 3 | 2 | 1 | 1 | 7
| | Career points | 5 | 7 | 25 | 26 | 63
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1977 | F | - | R2 | - | -
| | 1977 | W | - | Sfinal | K | 2
| | 1977 | U | K | R4 | - | 2
| | 1977 | A2 | - | - | - | 2
| | 1978 | F | - | - | - | 2
| | 1978 | W | - | R1 | - | 2
| | 1978 | U | - | Sfinal | K | 4
| | 1978 | A | K | - | - | 4
| | 1979 | F | - | - | - | 4
| | 1979 | W | - | R4 | - | 4
| | 1979 | U | - | Win (1) | S | 8
| | 1979 | A | S | - | K | 8
| | 1980 | F | K | R3 | - | 8
| | 1980 | W | - | Final | S | 11
| | 1980 | U | S | Win (2) | O | 15
| | 1980 | A | O | - | O(k) | 15
| | 1981 | F | O(k) | Qfinal | O | 16
| | 1981 | W | O | Win (3) | O | 20
| | 1981 | U | O | Win (4) | Y(a) | 24
| | 1981 | A | Y(a) | - | Y(a) | 24
| | 1982 | F | Y(a) | - | Y(a) | 24
| | 1982 | W | Y(a) | Final | Y(a) | 27
| | 1982 | U | Y(a) | Sfinal | Y(a) | 29
| | 1982 | A | Y(a) | - | Y(a) | 29
| | 1983 | F | Y(a) | Qfinal | Y(a) | 30
| | 1983 | W | Y(a) | Win (5) | Y(a) | 34
| | 1983 | U | Y(a) | R4 | Y(a) | 34
| | 1983 | A | Y(a) | Sfinal | Y(a) | 36
| | 1984 | F | Y(a) | Final | Y(a) | 39
| | 1984 | W | Y(a) | Win (6) | Y(a) | 43
| | 1984 | U | Y(a) | Win (7) | Y(a) | 47
| | 1984 | A | Y(a) | - | Y(a) | 47
| | 1985 | F | Y(a) | Sfinal | Y(a) | 49
| | 1985 | W | Y(a) | Qfinal | Y(a) | 50
| | 1985 | U | Y(a) | Final | Y(a) | 53
| | 1985 | A | Y(a) | Qfinal | Y(a) | 54
| | 1986 | F | Y(a) | - | Y(a) | 54
| | 1986 | W | Y(a) | - | Y(a) | 54
| | 1986 | U | Y(a) | R1 | Y(a) | 54
| | 1987 | A | Y(a) | - | Y(ia) | 54
| | 1987 | F | Y(ia) | - | Y(ia) | 54
| | 1987 | W | Y(ia) | - | Y(ia) | 54
| | 1987 | U | Y(ia) | Qfinal | Y(ia) | 55
| | 1988 | A | Y(ia) | - | Y(ia) | 55
| | 1988 | F | Y(ia) | R4 | Y(ia) | 55
| | 1988 | W | Y(ia) | R2 | Y(ia) | 55
| | 1988 | U | Y(ia) | R2 | Y(ia) | 55
| | 1989 | A | Y(ia) | Qfinal | Y(ia) | 56
| | 1989 | F | Y(ia) | - | Y(ia) | 56
| | 1989 | W | Y(ia) | Sfinal | Y(a) | 58
| | 1989 | U | Y(a) | R2 | Y(a) | 58
| | 1990 | A | Y(a) | R4 | Y(a) | 58
| | 1990 | F | Y(a) | - | Y(a) | 58
| | 1990 | W | Y(a) | R1 | Y(ia) | 58
| | 1990 | U | Y(ia) | Sfinal | Y(a) | 60
| | 1991 | A | Y(a) | - | Y(a) | 60
| | 1991 | F | Y(a) | R1 | Y(a) | 60
| | 1991 | W | Y(a) | R4 | Y(a) | 60
| | 1991 | U | Y(a) | R3 | Y(ia) | 60
| | 1992 | A | Y(ia) | Qfinal | Y(ia) | 61
| | 1992 | F | Y(ia) | R1 | Y(ia) | 61
| | 1992 | W | Y(ia) | Sfinal | Y(a) | 63
| | 1992 | U | Y(a) | R4 | Y(a) | 63
| | |
Björn Borg
Dai-Yokozuna
|
Born June 6, 1956, in Södertälje/Sweden
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 0 | 6 | 5 | 0 | 11
| | Finals | 0 | 0 | 1 | 4 | 5
| | Semifinals | 0 | 0 | 0 | 1 | 1
| | Quarterfinals | 0 | 1 | 2 | 1 | 4
| | Career points | 0 | 25 | 25 | 15 | 65
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1973 | F | - | R4 | - | -
| | 1973 | W | - | Qfinal | - | 1
| | 1973 | U | - | R4 | - | 1
| | 1974 | A | - | R3 | - | 1
| | 1974 | F | - | Win (1) | S | 5
| | 1974 | W | S | R3 | K | 5
| | 1974 | U | K | R2 | - | 5
| | 1975 | A | - | - | - | 5
| | 1975 | F | - | Win (2) | O | 9
| | 1975 | W | O | Qfinal | O | 10
| | 1975 | U | O | Sfinal | O | 12
| | 1976 | A | O | - | O(k) | 12
| | 1976 | F | O(k) | Qfinal | O | 13
| | 1976 | W | O | Win (3) | O | 17
| | 1976 | U | O | Final | O | 20
| | 1977 | A1 | O | - | O(k) | 20
| | 1977 | F | O(k) | - | S | 20
| | 1977 | W | S | Win (4) | O | 24
| | 1977 | U | O | R4 | O(k) | 24
| | 1977 | A2 | O(k) | - | S | 24
| | 1978 | F | S | Win (5) | Y(a) | 28
| | 1978 | W | Y(a) | Win (6) | Y(a) | 32
| | 1978 | U | Y(a) | Final | Y(a) | 35
| | 1978 | A | Y(a) | - | Y(a) | 35
| | 1979 | F | Y(a) | Win (7) | Y(a) | 39
| | 1979 | W | Y(a) | Win (8) | Y(a) | 43
| | 1979 | U | Y(a) | Qfinal | Y(a) | 44
| | 1979 | A | Y(a) | - | Y(a) | 44
| | 1980 | F | Y(a) | Win (9) | Y(a) | 48
| | 1980 | W | Y(a) | Win (10) | Dai-Y(a) | 52
| | 1980 | U | Dai-Y(a) | Final | Dai-Y(a) | 55
| | 1980 | A | Dai-Y(a) | - | Dai-Y(a) | 55
| | 1981 | F | Dai-Y(a) | Win (11) | Dai-Y(a) | 59
| | 1981 | W | Dai-Y(a) | Final | Dai-Y(a) | 62
| | 1981 | U | Dai-Y(a) | Final | Dai-Y(a) | 65
| | |
John Newcombe
Yokozuna
|
Born May 23, 1944, in Sydney/Australia
|
Grand Slam Achievements, Pre-Open Era
| | Australian | French | Wimbledon | US | Total
| | Titles | 0 | 0 | 1 | 1 | 2
| | Finals | 0 | 0 | 0 | 1 | 1
| | Semifinals | 3 | 0 | 0 | 0 | 3
| | Quarterfinals | 3 | 1 | 0 | 0 | 4
| | Career points | 9 | 1 | 4 | 7 | 21
| Grand Slam Achievements, Open Era
| | Australian | French | Wimbledon | US | Total
| | Titles | 2 | 0 | 2 | 1 | 5
| | Finals | 1 | 0 | 1 | 0 | 2
| | Semifinals | 0 | 0 | 0 | 3 | 3
| | Quarterfinals | 5 | 1 | 1 | 1 | 8
| | Career points | 16 | 1 | 12 | 11 | 40
| Career Timeline, Pre-Open Era
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1960 | A | - | r3 | - | -
| | 1960 | F | - | - | - | -
| | 1960 | W | - | - | - | -
| | 1960 | U | - | - | - | -
| | 1961 | A | - | - | - | -
| | 1961 | F | - | - | - | -
| | 1961 | W | - | r1 | - | -
| | 1961 | U | - | - | - | -
| | 1962 | A | - | qfinal | - | 1
| | 1962 | F | - | - | - | 1
| | 1962 | W | - | r2 | - | 1
| | 1962 | U | - | - | - | 1
| | 1963 | A | - | qfinal | - | 2
| | 1963 | F | - | - | - | 2
| | 1963 | W | - | r1 | - | 2
| | 1963 | U | - | r4 | - | 2
| | 1964 | A | - | qfinal | - | 3
| | 1964 | F | - | r2 | - | 3
| | 1964 | W | - | r1 | - | 3
| | 1964 | U | - | r3 | - | 3
| | 1965 | A | - | sfinal | k | 5
| | 1965 | F | k | qfinal | s | 6
| | 1965 | W | s | r4 | k | 6
| | 1965 | U | k | - | - | 6
| | 1966 | A | - | sfinal | k | 8
| | 1966 | F | k | r3 | - | 8
| | 1966 | W | - | r3 | - | 8
| | 1966 | U | - | final | s | 11
| | 1967 | A | s | sfinal | o | 13
| | 1967 | F | o | r4 | o(k) | 13
| | 1967 | W | o(k) | win (1) | o | 17
| | 1967 | U | o | win (2) | y(a) | 21
| Career Timeline, Open Era
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1968 | F | - | - | - | -
| | 1968 | W | - | R4 | - | -
| | 1968 | U | - | Qfinal | - | 1
| | 1969 | A | - | Qfinal | K | 2
| | 1969 | F | K | Qfinal | S | 3
| | 1969 | W | S | Final | S | 6
| | 1969 | U | S | Sfinal | O | 8
| | 1970 | A | O | Qfinal | O | 9
| | 1970 | F | O | - | O(k) | 9
| | 1970 | W | O(k) | Win (1) | O | 13
| | 1970 | U | O | Sfinal | O | 15
| | 1971 | A | O | R4 | O(k) | 15
| | 1971 | F | O(k) | - | S | 15
| | 1971 | W | S | Win (2) | O | 19
| | 1971 | U | O | R1 | O(k) | 19
| | 1972 | A | O(k) | Qfinal | O | 20
| | 1972 | F | O | - | O(k) | 20
| | 1972 | W | O(k) | - | S | 20
| | 1972 | U | S | R3 | K | 20
| | 1973 | A | K | Win (3) | O | 24
| | 1973 | F | O | R1 | O(k) | 24
| | 1973 | W | O(k) | - | S | 24
| | 1973 | U | S | Win (4) | O | 28
| | 1974 | A | O | Qfinal | O | 29
| | 1974 | F | O | - | O(k) | 29
| | 1974 | W | O(k) | Qfinal | O | 30
| | 1974 | U | O | Sfinal | O | 32
| | 1975 | A | O | Win (5) | Y(a) | 36
| | 1975 | F | Y(a) | - | Y(a) | 36
| | 1975 | W | Y(a) | - | Y(a) | 36
| | 1975 | U | Y(a) | - | Y(a) | 36
| | 1976 | A | Y(a) | Final | Y(a) | 39
| | 1976 | F | Y(a) | R1 | Y(a) | 39
| | 1976 | W | Y(a) | R3 | Y(a) | 39
| | 1976 | U | Y(a) | - | Y(a) | 39
| | 1977 | A1 | Y(a) | - | Y(ia) | 39
| | 1977 | F | Y(ia) | - | Y(ia) | 39
| | 1977 | W | Y(ia) | - | Y(ia) | 39
| | 1977 | U | Y(ia) | - | Y(ia) | 39
| | 1977 | A2 | Y(ia) | Qfinal | Y(ia) | 40
| | 1978 | F | Y(ia) | - | Y(ia) | 40
| | 1978 | W | Y(ia) | - | Y(ia) | 40
| | | | |