Yokozuna | |||||
---|---|---|---|---|---|
Born November 22, 1967, in Leimen/Germany | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 0 | 3 | 1 | 6 |
Finals | 0 | 0 | 4 | 0 | 4 |
Semifinals | 0 | 3 | 2 | 3 | 8 |
Quarterfinals | 2 | 1 | 2 | 0 | 5 |
Career points | 10 | 7 | 30 | 10 | 57 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1984 | W | - | R3 | - | - |
1984 | U | - | - | - | - |
1984 | A | - | Qfinal | - | 1 |
1985 | F | - | R2 | - | 1 |
1985 | W | - | Win (1) | S | 5 |
1985 | U | S | R4 | K | 5 |
1985 | A | K | R2 | - | 5 |
1986 | F | - | Qfinal | - | 6 |
1986 | W | - | Win (2) | O | 10 |
1986 | U | O | Sfinal | O | 12 |
1987 | A | O | R4 | O(k) | 12 |
1987 | F | O(k) | Sfinal | O | 14 |
1987 | W | O | R2 | O(k) | 14 |
1987 | U | O(k) | R4 | S | 14 |
1988 | A | S | - | K | 14 |
1988 | F | K | R4 | - | 14 |
1988 | W | - | Final | S | 17 |
1988 | U | S | R2 | K | 17 |
1989 | A | K | R4 | - | 17 |
1989 | F | - | Sfinal | K | 19 |
1989 | W | K | Win (3) | O | 23 |
1989 | U | O | Win (4) | Y(a) | 27 |
1990 | A | Y(a) | Qfinal | Y(a) | 28 |
1990 | F | Y(a) | R1 | Y(a) | 28 |
1990 | W | Y(a) | Final | Y(a) | 31 |
1990 | U | Y(a) | Sfinal | Y(a) | 33 |
1991 | A | Y(a) | Win (5) | Y(a) | 37 |
1991 | F | Y(a) | Sfinal | Y(a) | 39 |
1991 | W | Y(a) | Final | Y(a) | 42 |
1991 | U | Y(a) | R3 | Y(a) | 42 |
1992 | A | Y(a) | R3 | Y(a) | 42 |
1992 | F | Y(a) | - | Y(a) | 42 |
1992 | W | Y(a) | Qfinal | Y(a) | 43 |
1992 | U | Y(a) | R4 | Y(ia) | 43 |
1993 | A | Y(ia) | R1 | Y(ia) | 43 |
1993 | F | Y(ia) | R2 | Y(ia) | 43 |
1993 | W | Y(ia) | Sfinal | Y(a) | 45 |
1993 | U | Y(a) | R4 | Y(a) | 45 |
1994 | A | Y(a) | - | Y(a) | 45 |
1994 | F | Y(a) | - | Y(a) | 45 |
1994 | W | Y(a) | Sfinal | Y(a) | 47 |
1994 | U | Y(a) | R1 | Y(a) | 47 |
1995 | A | Y(a) | R1 | Y(a) | 47 |
1995 | F | Y(a) | R3 | Y(a) | 47 |
1995 | W | Y(a) | Final | Y(a) | 50 |
1995 | U | Y(a) | Sfinal | Y(a) | 52 |
1996 | A | Y(a) | Win (6) | Y(a) | 56 |
1996 | F | Y(a) | - | Y(a) | 56 |
1996 | W | Y(a) | R3 | Y(a) | 56 |
1996 | U | Y(a) | - | Y(a) | 56 |
1997 | A | Y(a) | R1 | Y(ia) | 56 |
1997 | F | Y(ia) | - | Y(ia) | 56 |
1997 | W | Y(ia) | Qfinal | Y(ia) | 57 |
1997 | U | Y(ia) | - | Y(ia) | 57 |
1998 | A | Y(ia) | - | Y(ia) | 57 |
1998 | F | Y(ia) | - | Y(ia) | 57 |
1998 | W | Y(ia) | - | Y(ia) | 57 |
1998 | U | Y(ia) | - | Y(ia) | 57 |
1999 | A | Y(ia) | - | Y(ia) | 57 |
1999 | F | Y(ia) | - | Y(ia) | 57 |
1999 | W | Y(ia) | R4 | Y(ia) | 57 |
Monday, July 14, 2008
Boris Becker (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment