Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born August 8, 1981, in Oberwil, Switzerland | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 5 | 1 | 7 | 5 | 18 |
Finals | 1 | 4 | 3 | 2 | 10 |
Semifinals | 7 | 2 | 1 | 3 | 13 |
Quarterfinals | 0 | 4 | 3 | 1 | 8 |
Career points | 37 | 24 | 42 | 33 | 136 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1999 | F | - | R1 | - | - |
1999 | W | - | R1 | - | - |
1999 | U | - | - | - | - |
2000 | A | - | R3 | - | - |
2000 | F | - | R4 | - | - |
2000 | W | - | R1 | - | - |
2000 | U | - | R3 | - | - |
2001 | A | - | R3 | - | - |
2001 | F | - | Qfinal | - | 1 |
2001 | W | - | Qfinal | K | 2 |
2001 | U | K | R4 | - | 2 |
2002 | A | - | R4 | - | 2 |
2002 | F | - | R1 | - | 2 |
2002 | W | - | R1 | - | 2 |
2002 | U | - | R4 | - | 2 |
2003 | A | - | R4 | - | 2 |
2003 | F | - | R1 | - | 2 |
2003 | W | - | Win (1) | S | 6 |
2003 | U | S | R4 | K | 6 |
2004 | A | K | Win (2) | O | 10 |
2004 | F | O | R3 | O(k) | 10 |
2004 | W | O(k) | Win (3) | O | 14 |
2004 | U | O | Win (4) | Y(a) | 18 |
2005 | A | Y(a) | Sfinal | Y(a) | 20 |
2005 | F | Y(a) | Sfinal | Y(a) | 22 |
2005 | W | Y(a) | Win (5) | Y(a) | 26 |
2005 | U | Y(a) | Win (6) | Y(a) | 30 |
2006 | A | Y(a) | Win (7) | Y(a) | 34 |
2006 | F | Y(a) | Final | Y(a) | 37 |
2006 | W | Y(a) | Win (8) | Y(a) | 41 |
2006 | U | Y(a) | Win (9) | Y(a) | 45 |
2007 | A | Y(a) | Win (10) | Dai-Y(a) | 49 |
2007 | F | Dai-Y(a) | Final | Dai-Y(a) | 52 |
2007 | W | Dai-Y(a) | Win (11) | Dai-Y(a) | 56 |
2007 | U | Dai-Y(a) | Win (12) | Dai-Y(a) | 60 |
2008 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 62 |
2008 | F | Dai-Y(a) | Final | Dai-Y(a) | 65 |
2008 | W | Dai-Y(a) | Final | Dai-Y(a) | 68 |
2008 | U | Dai-Y(a) | Win (13) | Dai-Y(a) | 72 |
2009 | A | Dai-Y(a) | Final | Dai-Y(a) | 75 |
2009 | F | Dai-Y(a) | Win (14) | Dai-Y(a) | 79 |
2009 | W | Dai-Y(a) | Win (15) | Dai-Y(a) | 83 |
2009 | U | Dai-Y(a) | Final | Dai-Y(a) | 86 |
2010 | A | Dai-Y(a) | Win (16) | Dai-Y(a) | 90 |
2010 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 91 |
2010 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 92 |
2010 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 94 |
2011 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 96 |
2011 | F | Dai-Y(a) | Final | Dai-Y(a) | 99 |
2011 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 100 |
2011 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 102 |
2012 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 104 |
2012 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 106 |
2012 | W | Dai-Y(a) | Win (17) | Dai-Y(a) | 110 |
2012 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 111 |
2013 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 113 |
2013 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 114 |
2013 | W | Dai-Y(a) | R2 | Dai-Y(a) | 114 |
2013 | U | Dai-Y(a) | R4 | Dai-Y(a) | 114 |
2014 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 116 |
2014 | F | Dai-Y(a) | R4 | Dai-Y(a) | 116 |
2014 | W | Dai-Y(a) | Final | Dai-Y(a) | 119 |
2014 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 121 |
2015 | A | Dai-Y(a) | R3 | Dai-Y(a) | 121 |
2015 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 122 |
2015 | W | Dai-Y(a) | Final | Dai-Y(a) | 125 |
2015 | U | Dai-Y(a) | Final | Dai-Y(a) | 128 |
2016 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 130 |
2016 | F | Dai-Y(a) | - | Dai-Y(a) | 130 |
2016 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 132 |
2016 | U | Dai-Y(a) | - | Dai-Y(a) | 132 |
2017 | A | Dai-Y(a) | Win (18) | Dai-Y(a) | 136 |
Monday, July 14, 2008
Roger Federer (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment