Yokozuna | |||||
---|---|---|---|---|---|
Born September 2, 1952, in East St. Louis (IL), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 0 | 2 | 5 | 8 |
Finals | 1 | 0 | 4 | 2 | 7 |
Semifinals | 0 | 4 | 5 | 7 | 16 |
Quarterfinals | 0 | 4 | 3 | 3 | 10 |
Career points | 7 | 12 | 33 | 43 | 95 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1970 | U | - | R1 | - | - |
1971 | A | - | - | - | - |
1971 | F | - | - | - | - |
1971 | W | - | R1 | - | - |
1971 | U | - | R2 | - | - |
1972 | A | - | - | - | - |
1972 | F | - | R2 | - | - |
1972 | W | - | Qfinal | - | 1 |
1972 | U | - | R1 | - | 1 |
1973 | A | - | - | - | 1 |
1973 | F | - | R1 | - | 1 |
1973 | W | - | Qfinal | - | 2 |
1973 | U | - | Qfinal | K | 3 |
1974 | A | K | Win (1) | O | 7 |
1974 | F | O | - | O(k) | 7 |
1974 | W | O(k) | Win (2) | O | 11 |
1974 | U | O | Win (3) | Y(a) | 15 |
1975 | A | Y(a) | Final | Y(a) | 18 |
1975 | F | Y(a) | - | Y(a) | 18 |
1975 | W | Y(a) | Final | Y(a) | 21 |
1975 | U | Y(a) | Final | Y(a) | 24 |
1976 | A | Y(a) | - | Y(a) | 24 |
1976 | F | Y(a) | - | Y(a) | 24 |
1976 | W | Y(a) | Qfinal | Y(a) | 25 |
1976 | U | Y(a) | Win (4) | Y(a) | 29 |
1977 | A1 | Y(a) | - | Y(a) | 29 |
1977 | F | Y(a) | - | Y(a) | 29 |
1977 | W | Y(a) | Final | Y(a) | 32 |
1977 | U | Y(a) | Final | Y(a) | 35 |
1977 | A2 | Y(a) | - | Y(a) | 35 |
1978 | F | Y(a) | - | Y(a) | 35 |
1978 | W | Y(a) | Final | Y(a) | 38 |
1978 | U | Y(a) | Win (5) | Y(a) | 42 |
1978 | A | Y(a) | - | Y(a) | 42 |
1979 | F | Y(a) | Sfinal | Y(a) | 44 |
1979 | W | Y(a) | Sfinal | Y(a) | 46 |
1979 | U | Y(a) | Sfinal | Y(a) | 48 |
1979 | A | Y(a) | - | Y(a) | 48 |
1980 | F | Y(a) | Sfinal | Y(a) | 50 |
1980 | W | Y(a) | Sfinal | Y(a) | 52 |
1980 | U | Y(a) | Sfinal | Y(a) | 54 |
1980 | A | Y(a) | - | Y(a) | 54 |
1981 | F | Y(a) | Qfinal | Y(a) | 55 |
1981 | W | Y(a) | Sfinal | Y(a) | 57 |
1981 | U | Y(a) | Sfinal | Y(a) | 59 |
1981 | A | Y(a) | - | Y(a) | 59 |
1982 | F | Y(a) | Qfinal | Y(a) | 60 |
1982 | W | Y(a) | Win (6) | Y(a) | 64 |
1982 | U | Y(a) | Win (7) | Y(a) | 68 |
1982 | A | Y(a) | - | Y(a) | 68 |
1983 | F | Y(a) | Qfinal | Y(a) | 69 |
1983 | W | Y(a) | R4 | Y(a) | 69 |
1983 | U | Y(a) | Win (8) | Y(a) | 73 |
1983 | A | Y(a) | - | Y(a) | 73 |
1984 | F | Y(a) | Sfinal | Y(a) | 75 |
1984 | W | Y(a) | Final | Y(a) | 78 |
1984 | U | Y(a) | Sfinal | Y(a) | 80 |
1984 | A | Y(a) | - | Y(a) | 80 |
1985 | F | Y(a) | Sfinal | Y(a) | 82 |
1985 | W | Y(a) | Sfinal | Y(a) | 84 |
1985 | U | Y(a) | Sfinal | Y(a) | 86 |
1985 | A | Y(a) | - | Y(a) | 86 |
1986 | F | Y(a) | - | Y(a) | 86 |
1986 | W | Y(a) | R1 | Y(a) | 86 |
1986 | U | Y(a) | R3 | Y(ia) | 86 |
1987 | A | Y(ia) | - | Y(ia) | 86 |
1987 | F | Y(ia) | Qfinal | Y(ia) | 87 |
1987 | W | Y(ia) | Sfinal | Y(a) | 89 |
1987 | U | Y(a) | Sfinal | Y(a) | 91 |
1988 | A | Y(a) | - | Y(a) | 91 |
1988 | F | Y(a) | - | Y(a) | 91 |
1988 | W | Y(a) | R4 | Y(a) | 91 |
1988 | U | Y(a) | Qfinal | Y(a) | 92 |
1989 | A | Y(a) | - | Y(ia) | 92 |
1989 | F | Y(ia) | R2 | Y(ia) | 92 |
1989 | W | Y(ia) | R2 | Y(ia) | 92 |
1989 | U | Y(ia) | Qfinal | Y(ia) | 93 |
1990 | A | Y(ia) | - | Y(ia) | 93 |
1990 | F | Y(ia) | - | Y(ia) | 93 |
1990 | W | Y(ia) | - | Y(ia) | 93 |
1990 | U | Y(ia) | - | Y(ia) | 93 |
1991 | A | Y(ia) | - | Y(ia) | 93 |
1991 | F | Y(ia) | R3 | Y(ia) | 93 |
1991 | W | Y(ia) | R3 | Y(ia) | 93 |
1991 | U | Y(ia) | Sfinal | Y(a) | 95 |
1992 | A | Y(a) | - | Y(a) | 95 |
1992 | F | Y(a) | R1 | Y(a) | 95 |
1992 | W | Y(a) | R1 | Y(a) | 95 |
1992 | U | Y(a) | R2 | Y(ia) | 95 |
Sunday, July 13, 2008
Jimmy Connors (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment