Yokozuna | |||||
---|---|---|---|---|---|
Born January 19, 1966 in Västervik, Sweden | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 0 | 2 | 2 | 6 |
Finals | 3 | 1 | 1 | 0 | 5 |
Semifinals | 3 | 0 | 3 | 2 | 8 |
Quarterfinals | 2 | 3 | 1 | 1 | 7 |
Career points | 25 | 6 | 18 | 13 | 62 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1983 | W | - | R2 | - | - |
1983 | U | - | R1 | - | - |
1983 | A | - | R2 | - | - |
1984 | F | - | R2 | - | - |
1984 | W | - | R2 | - | - |
1984 | U | - | R2 | - | - |
1984 | A | - | Qfinal | - | 1 |
1985 | F | - | Qfinal | K | 2 |
1985 | W | K | R4 | - | 2 |
1985 | U | - | R4 | - | 2 |
1985 | A | - | Win (1) | S | 6 |
1986 | F | S | R2 | K | 6 |
1986 | W | K | R3 | - | 6 |
1986 | U | - | Sfinal | K | 8 |
1987 | A | K | Win (2) | O | 12 |
1987 | F | O | R2 | O(k) | 12 |
1987 | W | O(k) | Sfinal | O | 14 |
1987 | U | O | Sfinal | O | 16 |
1988 | A | O | Sfinal | O | 18 |
1988 | F | O | R4 | O(k) | 18 |
1988 | W | O(k) | Win (3) | O | 22 |
1988 | U | O | R4 | O(k) | 22 |
1989 | A | O(k) | Qfinal | O | 23 |
1989 | F | O | Final | O | 26 |
1989 | W | O | Final | O | 29 |
1989 | U | O | R4 | O(k) | 29 |
1990 | A | O(k) | Final | O | 32 |
1990 | F | O | R1 | O(k) | 32 |
1990 | W | O(k) | Win (4) | O | 36 |
1990 | U | O | R1 | O(k) | 36 |
1991 | A | O(k) | Sfinal | O | 38 |
1991 | F | O | Qfinal | O | 39 |
1991 | W | O | Sfinal | O | 41 |
1991 | U | O | Win (5) | Y(a) | 45 |
1992 | A | Y(a) | Final | Y(a) | 48 |
1992 | F | Y(a) | R3 | Y(a) | 48 |
1992 | W | Y(a) | Qfinal | Y(a) | 49 |
1992 | U | Y(a) | Win (6) | Y(a) | 53 |
1993 | A | Y(a) | Final | Y(a) | 56 |
1993 | F | Y(a) | Qfinal | Y(a) | 57 |
1993 | W | Y(a) | Sfinal | Y(a) | 59 |
1993 | U | Y(ia) | R2 | Y(a) | 59 |
1994 | A | Y(a) | Sfinal | Y(a) | 61 |
1994 | F | Y(a) | R1 | Y(a) | 61 |
1994 | W | Y(a) | R2 | Y(a) | 61 |
1994 | U | Y(a) | R3 | Y(a) | 61 |
1995 | A | Y(a) | R4 | Y(ia) | 61 |
1995 | F | Y(ia) | R2 | Y(ia) | 61 |
1995 | W | Y(ia) | R2 | Y(ia) | 61 |
1995 | U | Y(ia) | R3 | Y(ia) | 61 |
1996 | A | Y(ia) | R2 | Y(ia) | 61 |
1996 | F | Y(ia) | R4 | Y(ia) | 61 |
1996 | W | Y(ia) | R2 | Y(ia) | 61 |
1996 | U | Y(ia) | Qfinal | Y(ia) | 62 |
Monday, July 14, 2008
Stefan Edberg (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment