Yokozuna | |||||
---|---|---|---|---|---|
Born August 7, 1960, in Ostrava/Czechoslovakia | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 3 | 0 | 3 | 8 |
Finals | 2 | 2 | 2 | 5 | 11 |
Semifinals | 3 | 0 | 5 | 1 | 9 |
Quarterfinals | 1 | 2 | 0 | 3 | 6 |
Career points | 21 | 20 | 16 | 32 | 89 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1978 | F | - | R1 | - | - |
1978 | W | - | - | - | - |
1978 | U | - | - | - | - |
1978 | A | - | - | - | - |
1979 | F | - | R4 | - | - |
1979 | W | - | R1 | - | - |
1979 | U | - | R2 | - | - |
1979 | A | - | - | - | - |
1980 | F | - | R3 | - | - |
1980 | W | - | R3 | - | - |
1980 | U | - | Qfinal | - | 1 |
1980 | A | - | R2 | - | 1 |
1981 | F | - | Final | S | 4 |
1981 | W | - | R1 | K | 4 |
1981 | U | K | R4 | - | 4 |
1981 | A | - | - | - | 4 |
1982 | F | - | R4 | - | 4 |
1982 | W | - | - | - | 4 |
1982 | U | - | Final | S | 7 |
1982 | A | S | - | K | 7 |
1983 | F | K | Qfinal | S | 8 |
1983 | W | S | Sfinal | S | 10 |
1983 | U | S | Final | O | 13 |
1983 | A | O | Final | O | 16 |
1984 | F | O | Win (1) | O | 20 |
1984 | W | O | Sfinal | O | 22 |
1984 | U | O | Final | O | 25 |
1984 | A | O | R4 | O(k) | 25 |
1985 | F | O(k) | Final | O | 28 |
1985 | W | O | R4 | O(k) | 28 |
1985 | U | O(k) | Win (2) | O | 32 |
1985 | A | O | Sfinal | O | 34 |
1986 | F | O | Win (3) | Y(a) | 38 |
1986 | W | Y(a) | Final | Y(a) | 41 |
1986 | U | Y(a) | Win (4) | Y(a) | 45 |
1987 | A | Y(a) | Sfinal | Y(a) | 47 |
1987 | F | Y(a) | Win (5) | Y(a) | 51 |
1987 | W | Y(a) | Final | Y(a) | 54 |
1987 | U | Y(a) | Win (6) | Y(a) | 58 |
1988 | A | Y(a) | Sfinal | Y(a) | 60 |
1988 | F | Y(a) | Qfinal | Y(a) | 61 |
1988 | W | Y(a) | Sfinal | Y(a) | 63 |
1988 | U | Y(a) | Final | Y(a) | 66 |
1989 | A | Y(a) | Win (7) | Y(a) | 70 |
1989 | F | Y(a) | R4 | Y(a) | 70 |
1989 | W | Y(a) | Sfinal | Y(a) | 72 |
1989 | U | Y(a) | Final | Y(a) | 75 |
1990 | A | Y(a) | Win (8) | Y(a) | 79 |
1990 | F | Y(a) | - | Y(a) | 79 |
1990 | W | Y(a) | Sfinal | Y(a) | 81 |
1990 | U | Y(a) | Qfinal | Y(a) | 82 |
1991 | A | Y(a) | Final | Y(a) | 85 |
1991 | F | Y(a) | - | Y(a) | 85 |
1991 | W | Y(a) | R3 | Y(a) | 85 |
1991 | U | Y(a) | Sfinal | Y(a) | 87 |
1992 | A | Y(a) | Qfinal | Y(a) | 88 |
1992 | F | Y(a) | R2 | Y(a) | 88 |
1992 | W | Y(a) | R4 | Y(a) | 88 |
1992 | U | Y(a) | Qfinal | Y(a) | 89 |
1993 | A | Y(a) | R1 | Y(ia) | 89 |
1993 | F | Y(ia) | R2 | Y(ia) | 89 |
1993 | W | Y(ia) | R1 | Y(ia) | 89 |
1993 | U | Y(ia) | R1 | Y(ia) | 89 |
1994 | A | Y(ia) | R4 | Y(ia) | 89 |
1994 | F | Y(ia) | R1 | Y(ia) | 89 |
1994 | W | Y(ia) | - | Y(ia) | 89 |
1994 | U | Y(ia) | R2 | Y(ia) | 89 |
Monday, July 14, 2008
Ivan Lendl (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment