Ozeki | |||||
---|---|---|---|---|---|
Born August 17, 1952, in Buenos Aires, Argentina | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 1 | 0 | 1 | 4 |
Finals | 1 | 3 | 0 | 0 | 4 |
Semifinals | 1 | 0 | 0 | 3 | 4 |
Quarterfinals | 0 | 5 | 2 | 0 | 7 |
Career points | 13 | 18 | 2 | 10 | 43 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1970 | W | - | R1 | - | - |
1970 | U | - | - | - | - |
1971 | A | - | - | - | - |
1971 | F | - | - | - | - |
1971 | W | - | - | - | - |
1971 | U | - | - | - | - |
1972 | A | - | - | - | - |
1972 | F | - | R3 | - | - |
1972 | W | - | R1 | - | - |
1972 | U | - | R2 | - | - |
1973 | A | - | - | - | - |
1973 | F | - | R3 | - | - |
1973 | W | - | - | - | - |
1973 | U | - | R1 | - | - |
1974 | A | - | - | - | - |
1974 | F | - | R3 | - | - |
1974 | W | - | R3 | - | - |
1974 | U | - | R4 | - | - |
1975 | A | - | - | - | - |
1975 | F | - | Final | S | 3 |
1975 | W | S | Qfinal | S | 4 |
1975 | U | S | Sfinal | O | 6 |
1976 | A | O | - | O(k) | 6 |
1976 | F | O(k) | Qfinal | O | 7 |
1976 | W | O | Qfinal | O | 8 |
1976 | U | O | Sfinal | O | 10 |
1977 | A1 | O | Final | O | 13 |
1977 | F | O | Win (1) | O | 17 |
1977 | W | O | R3 | O(k) | 17 |
1977 | U | O(k) | Win (2) | O | 21 |
1977 | A2 | O | - | O(k) | 21 |
1978 | F | O(k) | Final | O | 24 |
1978 | W | O | R3 | O(k) | 24 |
1978 | U | O(k) | R4 | S | 24 |
1978 | A | S | Win (3) | O | 28 |
1979 | F | O | Qfinal | O | 29 |
1979 | W | O | R2 | O(k) | 29 |
1979 | U | O(k) | R4 | S | 29 |
1979 | A | S | Win (4) | O | 33 |
1980 | F | O | Qfinal | O | 34 |
1980 | W | O | - | O(k) | 34 |
1980 | U | O(k) | R4 | S | 34 |
1980 | A | S | Sfinal | O | 36 |
1981 | F | O | R4 | O(k) | 36 |
1981 | W | O(k) | R1 | S | 36 |
1981 | U | S | R4 | K | 36 |
1981 | A | K | R3 | - | 36 |
1982 | F | - | Final | S | 39 |
1982 | W | S | - | K | 39 |
1982 | U | K | Sfinal | S | 41 |
1982 | A | S | - | K | 41 |
1983 | F | K | Qfinal | K | 42 |
1983 | W | K | R1 | - | 42 |
1983 | U | - | R3 | - | 42 |
1983 | A | - | - | - | 42 |
1984 | F | - | R1 | - | 42 |
1984 | W | - | - | - | 42 |
1984 | U | - | R3 | - | 42 |
1984 | A | - | - | - | 42 |
1985 | F | - | R2 | - | 42 |
1985 | W | - | - | - | 42 |
1985 | U | - | R2 | - | 42 |
1985 | A | - | - | - | 42 |
1986 | F | - | Qfinal | - | 43 |
1986 | W | - | R1 | - | 43 |
1986 | U | - | R1 | - | 43 |
1986 | A | - | - | - | 43 |
1987 | F | - | R2 | - | 43 |
1987 | W | - | - | - | 43 |
1987 | U | - | - | - | 43 |
1987 | A | - | - | - | 43 |
1988 | F | - | R2 | - | 43 |
1988 | W | - | - | - | 43 |
1988 | U | - | - | - | 43 |
1988 | A | - | - | - | 43 |
1989 | F | - | R1 | - | 43 |
Monday, July 14, 2008
Guillermo Vilas (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment