Career-High Ozeki | |||||
---|---|---|---|---|---|
Born July 19, 1946, in Bucharest, Romania | |||||
Grand Slam Achievements (All Open Era) | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 1 | 0 | 1 | 2 |
Finals | 0 | 1 | 2 | 0 | 3 |
Semifinals | 0 | 0 | 0 | 1 | 1 |
Quarterfinals | 0 | 3 | 2 | 1 | 6 |
Career points | 0 | 10 | 8 | 7 | 25 |
Career Timeline, Pre-Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1966 | F | - | R3 | - | - |
1966 | W | - | R1 | - | - |
1966 | U | - | - | - | - |
1967 | A | - | R3 | - | - |
1967 | F | - | R1 | - | - |
1967 | W | - | - | - | - |
1967 | U | - | - | - | - |
1968 | A | - | - | - | - |
Career Timeline, Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1968 | F | - | R2 | - | - |
1968 | W | - | - | - | - |
1968 | U | - | - | - | - |
1969 | A | - | - | - | - |
1969 | F | - | R1 | - | - |
1969 | W | - | R3 | - | - |
1969 | U | - | R4 | - | - |
1970 | A | - | - | - | - |
1970 | F | - | Qfinal | - | 1 |
1970 | W | - | R4 | - | 1 |
1970 | U | - | - | - | 1 |
1971 | A | - | - | - | 1 |
1971 | F | - | Final | S | 4 |
1971 | W | S | R2 | K | 4 |
1971 | U | K | R3 | - | 4 |
1972 | A | - | - | - | 4 |
1972 | F | - | R2 | - | 4 |
1972 | W | - | Final | S | 7 |
1972 | U | S | Win (1) | O | 11 |
1973 | A | O | - | O(k) | 11 |
1973 | F | O(k) | Win (2) | O | 15 |
1973 | W | O | R4 | O(k) | 15 |
1973 | U | O(k) | R2 | S | 15 |
1974 | A | S | - | K | 15 |
1974 | F | K | Qfinal | K | 16 |
1974 | W | K | R4 | - | 16 |
1974 | U | - | R3 | - | 16 |
1975 | A | - | - | - | 16 |
1975 | F | - | R3 | - | 16 |
1975 | W | - | R2 | - | 16 |
1975 | U | - | Qfinal | - | 17 |
1976 | A | - | - | - | 17 |
1976 | F | - | - | - | 17 |
1976 | W | - | Final | S | 20 |
1976 | U | S | Sfinal | O | 22 |
1977 | A1 | O | - | O(k) | 22 |
1977 | F | O(k) | Qfinal | O | 23 |
1977 | W | O | Qfinal | O | 24 |
1977 | U | O | R2 | O(k) | 24 |
1977 | A2 | O(k) | - | S | 24 |
1978 | F | S | - | K | 24 |
1978 | W | K | Qfinal | K | 25 |
1978 | U | K | - | - | 25 |
1978 | A | - | - | - | 25 |
1979 | F | - | R1 | - | 25 |
1979 | W | - | - | - | 25 |
1979 | U | - | R2 | - | 25 |
1979 | A | - | - | - | 25 |
1980 | F | - | - | - | 25 |
1980 | W | - | R3 | - | 25 |
1980 | U | - | R1 | - | 25 |
1980 | A | - | - | - | 25 |
1981 | F | - | R3 | - | 25 |
1981 | W | - | R1 | - | 25 |
1981 | U | - | R1 | - | 25 |
1981 | A | - | R2 | - | 25 |
1982 | F | - | R2 | - | 25 |
1982 | W | - | R1 | - | 25 |
1982 | U | - | R4 | - | 25 |
1982 | A | - | - | - | 25 |
1983 | F | - | R3 | - | 25 |
1983 | W | - | - | - | 25 |
1983 | U | - | R1 | - | 25 |
1983 | A | - | - | - | 25 |
1984 | F | - | R1 | - | 25 |
1984 | W | - | - | - | 25 |
1984 | U | - | R1 | - | 25 |
1984 | A | - | - | - | 25 |
1985 | F | - | - | - | 25 |
1985 | W | - | - | - | 25 |
1985 | U | - | R1 | - | 25 |
Tuesday, July 15, 2008
Ilie Nastase (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment