Yokozuna | |||||
---|---|---|---|---|---|
Born February 16, 1959, in Wiesbaden/Germany (U.S. Military Base) | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 3 | 4 | 7 |
Finals | 0 | 1 | 2 | 1 | 4 |
Semifinals | 1 | 1 | 3 | 3 | 8 |
Quarterfinals | 3 | 2 | 1 | 1 | 7 |
Career points | 5 | 7 | 25 | 26 | 63 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1977 | F | - | R2 | - | - |
1977 | W | - | Sfinal | K | 2 |
1977 | U | K | R4 | - | 2 |
1977 | A2 | - | - | - | 2 |
1978 | F | - | - | - | 2 |
1978 | W | - | R1 | - | 2 |
1978 | U | - | Sfinal | K | 4 |
1978 | A | K | - | - | 4 |
1979 | F | - | - | - | 4 |
1979 | W | - | R4 | - | 4 |
1979 | U | - | Win (1) | S | 8 |
1979 | A | S | - | K | 8 |
1980 | F | K | R3 | - | 8 |
1980 | W | - | Final | S | 11 |
1980 | U | S | Win (2) | O | 15 |
1980 | A | O | - | O(k) | 15 |
1981 | F | O(k) | Qfinal | O | 16 |
1981 | W | O | Win (3) | O | 20 |
1981 | U | O | Win (4) | Y(a) | 24 |
1981 | A | Y(a) | - | Y(a) | 24 |
1982 | F | Y(a) | - | Y(a) | 24 |
1982 | W | Y(a) | Final | Y(a) | 27 |
1982 | U | Y(a) | Sfinal | Y(a) | 29 |
1982 | A | Y(a) | - | Y(a) | 29 |
1983 | F | Y(a) | Qfinal | Y(a) | 30 |
1983 | W | Y(a) | Win (5) | Y(a) | 34 |
1983 | U | Y(a) | R4 | Y(a) | 34 |
1983 | A | Y(a) | Sfinal | Y(a) | 36 |
1984 | F | Y(a) | Final | Y(a) | 39 |
1984 | W | Y(a) | Win (6) | Y(a) | 43 |
1984 | U | Y(a) | Win (7) | Y(a) | 47 |
1984 | A | Y(a) | - | Y(a) | 47 |
1985 | F | Y(a) | Sfinal | Y(a) | 49 |
1985 | W | Y(a) | Qfinal | Y(a) | 50 |
1985 | U | Y(a) | Final | Y(a) | 53 |
1985 | A | Y(a) | Qfinal | Y(a) | 54 |
1986 | F | Y(a) | - | Y(a) | 54 |
1986 | W | Y(a) | - | Y(a) | 54 |
1986 | U | Y(a) | R1 | Y(a) | 54 |
1987 | A | Y(a) | - | Y(ia) | 54 |
1987 | F | Y(ia) | - | Y(ia) | 54 |
1987 | W | Y(ia) | - | Y(ia) | 54 |
1987 | U | Y(ia) | Qfinal | Y(ia) | 55 |
1988 | A | Y(ia) | - | Y(ia) | 55 |
1988 | F | Y(ia) | R4 | Y(ia) | 55 |
1988 | W | Y(ia) | R2 | Y(ia) | 55 |
1988 | U | Y(ia) | R2 | Y(ia) | 55 |
1989 | A | Y(ia) | Qfinal | Y(ia) | 56 |
1989 | F | Y(ia) | - | Y(ia) | 56 |
1989 | W | Y(ia) | Sfinal | Y(a) | 58 |
1989 | U | Y(a) | R2 | Y(a) | 58 |
1990 | A | Y(a) | R4 | Y(a) | 58 |
1990 | F | Y(a) | - | Y(a) | 58 |
1990 | W | Y(a) | R1 | Y(ia) | 58 |
1990 | U | Y(ia) | Sfinal | Y(a) | 60 |
1991 | A | Y(a) | - | Y(a) | 60 |
1991 | F | Y(a) | R1 | Y(a) | 60 |
1991 | W | Y(a) | R4 | Y(a) | 60 |
1991 | U | Y(a) | R3 | Y(ia) | 60 |
1992 | A | Y(ia) | Qfinal | Y(ia) | 61 |
1992 | F | Y(ia) | R1 | Y(ia) | 61 |
1992 | W | Y(ia) | Sfinal | Y(a) | 63 |
1992 | U | Y(a) | R4 | Y(a) | 63 |
Monday, July 14, 2008
John McEnroe (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment