Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born November 2, 1934, in Sydney/Australia | |||||
Grand Slam Achievements, Pre-Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 1 | 0 | 0 | 3 |
Finals | 1 | 0 | 2 | 1 | 4 |
Semifinals | 1 | 0 | 1 | 2 | 4 |
Quarterfinals | 1 | 0 | 1 | 1 | 3 |
Career points | 14 | 4 | 9 | 8 | 35 |
Grand Slam Achievements, Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 1 | 0 | 1 | 4 |
Finals | 0 | 1 | 2 | 1 | 4 |
Semifinals | 2 | 0 | 1 | 2 | 5 |
Quarterfinals | 1 | 0 | 0 | 1 | 2 |
Career points | 13 | 7 | 8 | 12 | 40 |
Career Timeline, Pre-Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1951 | A | - | r3 | - | - |
1951 | F | - | - | - | - |
1951 | W | - | - | - | - |
1951 | U | - | - | - | - |
1952 | A | - | qfinal | - | 1 |
1952 | F | - | r2 | - | 1 |
1952 | W | - | r3 | - | 1 |
1952 | U | - | qfinal | - | 2 |
1953 | A | - | win (1) | o | 6 |
1953 | F | o | win (2) | y(a) | 10 |
1953 | W | y(a) | qfinal | y(a) | 11 |
1953 | U | y(a) | sfinal | y(a) | 13 |
1954 | A | y(a) | sfinal | y(a) | 15 |
1954 | F | y(a) | r4 | y(a) | 15 |
1954 | W | y(a) | final | y(a) | 18 |
1954 | U | y(a) | sfinal | y(a) | 20 |
1955 | A | y(a) | win (3) | y(a) | 24 |
1955 | F | y(a) | - | y(a) | 24 |
1955 | W | y(a) | sfinal | y(a) | 26 |
1955 | U | y(a) | final | y(a) | 29 |
1956 | A | y(a) | final | y(a) | 32 |
1956 | F | y(a) | - | y(a) | 32 |
1956 | W | y(a) | final | y(a) | 35 |
1956 | U | y(a) | - | y(a) | 35 |
1957 - 67 on Pro Tour, 15 Majors Titles | |||||
Career Timeline, Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1968 | F | - | Win (1) | O | 4 |
1968 | W | O | R4 | O(k) | 4 |
1968 | U | O(k) | Sfinal | O | 6 |
1969 | A | O | R4 | O(k) | 6 |
1969 | F | O(k) | Final | O | 9 |
1969 | W | O | R3 | O(k) | 9 |
1969 | U | O(k) | Qfinal | O | 10 |
1970 | A | O | - | O(k) | 10 |
1970 | F | O(k) | - | S | 10 |
1970 | W | S | Final | O | 13 |
1970 | U | O | Win (2) | O | 17 |
1971 | A | O | Win (3) | Y(a) | 21 |
1971 | F | Dai-Y(a) | - | Dai-Y(a) | 21 |
1971 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 23 |
1971 | U | Dai-Y(a) | - | Dai-Y(a) | 23 |
1972 | A | Dai-Y(a) | Win (4) | Dai-Y(a) | 27 |
1972 | F | Dai-Y(a) | - | Dai-Y(a) | 27 |
1972 | W | Dai-Y(a) | - | Dai-Y(a) | 27 |
1972 | U | Dai-Y(a) | R2 | Dai-Y(a) | 27 |
1973 | A | Dai-Y(a) | R3 | Dai-Y(ia) | 27 |
1973 | F | Dai-Y(ia) | - | Dai-Y(ia) | 27 |
1973 | W | Dai-Y(ia) | - | Dai-Y(ia) | 27 |
1973 | U | Dai-Y(ia) | Sfinal | Dai-Y(a) | 29 |
1974 | A | Dai-Y(a) | - | Dai-Y(a) | 29 |
1974 | F | Dai-Y(a) | - | Dai-Y(a) | 29 |
1974 | W | Dai-Y(a) | Final | Dai-Y(a) | 32 |
1974 | U | Dai-Y(a) | Final | Dai-Y(a) | 35 |
1975 | A | Dai-Y(a) | - | Dai-Y(a) | 35 |
1975 | F | Dai-Y(a) | - | Dai-Y(a) | 35 |
1975 | W | Dai-Y(a) | R4 | Dai-Y(a) | 35 |
1975 | U | Dai-Y(a) | - | Dai-Y(ia) | 35 |
1976 | A | Dai-Y(ia) | Sfinal | Dai-Y(a) | 37 |
1976 | F | Dai-Y(a) | - | Dai-Y(a) | 37 |
1976 | W | Dai-Y(a) | - | Dai-Y(a) | 37 |
1976 | U | Dai-Y(a) | - | Dai-Y(a) | 37 |
1977 | A1 | Dai-Y(a) | Sfinal | Dai-Y(a) | 39 |
1977 | F | Dai-Y(a) | - | Dai-Y(a) | 39 |
1977 | W | Dai-Y(a) | - | Dai-Y(a) | 39 |
1977 | U | Dai-Y(a) | R3 | Dai-Y(a) | 39 |
1977 | A2 | Dai-Y(a) | Qfinal | Dai-Y(a) | 40 |
Sunday, July 13, 2008
Ken Rosewall (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment