Yokozuna | |||||
---|---|---|---|---|---|
April 29, 1970, in Las Vegas (NV), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 4 | 1 | 1 | 2 | 8 |
Finals | 0 | 2 | 1 | 4 | 7 |
Semifinals | 2 | 2 | 3 | 4 | 11 |
Quarterfinals | 1 | 4 | 2 | 3 | 10 |
Career points | 21 | 18 | 15 | 31 | 85 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1986 | U | - | R1 | - | - |
1987 | A | - | - | - | - |
1987 | F | - | R2 | - | - |
1987 | W | - | R1 | - | - |
1987 | U | - | R1 | - | - |
1988 | A | - | - | - | - |
1988 | F | - | Sfinal | K | 2 |
1988 | W | K | - | - | 2 |
1988 | U | - | Sfinal | S | 4 |
1989 | A | S | - | K | 4 |
1989 | F | K | R3 | - | 4 |
1989 | W | - | - | - | 4 |
1989 | U | - | Sfinal | K | 6 |
1990 | A | K | - | - | 6 |
1990 | F | - | Final | S | 9 |
1990 | W | S | - | K | 9 |
1990 | U | K | Final | O | 12 |
1991 | A | O | - | O(k) | 12 |
1991 | F | O(k) | Final | O | 15 |
1991 | W | O | Qfinal | O | 16 |
1991 | U | O | R1 | O(k) | 16 |
1992 | A | O(k) | - | S | 16 |
1992 | F | S | Sfinal | O | 18 |
1992 | W | O | Win (1) | O | 22 |
1992 | U | O | Qfinal | O | 23 |
1993 | A | O | - | O(k) | 23 |
1993 | F | O(k) | - | S | 23 |
1993 | W | S | Qfinal | S | 24 |
1993 | U | S | R1 | K | 24 |
1994 | A | K | - | - | 24 |
1994 | F | - | R2 | - | 24 |
1994 | W | - | R4 | - | 24 |
1994 | U | - | Win (2) | O | 28 |
1995 | A | O | Win (3) | Y(a) | 32 |
1995 | F | Y(a) | Qfinal | Y(a) | 33 |
1995 | W | Y(a) | Sfinal | Y(a) | 35 |
1995 | U | Y(a) | Final | Y(a) | 38 |
1996 | A | Y(a) | Sfinal | Y(a) | 40 |
1996 | F | Y(a) | R2 | Y(a) | 40 |
1996 | W | Y(a) | R1 | Y(a) | 40 |
1996 | U | Y(a) | Sfinal | Y(a) | 42 |
1997 | A | Y(a) | - | Y(a) | 42 |
1997 | F | Y(a) | - | Y(a) | 42 |
1997 | W | Y(a) | - | Y(a) | 42 |
1997 | U | Y(a) | R4 | Y(ia) | 42 |
1998 | A | Y(ia) | R4 | Y(ia) | 42 |
1998 | F | Y(ia) | R2 | Y(ia) | 42 |
1998 | W | Y(ia) | R1 | Y(ia) | 42 |
1998 | U | Y(ia) | R4 | Y(ia) | 42 |
1999 | A | Y(ia) | R4 | Y(ia) | 42 |
1999 | F | Y(ia) | Win (4) | Y(a) | 46 |
1999 | W | Y(a) | Final | Y(a) | 49 |
1999 | U | Y(a) | Win (5) | Y(a) | 53 |
2000 | A | Y(a) | Win (6) | Y(a) | 57 |
2000 | F | Y(a) | R2 | Y(a) | 57 |
2000 | W | Y(a) | Sfinal | Y(a) | 59 |
2000 | U | Y(a) | R2 | Y(a) | 59 |
2001 | A | Y(a) | Win (7) | Y(a) | 63 |
2001 | F | Y(a) | Qfinal | Y(a) | 64 |
2001 | W | Y(a) | Sfinal | Y(a) | 66 |
2001 | U | Y(a) | Qfinal | Y(a) | 67 |
2002 | A | Y(a) | - | Y(a) | 67 |
2002 | F | Y(a) | Qfinal | Y(a) | 68 |
2002 | W | Y(a) | R2 | Y(a) | 68 |
2002 | U | Y(a) | Final | Y(a) | 71 |
2003 | A | Y(a) | Win (8) | Y(a) | 75 |
2003 | F | Y(a) | Qfinal | Y(a) | 76 |
2003 | W | Y(a) | R4 | Y(a) | 76 |
2003 | U | Y(a) | Sfinal | Y(a) | 78 |
2004 | A | Y(a) | Sfinal | Y(a) | 80 |
2004 | F | Y(a) | R1 | Y(a) | 80 |
2004 | W | Y(a) | - | Y(a) | 80 |
2004 | U | Y(a) | Qfinal | Y(a) | 81 |
2005 | A | Y(a) | Qfinal | Y(a) | 82 |
2005 | F | Y(a) | R1 | Y(a) | 82 |
2005 | W | Y(a) | - | Y(a) | 82 |
2005 | U | Y(a) | Final | Y(a) | 85 |
2006 | A | Y(a) | - | Y(a) | 85 |
2006 | F | Y(a) | - | Y(a) | 85 |
2006 | W | Y(a) | R3 | Y(a) | 85 |
2006 | U | Y(a) | R3 | Y(ia) | 85 |
Monday, July 14, 2008
Andre Agassi (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment