Yokozuna | |||||
---|---|---|---|---|---|
Born August 17, 1970, in Sanford (FL), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 2 | 0 | 0 | 4 |
Finals | 0 | 1 | 1 | 1 | 3 |
Semifinals | 1 | 1 | 0 | 2 | 4 |
Quarterfinals | 2 | 1 | 1 | 0 | 4 |
Career points | 12 | 14 | 4 | 7 | 37 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1988 | U | - | R2 | - | - |
1989 | A | - | - | - | - |
1989 | F | - | R4 | - | - |
1989 | W | - | R1 | - | - |
1989 | U | - | R3 | - | - |
1990 | A | - | R2 | - | - |
1990 | F | - | R4 | - | - |
1990 | W | - | R3 | - | - |
1990 | U | - | R2 | - | - |
1991 | A | - | R4 | - | - |
1991 | F | - | Win (1) | S | 4 |
1991 | W | S | Qfinal | O | 5 |
1991 | U | O | Final | O | 8 |
1992 | A | O | Win (2) | O | 12 |
1992 | F | O | Win (3) | Y(a) | 16 |
1992 | W | Y(a) | R3 | Y(a) | 16 |
1992 | U | Y(a) | Sfinal | Y(a) | 18 |
1993 | A | Y(a) | Win (4) | Y(a) | 22 |
1993 | F | Y(a) | Final | Y(a) | 25 |
1993 | W | Y(a) | Final | Y(a) | 28 |
1993 | U | Y(ia) | R4 | Y(a) | 28 |
1994 | A | Y(a) | Sfinal | Y(a) | 30 |
1994 | F | Y(a) | Sfinal | Y(a) | 32 |
1994 | W | Y(a) | R2 | Y(a) | 32 |
1994 | U | Y(a) | R2 | Y(a) | 32 |
1995 | A | Y(a) | Qfinal | Y(a) | 33 |
1995 | F | Y(a) | R4 | Y(ia) | 33 |
1995 | W | Y(ia) | R2 | Y(ia) | 33 |
1995 | U | Y(ia) | Sfinal | Y(a) | 35 |
1996 | A | Y(a) | Qfinal | Y(a) | 36 |
1996 | F | Y(a) | Qfinal | Y(a) | 37 |
1996 | W | Y(a) | R1 | Y(a) | 37 |
1996 | U | Y(a) | - | Y(a) | 37 |
1997 | A | Y(a) | R4 | Y(ia) | 37 |
1997 | F | Y(ia) | R1 | Y(ia) | 37 |
1997 | W | Y(ia) | R1 | Y(ia) | 37 |
1997 | U | Y(ia) | R1 | Y(ia) | 37 |
1998 | A | Y(ia) | - | Y(ia) | 37 |
1998 | F | Y(ia) | R2 | Y(ia) | 37 |
1998 | W | Y(ia) | R1 | Y(ia) | 37 |
1998 | U | Y(ia) | - | Y(ia) | 37 |
1999 | A | Y(ia) | R3 | Y(ia) | 37 |
1999 | F | Y(ia) | R2 | Y(ia) | 37 |
1999 | W | Y(ia) | R4 | Y(ia) | 37 |
1999 | U | Y(ia) | R1 | Y(ia) | 37 |
2000 | A | Y(ia) | R1 | Y(ia) | 37 |
Monday, July 14, 2008
Jim Courier (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment